Houston Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  Southern MIss    0-9  L     0-4-2  9-8-0  5   0-1-0  0-0-0   Patak, J (L 0-1)  1:36 
  Feb 09, 2019  vs  Jackson State  4-0       4-7-0  0-2-2  7   1-1-0  0-0-0   Guindon, E. (W 1-0)  1:55 
  Feb 09, 2019  at  Southern MIss    1-9  L     1-2-2  9-10-0  5   1-2-0  0-0-0   Estes, E (L 0-1)  821  1:36 
  Feb 10, 2019  vs  Tennessee Tech    6-7  L     6-12-2  7-7-2  7   1-3-0  0-0-0   Patak, J (L 0-2)  2:32 
  Feb 16, 2019  at  Texas Southern  6-2       6-10-0  2-9-2  7   2-3-0  0-0-0   Patak, J (W 1-2)  187  2:03 
  Feb 16, 2019  at  Texas Southern  4-2       4-8-0  2-4-1  7   3-3-0  0-0-0   Guindon, E. (W 2-0)  187  2:07 
  Feb 23, 2019  at  Northwestern State    0-8  L     0-4-0  8-9-0  6   3-4-0  0-0-0   Patak, J (L 1-3)  214  2:03 
  Feb 23, 2019  vs  Arkansas-Pine Bluff  9-2       9-16-0  2-7-3  7   4-4-0  0-0-0   Estes, E (W 1-1)  214  2:00 
  Feb 24, 2019  vs  Arkansas-Pine Bluff  4-0       4-6-0  0-1-1  7   5-4-0  0-0-0   Estes, E (W 2-1)  102  1:14 
  Feb 24, 2019  at  Northwestern State    3-9  L     3-4-0  9-9-0  7   5-5-0  0-0-0   Patak, J (L 1-4)  189  1:45 
  Feb 27, 2019  at  #9 Texas    0-8  L     0-1-1  8-8-0  5   5-6-0  0-0-0   Patak, J (L 1-5)  479  1:40 
  Mar 01, 2019  vs  Jackson State  5-3       5-12-2  3-3-2  7   6-6-0  0-0-0   Guindon, E. (W 3-0)  101  2:02 
  Mar 01, 2019  at  Samford  6-2       6-8-1  2-5-2  7   7-6-0  0-0-0   Patak, J (W 2-5)  213  2:11 
  Mar 02, 2019  vs  Evansville  6-2       6-11-1  2-5-2  7   8-6-0  0-0-0   Estes, E (W 3-1)  113  1:51 
  Mar 06, 2019  at  UTSA  7-0       7-10-1  0-3-2  7   9-6-0  0-0-0   Guindon, E. (W 4-0)  112  1:41 
Mar 08, 2019  at  A&M-Corpus Christi-1    2-3  L     2-6-0  3-6-2  7   9-7-0  0-1-0   Patak, J (L 2-6)  115  1:30 
Mar 08, 2019  at  A&M-Corpus Christi-2  3-0       3-9-0  0-3-0  7   10-7-0  1-1-0   Guindon, E. (W 4-0)  117  1:24 
Mar 09, 2019  at  A&M-Corpus Christi  4-2       4-5-4  2-5-1  7   11-7-0  2-1-0   Estes, E (W 4-1)  265  1:27 
Mar 15, 2019    SOUTHEASTERN LA  7-4       7-5-2  4-10-2  7   12-7-0  3-1-0   Patak, J (W 3-6)  94  1:45 
Mar 15, 2019    SOUTHEASTERN LA-2    2-5  L     2-7-3  5-5-0  7   12-8-0  3-2-0   Guindon, E. (L 5-1)  91  1:48 
Mar 16, 2019    SOUTHEASTERN LA    3-4  L     3-11-2  4-14-2  (11)   12-9-0  3-3-0   Guindon, E. (L 5-2)  114  3:02 
  Mar 20, 2019  at  UT Arlington  6-5       6-9-1  5-11-0  7   13-9-0  3-3-0   Patak, J (W 4-6)  288  2:03 
Mar 22, 2019  at  Stephen F. Austin-1    1-3  L     1-3-1  3-4-0  7   13-10-0  3-4-0   Patak, J (L 4-7)  207  1:48 
Mar 22, 2019  at  Stephen F. Austin-2    3-5  L     3-4-1  5-6-2  7   13-11-0  3-5-0   Guindon, E. (L 5-3)  207  1:47 
Mar 23, 2019  at  Stephen F. Austin    0-3  L     0-3-1  3-6-0  7   13-12-0  3-6-0   Estes, E (L 4-2)  205  1:31 
Mar 29, 2019    MCNEESE-1  5-4       5-7-0  4-6-3  7   14-12-0  4-6-0   Estes, E (W 5-2)  112  1:54 
Mar 29, 2019    MCNEESE-2    0-1  L     0-1-3  1-4-2  7   14-13-0  4-7-0   Guindon, E. (L 5-4)  112  1:26 
Mar 30, 2019    MCNEESE    2-4  L     2-9-0  4-7-1  7   14-14-0  4-8-0   Estes, E (L 4-3)  143  2:05 
Apr 05, 2019  at  Sam Houston State-1    0-1  L     0-1-0  1-3-0  (8)   14-15-0  4-9-0   Patak, J (L 4-8)  180  1:28 
Apr 05, 2018  at  Sam Houston State-2    2-6  L     2-4-3  6-9-0  7   14-16-0  4-10-0   Guindon, E. (L 5-5)  309  1:38 
Apr 06, 2019  at  Sam Houston State    0-8  L     0-3-2  8-11-0  6   14-17-0  4-11-0   Estes, E (L 5-4)  262  1:33 
  Apr 09, 2019    NORTH TEXAS  8-6       8-8-3  6-11-2  7   15-17-0  4-11-0   Guindon, E. (W 6-5)  67  1:50 
Apr 12, 2019  at  Nicholls-1    2-4  L     2-5-2  4-8-0  7   15-18-0  4-12-0   Estes, E (L 5-5)  201  1:22 
Apr 12, 2019  at  Nicholls-2    2-3  L     2-7-2  3-4-1  7   15-19-0  4-13-0   Guindon, E. (L 6-6)  350  2:10 
Apr 13, 2019  at  Nicholls    1-8  L     1-3-1  8-13-1  7   15-20-0  4-14-0   Estes, E (L 5-6)  303  1:48 
  Apr 16, 2019  at  Prairie View  3-2       3-7-0  2-9-2  (8)   16-20-0  4-14-0   Guindon, E. (W 7-6)  76  3:50 
Apr 18, 2019    INCARNATE WORD-1  8-6       8-12-1  6-7-0  7   17-20-0  5-14-0   Guindon, E. (W 8-6)  124  1:50 
Apr 18, 2019    INCARNATE WORD-2  1-0       1-5-2  0-5-0  7   18-20-0  6-14-0   Estes, E (W 6-6)  124  1:20 
Apr 19, 2019    INCARNATE WORD  12-0       12-12-1  0-2-4  5   19-20-0  7-14-0   Guindon, E. (W 9-6)  131  1:26 
  Apr 23, 2019  at  Lamar University  3-2       3-6-0  2-6-1  7   20-20-0  7-14-0   Guindon, E. (W 10-6)  375  1:40 
Apr 26, 2019  at  Central Arkansas-1    0-3  L     0-1-1  3-5-1  7   20-21-0  7-15-0   Patak, J (L 4-9)  321  1:25 
Apr 26, 2019  at  Central Arkansas-2    4-5  L     4-10-1  5-9-3  7   20-22-0  7-16-0   Guindon, E. (L 10-7)  388  2:00 
Apr 27, 2019  at  Central Arkansas    2-7  L     2-4-0  7-10-2  7   20-23-0  7-17-0   Estes, E (L 6-7)  367  1:37 
May 03, 2019    ABILENE CHRISTIAN-1  10-2       10-11-1  2-4-4  6   21-23-0  8-17-0   Patak, J (W 5-9)  84  1:37 
May 03, 2019    ABILENE CHRISTIAN-2  2-1       2-8-1  1-6-0  (8)   22-23-0  9-17-0   Estes, E (W 7-7)  86  1:51 
May 04, 2019    ABILENE CHRISTIAN  8-5       8-4-2  5-10-2  7   23-23-0  10-17-0   Guindon, E. (W 11-7)  216  1:44 

() extra inning game

 

Individual Game-by-Game

 
#19Bibby,_Shae
#23Brockway,_Caitlyn
#5Bullen,_Riley
#21Bushman,_Brooke
#10Delos_Santos,_Alyssa
#9Estes,_Elliot
#2Garicia,_Jacquelyne
#18Guindon,_Emma
#20Herrera,_Ashley
#17Hiers,_Megan
#32Humphrey,_Sierra
#8Janak,_Demi
#15Jaquez,_Heidi
#3Lotz,_Amber
#26Melton,_Haley
#14Parker,_Kamryn
#22Patak,_Jessica
#11Sydlik,_Autumn