Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Janak, Demi | .301 | 46-46 | 133 | 23 | 40 | 14 | 0 | 6 | 20 | 72 | .541 | 11 | 5 | 9 | 0 | .376 | 0 | 3 | 0-0 | 79 | 82 | 19 | .894 |
Jaquez, Heidi | .277 | 46-46 | 141 | 27 | 39 | 3 | 2 | 7 | 19 | 67 | .475 | 22 | 5 | 20 | 1 | .393 | 0 | 0 | 4-4 | 185 | 27 | 1 | .995 |
Bushman, Brooke | .273 | 43-43 | 128 | 14 | 35 | 7 | 0 | 2 | 13 | 48 | .375 | 4 | 0 | 20 | 0 | .295 | 0 | 1 | 0-0 | 303 | 10 | 4 | .987 |
Humphrey, Sierra | .271 | 46-46 | 129 | 13 | 35 | 2 | 1 | 0 | 12 | 39 | .302 | 12 | 1 | 13 | 0 | .338 | 0 | 9 | 2-3 | 42 | 2 | 1 | .978 |
Lotz, Amber | .264 | 46-46 | 129 | 18 | 34 | 6 | 0 | 1 | 12 | 43 | .333 | 7 | 0 | 10 | 0 | .299 | 1 | 6 | 1-1 | 116 | 101 | 12 | .948 |
Brockway, Caitlyn | .262 | 45-45 | 126 | 23 | 33 | 5 | 0 | 12 | 28 | 74 | .587 | 12 | 2 | 30 | 1 | .333 | 1 | 3 | 0-0 | 20 | 0 | 0 | 1.000 |
Sydlik, Autumn | .257 | 46-46 | 113 | 16 | 29 | 7 | 1 | 5 | 21 | 53 | .469 | 14 | 0 | 29 | 0 | .336 | 1 | 8 | 0-1 | 39 | 90 | 8 | .942 |
Bullen, Riley | .237 | 43-43 | 118 | 16 | 28 | 6 | 2 | 0 | 13 | 38 | .322 | 6 | 3 | 24 | 0 | .287 | 2 | 2 | 0-0 | 57 | 1 | 1 | .983 |
Melton, Haley | .204 | 39-37 | 93 | 5 | 19 | 1 | 0 | 0 | 3 | 20 | .215 | 0 | 1 | 13 | 0 | .213 | 0 | 1 | 1-2 | 41 | 0 | 1 | .976 |
---------- | |||||||||||||||||||||||
Garicia, Jacquelyne | .286 | 10-0 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Guindon, Emma | .174 | 13-8 | 23 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 4 | 0 | 6 | 0 | .296 | 0 | 0 | 0-0 | 9 | 25 | 1 | .971 |
Hiers, Megan | .143 | 14-0 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Parker, Kamryn | .129 | 24-12 | 31 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .161 | 4 | 0 | 10 | 0 | .229 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Herrera, Ashley | .077 | 17-0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Patak, Jessica | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
Bibby, Shae | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .255 | 46-46 | 1198 | 167 | 305 | 55 | 6 | 33 | 148 | 471 | .393 | 100 | 17 | 198 | 2 | .319 | 6 | 33 | 8-11 | 908 | 384 | 53 | .961 |
Opponents | .263 | 46-46 | 1175 | 175 | 309 | 48 | 2 | 16 | 156 | 409 | .348 | 130 | 33 | 163 | 4 | .350 | 10 | 41 | 59-71 | 909 | 323 | 57 | .956 |
LOB - Team (278), Opp (306). DPs turned - Team (11), Opp (8). IBB - Team (1), Jaquez, H 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Guindon, Emma | 2.68 | 11-7 | 30-15 | 9 | 3/1 | 2 | 133.1 | 121 | 60 | 51 | 61 | 93 | 21 | 1 | 4 | 504 | .240 | 10 | 13 | 0 | 2 | 13 |
Estes, Elliot | 2.71 | 7-7 | 28-14 | 4 | 2/0 | 2 | 80.0 | 88 | 42 | 31 | 20 | 21 | 12 | 1 | 2 | 325 | .271 | 1 | 5 | 0 | 0 | 12 |
Patak, Jessica | 4.54 | 5-9 | 24-17 | 2 | 0/1 | 2 | 89.1 | 100 | 73 | 58 | 49 | 49 | 15 | 0 | 10 | 346 | .289 | 3 | 15 | 0 | 8 | 16 |
Totals | 3.24 | 23-23 | 46-46 | 15 | 6/1 | 6 | 302.2 | 309 | 175 | 140 | 130 | 163 | 48 | 2 | 16 | 1175 | .263 | 14 | 33 | 0 | 10 | 41 |
Opponents | 3.03 | 23-23 | 46-46 | 23 | 8/2 | 5 | 303.0 | 305 | 167 | 131 | 100 | 198 | 55 | 6 | 33 | 1198 | .255 | 16 | 17 | 0 | 6 | 33 |
PB - Team (8), Jaquez, H 8, Opp (6). Pickoffs - Team (1), Jaquez, H 1. SBA/ATT - Jaquez, H (59-71), Guindon, E. (22-26), Patak, J (20-25), Estes, E (17-20). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brockway, Caitlyn | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patak, Jessica | 17 | 3 | 14 | 0 | 1.000 | 0 | 20 | 5 | .800 | 0 | 0 |
Parker, Kamryn | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrera, Ashley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaquez, Heidi | 213 | 185 | 27 | 1 | .995 | 1 | 59 | 12 | .831 | 8 | 0 |
Bushman, Brooke | 317 | 303 | 10 | 4 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
Bullen, Riley | 59 | 57 | 1 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Humphrey, Sierra | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Melton, Haley | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Guindon, Emma | 35 | 9 | 25 | 1 | .971 | 0 | 22 | 4 | .846 | 0 | 0 |
Lotz, Amber | 229 | 116 | 101 | 12 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
Sydlik, Autumn | 137 | 39 | 90 | 8 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
Estes, Elliot | 39 | 3 | 32 | 4 | .897 | 0 | 17 | 3 | .850 | 0 | 0 |
Janak, Demi | 180 | 79 | 82 | 19 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
Garicia, Jacquelyne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hiers, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bibby, Shae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1345 | 908 | 384 | 53 | .961 | 11 | 59 | 12 | .831 | 8 | 0 |
Opponents | 1289 | 909 | 323 | 57 | .956 | 8 | 8 | 3 | .727 | 6 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Janak, Demi | .338 | 27-27 | 77 | 11 | 26 | 9 | 0 | 4 | 11 | 47 | .610 | 7 | 1 | 8 | 0 | .400 | 0 | 2 | 0-0 | 48 | 55 | 12 | .896 |
Sydlik, Autumn | .258 | 27-27 | 66 | 10 | 17 | 3 | 0 | 4 | 11 | 32 | .485 | 7 | 0 | 13 | 0 | .324 | 1 | 1 | 0-0 | 27 | 64 | 6 | .938 |
Brockway, Caitlyn | .247 | 27-27 | 73 | 13 | 18 | 3 | 0 | 6 | 15 | 39 | .534 | 10 | 1 | 20 | 0 | .345 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
Bushman, Brooke | .241 | 27-27 | 79 | 6 | 19 | 4 | 0 | 1 | 9 | 26 | .329 | 1 | 0 | 11 | 0 | .250 | 0 | 1 | 0-0 | 213 | 9 | 2 | .991 |
Melton, Haley | .231 | 27-27 | 65 | 5 | 15 | 0 | 0 | 0 | 3 | 15 | .231 | 0 | 1 | 9 | 0 | .242 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
Humphrey, Sierra | .221 | 27-27 | 77 | 6 | 17 | 0 | 1 | 0 | 7 | 19 | .247 | 6 | 0 | 10 | 0 | .277 | 0 | 5 | 1-1 | 20 | 1 | 1 | .955 |
Bullen, Riley | .208 | 26-26 | 72 | 9 | 15 | 4 | 0 | 0 | 5 | 19 | .264 | 3 | 2 | 16 | 0 | .256 | 1 | 2 | 0-0 | 39 | 0 | 1 | .975 |
Jaquez, Heidi | .205 | 27-27 | 83 | 12 | 17 | 1 | 1 | 5 | 8 | 35 | .422 | 14 | 2 | 14 | 0 | .333 | 0 | 0 | 0-0 | 77 | 17 | 1 | .989 |
Lotz, Amber | .167 | 27-27 | 78 | 10 | 13 | 2 | 0 | 1 | 7 | 18 | .231 | 5 | 0 | 5 | 0 | .214 | 1 | 3 | 1-1 | 75 | 66 | 9 | .940 |
---------- | |||||||||||||||||||||||
Hiers, Megan | .167 | 12-0 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Herrera, Ashley | .125 | 11-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 6 | 0 | .364 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Guindon, Emma | .000 | 5-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
Parker, Kamryn | .000 | 9-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Garicia, Jacquelyne | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bibby, Shae | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .227 | 27-27 | 705 | 86 | 160 | 26 | 2 | 21 | 78 | 253 | .359 | 59 | 7 | 125 | 0 | .292 | 3 | 16 | 2-2 | 536 | 259 | 37 | .956 |
Opponents | .262 | 27-27 | 695 | 97 | 182 | 27 | 0 | 9 | 85 | 236 | .340 | 66 | 14 | 65 | 3 | .336 | 4 | 27 | 41-49 | 549 | 188 | 33 | .957 |
LOB - Team (155), Opp (173). DPs turned - Team (8), Opp (4). IBB - Team (1), Jaquez, H 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Estes, Elliot | 2.49 | 4-6 | 18-9 | 3 | 1/0 | 0 | 59.0 | 64 | 28 | 21 | 15 | 16 | 7 | 0 | 1 | 238 | .269 | 0 | 3 | 0 | 0 | 12 |
Guindon, Emma | 2.73 | 4-7 | 16-9 | 6 | 2/0 | 0 | 77.0 | 71 | 35 | 30 | 26 | 37 | 15 | 0 | 2 | 295 | .241 | 3 | 6 | 0 | 2 | 7 |
Patak, Jessica | 5.09 | 2-4 | 12-9 | 2 | 0/0 | 0 | 42.2 | 47 | 34 | 31 | 25 | 12 | 5 | 0 | 6 | 162 | .290 | 3 | 5 | 0 | 2 | 8 |
Totals | 3.21 | 10-17 | 27-27 | 11 | 3/0 | 0 | 178.2 | 182 | 97 | 82 | 66 | 65 | 27 | 0 | 9 | 695 | .262 | 6 | 14 | 0 | 4 | 27 |
Opponents | 2.64 | 17-10 | 27-27 | 16 | 5/0 | 4 | 183.0 | 160 | 86 | 69 | 59 | 125 | 26 | 2 | 21 | 705 | .227 | 8 | 7 | 0 | 3 | 16 |
PB - Team (6), Jaquez, H 6, Opp (6). SBA/ATT - Jaquez, H (41-49), Guindon, E. (16-19), Estes, E (13-15), Patak, J (12-15). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Melton, Haley | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patak, Jessica | 7 | 0 | 7 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Herrera, Ashley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bushman, Brooke | 224 | 213 | 9 | 2 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
Jaquez, Heidi | 95 | 77 | 17 | 1 | .989 | 0 | 41 | 8 | .837 | 6 | 0 |
Bullen, Riley | 40 | 39 | 0 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Guindon, Emma | 22 | 5 | 16 | 1 | .955 | 0 | 16 | 3 | .842 | 0 | 0 |
Humphrey, Sierra | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Lotz, Amber | 150 | 75 | 66 | 9 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
Sydlik, Autumn | 97 | 27 | 64 | 6 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
Janak, Demi | 115 | 48 | 55 | 12 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
Estes, Elliot | 29 | 1 | 24 | 4 | .862 | 0 | 13 | 2 | .867 | 0 | 0 |
Brockway, Caitlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hiers, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bibby, Shae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker, Kamryn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garicia, Jacquelyne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 832 | 536 | 259 | 37 | .956 | 8 | 41 | 8 | .837 | 6 | 0 |
Opponents | 770 | 549 | 188 | 33 | .957 | 4 | 2 | 0 | 1.000 | 6 | 0 |