Scoring Summary |
HBU (1-9,0-8) vs. Lamar University (6-4,5-3)
Date: Nov 10, 2018 Site: Beaumont, Texas Stadium: Provost Umphrey Attendance: 8028
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 0 | 9 | 0 | 0 | 9 |
Lamar University | 14 | 7 | 7 | 10 | 38 |
SCORING SUMMARY | HBU -LU | |||
1st | 10:19 | LU | Banks, Kirkland 5 yd run (Martinez, Elvin kick) | |
12 plays, 81 yards, TOP 4:41 | 0 - 7 | |||
07:30 | LU | Robinson, Case 16 yd pass from Hoy, Jordan (Martinez, Elvin kick) | ||
1 play, 16 yards, TOP 0:07 | 0 - 14 | |||
2nd | 05:58 | HBU | Racine, David 14 yd pass from Zappe, Bailey (Dominguez, D. kick) | |
15 plays, 96 yards, TOP 5:55 | 7 - 14 | |||
02:17 | HBU | Johnson, Caleb safety | ||
9 - 14 | ||||
00:07 | LU | Brooks, Chaston 47 yd fumble recovery (Martinez, Elvin kick) | ||
9 - 21 | ||||
3rd | 03:29 | LU | Robinson, Case 46 yd pass from Hoy, Jordan (Martinez, Elvin kick) | |
2 plays, 69 yards, TOP 0:24 | 9 - 28 | |||
4th | 13:55 | LU | Wanza, Myles 22 yd run (Martinez, Elvin kick) | |
3 plays, 50 yards, TOP 0:57 | 9 - 35 | |||
05:46 | LU | Martinez, Elvin 30 yd field goal | ||
8 plays, 24 yards, TOP 4:29 | 9 - 38 |
Kickoff time: 3 p.m. End of Game: 6:05 p.m Total elapsed time: 3:05 Referee: C. Watson Umpire: Chris Booker Linesman: Eric Carmouche Line judge: Matt Burks Back judge: Brian Wirfel Field judge: John Teague Side judge: Charlie Hurd Temperature: 55 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | HBU | LU |
FIRST DOWNS | 17 | 19 |
Rushing | 4 | 10 |
Passing | 13 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 19 | 205 |
Rushing Attempts | 25 | 49 |
Average Per Rush | 0.8 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 99 | 236 |
Yards Lost Rushing | 80 | 31 |
NET YARDS PASSING | 259 | 167 |
Completions-Attempts-Int | 29-54-2 | 9-18-0 |
Average Per Attempt | 4.8 | 9.3 |
Average Per Completion | 8.9 | 18.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 278 | 372 |
Total offense plays | 79 | 67 |
Average Gain Per Play | 3.5 | 5.6 |
Fumbles: Number-Lost | 2-1 | 4-1 |
Penalties: Number-Yards | 5-31 | 2-10 |
PUNTS-YARDS | 12-462 | 8-306 |
Average Yards Per Punt | 38.5 | 38.2 |
Net Yards Per Punt | 37.8 | 36.5 |
Inside 20 | 3 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 2-110 | 8-445 |
Average Yards Per Kickoff | 55.0 | 55.6 |
Net Yards Per Kickoff | 43.0 | 31.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2--6-0 | 2-9-0 |
Average Per Return | -3.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 6-172-0 | 2-24-0 |
Average Per Return | 28.7 | 12.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-76-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-47-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:54 | 30:06 |
1st Quarter | 5:02 | 9:58 |
2nd Quarter | 10:10 | 4:50 |
3rd Quarter | 9:26 | 5:34 |
4th Quarter | 5:16 | 9:44 |
Third-Down Conversions | 4 of 18 | 3 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 6-50 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-TEAM 1-0; Zappe, Bailey 1-1. Lamar University-Colbert, Darrel 1-0; Veals, Desmond 1-1; TEAM 1-0; Hoy, Jordan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | V23 | 10:12 | Kickoff | H07 | 07:37 | Interception | 8-70 | 2:35 | ||
HBU | 1st | V27 | 07:30 | Kickoff | V34 | 06:43 | Punt | 3-7 | 0:47 | ||
HBU | 1st | V20 | 01:33 | Punt | V42 | 14:38 | Punt | 7-22 | 1:55 | ||
HBU | 2nd | V04 | 11:53 | Punt | H00 | 05:58 | * | TOUCHDOWN | 15-96 | 5:55 | |
HBU | 2nd | V24 | 04:31 | Punt | V42 | 02:55 | Punt | 6-18 | 1:36 | ||
HBU | 2nd | V47 | 02:10 | Kickoff | V47 | 00:07 | Fumble | 6-0 | 2:03 | ||
HBU | 2nd | V48 | 00:07 | Kickoff | H32 | 00:00 | End of half | 1-20 | 0:07 | ||
HBU | 3rd | V25 | 15:00 | Kickoff | V30 | 13:40 | Punt | 3-5 | 1:20 | ||
HBU | 3rd | V43 | 12:42 | Punt | H30 | 08:31 | Punt | 8-27 | 4:11 | ||
HBU | 3rd | V15 | 05:25 | Punt | V22 | 03:53 | Punt | 3-7 | 1:32 | ||
HBU | 3rd | V30 | 03:17 | Kickoff | V31 | 01:48 | Punt | 3-1 | 1:29 | ||
HBU | 3rd | V19 | 00:42 | Punt | V21 | 14:52 | Punt | 3-2 | 0:50 | ||
HBU | 4th | V28 | 13:47 | Kickoff | V28 | 12:25 | Punt | 3-0 | 1:22 | ||
HBU | 4th | V06 | 11:06 | Punt | V04 | 10:15 | Punt | 3--2 | 0:51 | ||
HBU | 4th | H36 | 05:36 | Kickoff | H36 | 05:31 | Interception | 1-0 | 0:05 | ||
HBU | 4th | V26 | 03:17 | Punt | V17 | 02:18 | Punt | 3--9 | 0:59 | ||
HBU | 4th | H37 | 02:12 | Fumble | H49 | 00:39 | Punt | 3--12 | 1:33 | ||
LU | 1st | H19 | 15:00 | Kickoff | V00 | 10:19 | * | TOUCHDOWN | 12-81 | 4:41 | |
LU | 1st | V16 | 07:37 | Interception | V00 | 07:30 | * | TOUCHDOWN | 1-16 | 0:07 | |
LU | 1st | H20 | 06:43 | Punt | V43 | 01:33 | Punt | 10-37 | 5:10 | ||
LU | 2nd | H21 | 14:38 | Punt | V36 | 11:53 | Punt | 6-43 | 2:45 | ||
LU | 2nd | H25 | 05:53 | Kickoff | H35 | 04:31 | Punt | 4-10 | 1:22 | ||
LU | 2nd | H02 | 02:55 | Punt | H00 | 02:17 | * | SAFETY | 2--2 | 0:38 | |
LU | 2nd | V47 | 00:07 | Fumble | V47 | 00:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
LU | 3rd | H27 | 13:40 | Punt | H25 | 12:42 | Punt | 3--2 | 0:58 | ||
LU | 3rd | H18 | 08:31 | Punt | V46 | 05:25 | Punt | 6-36 | 3:06 | ||
LU | 3rd | H31 | 03:53 | Punt | V00 | 03:29 | * | TOUCHDOWN | 2-69 | 0:24 | |
LU | 3rd | H35 | 01:48 | Punt | H42 | 00:42 | Punt | 3-7 | 1:06 | ||
LU | 4th | H50 | 14:52 | Punt | V00 | 13:55 | * | TOUCHDOWN | 3-50 | 0:57 | |
LU | 4th | H38 | 12:25 | Punt | H39 | 11:06 | Punt | 3-1 | 1:19 | ||
LU | 4th | V38 | 10:15 | Punt | V14 | 05:46 | * | FIELD GOAL | 8-24 | 4:29 | |
LU | 4th | H35 | 05:31 | Interception | H35 | 03:17 | Punt | 3-0 | 2:14 | ||
LU | 4th | H34 | 02:18 | Punt | H37 | 02:12 | Fumble | 1-3 | 0:06 | ||
LU | 4th | H17 | 00:39 | Punt | H16 | 00:00 | End of half | 1--1 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 10:10 | 09:26 | 05:16 | 15:12 | 14:42 | 29:54 | ||
3rd Down Conversions | 1/2 | 2/6 | 1/6 | 0/4 | 3/8 | 1/10 | 4/18 | ||
Average field position | V23 | V30 | V26 | V37 | V27 | V31 | V30 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 04:50 | 05:34 | 09:44 | 14:48 | 15:18 | 30:06 | ||
3rd Down Conversions | 3/5 | 0/2 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
Average field position | H41 | H16 | H27 | H39 | H28 | H34 | H32 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | H19 | 15:00 | Kickoff | V00 | 10:19 | * | TOUCHDOWN | 12-81 | 4:41 | |
HBU | 1st | V23 | 10:12 | Kickoff | H07 | 07:37 | Interception | 8-70 | 2:35 | ||
LU | 1st | V16 | 07:37 | Interception | V00 | 07:30 | * | TOUCHDOWN | 1-16 | 0:07 | |
HBU | 1st | V27 | 07:30 | Kickoff | V34 | 06:43 | Punt | 3-7 | 0:47 | ||
LU | 1st | H20 | 06:43 | Punt | V43 | 01:33 | Punt | 10-37 | 5:10 | ||
HBU | 1st | V20 | 01:33 | Punt | V42 | 14:38 | Punt | 7-22 | 1:55 | ||
LU | 2nd | H21 | 14:38 | Punt | V36 | 11:53 | Punt | 6-43 | 2:45 | ||
HBU | 2nd | V04 | 11:53 | Punt | H00 | 05:58 | * | TOUCHDOWN | 15-96 | 5:55 | |
LU | 2nd | H25 | 05:53 | Kickoff | H35 | 04:31 | Punt | 4-10 | 1:22 | ||
HBU | 2nd | V24 | 04:31 | Punt | V42 | 02:55 | Punt | 6-18 | 1:36 | ||
LU | 2nd | H02 | 02:55 | Punt | H00 | 02:17 | * | SAFETY | 2--2 | 0:38 | |
HBU | 2nd | V47 | 02:10 | Kickoff | V47 | 00:07 | Fumble | 6-0 | 2:03 | ||
LU | 2nd | V47 | 00:07 | Fumble | V47 | 00:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
HBU | 2nd | V48 | 00:07 | Kickoff | H32 | 00:00 | End of half | 1-20 | 0:07 | ||
HBU | 3rd | V25 | 15:00 | Kickoff | V30 | 13:40 | Punt | 3-5 | 1:20 | ||
LU | 3rd | H27 | 13:40 | Punt | H25 | 12:42 | Punt | 3--2 | 0:58 | ||
HBU | 3rd | V43 | 12:42 | Punt | H30 | 08:31 | Punt | 8-27 | 4:11 | ||
LU | 3rd | H18 | 08:31 | Punt | V46 | 05:25 | Punt | 6-36 | 3:06 | ||
HBU | 3rd | V15 | 05:25 | Punt | V22 | 03:53 | Punt | 3-7 | 1:32 | ||
LU | 3rd | H31 | 03:53 | Punt | V00 | 03:29 | * | TOUCHDOWN | 2-69 | 0:24 | |
HBU | 3rd | V30 | 03:17 | Kickoff | V31 | 01:48 | Punt | 3-1 | 1:29 | ||
LU | 3rd | H35 | 01:48 | Punt | H42 | 00:42 | Punt | 3-7 | 1:06 | ||
HBU | 3rd | V19 | 00:42 | Punt | V21 | 14:52 | Punt | 3-2 | 0:50 | ||
LU | 4th | H50 | 14:52 | Punt | V00 | 13:55 | * | TOUCHDOWN | 3-50 | 0:57 | |
HBU | 4th | V28 | 13:47 | Kickoff | V28 | 12:25 | Punt | 3-0 | 1:22 | ||
LU | 4th | H38 | 12:25 | Punt | H39 | 11:06 | Punt | 3-1 | 1:19 | ||
HBU | 4th | V06 | 11:06 | Punt | V04 | 10:15 | Punt | 3--2 | 0:51 | ||
LU | 4th | V38 | 10:15 | Punt | V14 | 05:46 | * | FIELD GOAL | 8-24 | 4:29 | |
HBU | 4th | H36 | 05:36 | Kickoff | H36 | 05:31 | Interception | 1-0 | 0:05 | ||
LU | 4th | H35 | 05:31 | Interception | H35 | 03:17 | Punt | 3-0 | 2:14 | ||
HBU | 4th | V26 | 03:17 | Punt | V17 | 02:18 | Punt | 3--9 | 0:59 | ||
LU | 4th | H34 | 02:18 | Punt | H37 | 02:12 | Fumble | 1-3 | 0:06 | ||
HBU | 4th | H37 | 02:12 | Fumble | H49 | 00:39 | Punt | 3--12 | 1:33 | ||
LU | 4th | H17 | 00:39 | Punt | H16 | 00:00 | End of half | 1--1 | 0:39 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Tunson, L. | 13 | 2 | 15 | 1.0/2 | . | . | . | . | . | . | . |
8B | Manning, Colton | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
9B | Johnson, Caleb | 4 | 5 | 9 | 3.0/11 | . | . | . | . | . | . | . |
24 | Blanco, Jack | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
49 | Walker, Andre | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
5B | Miller, Coi | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
48 | Graham, J. | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
14 | Stewart, Tyrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Vincent, Greg | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
1B | Lewis, Raphael | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Young, Brennan | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Bowling, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Quarles, Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Broussard, D. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
5A | Tillmon, Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Beek, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Wolfe, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | King, Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
1R | Ray, DJ | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Taylor, Lane | 9 | . | 9 | 1.0/3 | . | . | 1-0 | . | . | . | . |
10 | Jernigan, Davon | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
6 | Sykes, Willie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Randle, Rodney | 4 | 1 | 5 | . | . | . | . | 4 | . | . | . |
34 | Daily, Abel | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
30 | Garner, Dedrick | 3 | 1 | 4 | 3.0/31 | 1 | . | . | . | . | 2.0/29 | . |
16 | Spencer, Isaiah | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 0.5/0 | 1 |
7A | Dabney, Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Mitchell, Garri | 2 | 2 | 4 | 1.0/4 | . | . | 1-76 | . | . | . | . |
42 | Boseman, Reggie | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
11 | Brooks, Chaston | 3 | . | 3 | . | . | 1-47 | . | 1 | . | . | . |
2 | Wilson, Darien | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 2.0/2 | . |
12 | Rios, Tyler | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
43 | Jeffery, James | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | . | . |
90 | Crosley, Daniel | 1 | 2 | 3 | . | . | . | . | . | . | 0.5/0 | . |
94 | Houston, Camero | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Guillory, Dariu | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Gaston, Dorian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Martinez, Elvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Oden, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Adams, Hunter | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
Participation Report |
|
|
HBU: 1O-Haidet, Andrew, 1R-Ray, DJ, 2A-Beek, Ean, 2B-Wolfe, Patrick, 3B-King, Alfred, 3A-Robinson, C., 4B-Beek, Ethan, 5A-Tillmon, Terry, 6A-Sexton, Nick, 6B-Sculark, BJ, 7A-Marquez, Aaron, 9A-Brito, G., 14-Stewart, Tyrell, 15-Ceniceros, C., 17-Smith, Jeremy, 19-Quarles, Elijah, 21-Johnson, Malik, 27-Kelly, Tyler, 28-Minnieweather,D, 30-Larkin, Trevor, 36-Scott, Garrett, 37-Blanchard, T., 38-Enriquez, Nery, 39-Dominguez, D., 42-Young, Brennan, 48-Graham, J., 77-Savell, S., 79-Lockhart, R., 99-Em, Peyrun. |
Lamar University: 2B-Veals, Desmond, 2-Wilson, Darien, 3A-Dallas, Jack, 4-Thompson, Dewan, 5-Randle, Derrion, 6-Sykes, Willie, 7A-Dabney, Brandon, 7-Colbert, Darrel, 18-Mulinax, Andre, 19-Gaston, Dorian, 22-Wanza, Myles, 26-Gordon, Tariq, 28-Guillory, Dariu, 31-Martinez, Elvin, 32-Carmona, Enriqu, 34-Daily, Abel, 44-Hunt, Titus, 46-Slaydon, Tyler, 49-Crosley, David, 50-Langston, Chris, 52-Oden, Caleb, 53-Kruchten, Kyle, 66-Brewster, Jesse, 70-Peterson, Colto, 75-Nance, Corey, 84-Howard, Isaiah, 85-Shorts, Dawud, 94-Houston, Camero, 97-Adams, Hunter, 99-Arnold, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 0 9 0 0 - 9 Record: (1-9,0-8) Lamar University.... 14 7 7 10 - 38 Record: (6-4,5-3) Scoring Summary: 1st 10:19 LU - Banks, Kirkland 5 yd run (Martinez, Elvin kick), 12-81 4:41, HBU 0 - LU 7 07:30 LU - Robinson, Case 16 yd pass from Hoy, Jordan (Martinez, Elvin kick), 1-16 0:07, HBU 0 - LU 14 2nd 05:58 HBU - Racine, David 14 yd pass from Zappe, Bailey (Dominguez, D. kick), 15-96 5:55, HBU 7 - LU 14 02:17 HBU - Johnson, Caleb safety, , HBU 9 - LU 14 00:07 LU - Brooks, Chaston 47 yd fumble recovery (Martinez, Elvin kick), , HBU 9 - LU 21 3rd 03:29 LU - Robinson, Case 46 yd pass from Hoy, Jordan (Martinez, Elvin kick), 2-69 0:24, HBU 9 - LU 28 4th 13:55 LU - Wanza, Myles 22 yd run (Martinez, Elvin kick), 3-50 0:57, HBU 9 - LU 35 05:46 LU - Martinez, Elvin 30 yd field goal, 8-24 4:29, HBU 9 - LU 38 HBU LU FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 25-19 49-205 PASSING YDS (NET)............. 259 167 Passes Att-Comp-Int........... 54-29-2 18-9-0 TOTAL OFFENSE PLAYS-YARDS..... 79-278 67-372 Fumble Returns-Yards.......... 0-0 1-47 Punt Returns-Yards............ 2--6 2-9 Kickoff Returns-Yards......... 6-172 2-24 Interception Returns-Yards.... 0-0 2-76 Punts (Number-Avg)............ 12-38.5 8-38.2 Fumbles-Lost.................. 2-1 4-1 Penalties-Yards............... 5-31 2-10 Possession Time............... 29:54 30:06 Third-Down Conversions........ 4 of 18 3 of 13 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-3 3-3 Sacks By: Number-Yards........ 0-0 6-50 RUSHING: HBU-Dickens, L. 12-72; Sterns, J. 1-9; Beek, Ean 2-4; TEAM 2-minus 26; Zappe, Bailey 8-minus 40. Lamar University-Wanza, Myles 13-88; Hoy, Jordan 12-83; Walker, A.J. 10-25; Ruffin, Jawun 1-5; Thompson, Dewan 1-4; Giles, Zae 1-3; Veals, Desmond 1-3; Colbert, Darrel 5-0; Banks, Kirkland 3-0; TEAM 2-minus 6. PASSING: HBU-Zappe, Bailey 28-49-1-238; Haidet, Andrew 0-4-1-0; Sterns, J. 1-1-0-21. Lamar University-Hoy, Jordan 6-9-0-111; Colbert, Darrel 3-9-0-56. RECEIVING: HBU-Sterns, J. 8-107; Racine, David 5-44; Ceniceros, C. 5-38; Tillmon, Terry 3-26; Smith, Jeremy 2-10; Dickens, L. 2-minus 1; Zappe, Bailey 1-21; Sexton, Nick 1-9; Robinson, C. 1-3; Larkin, Trevor 1-2. Lamar University-Robinson, Case 3-88; Gaston, Dorian 2-37; Ruffin, Jawun 2-24; Thompson, Dewan 1-13; Wanza, Myles 1-5. INTERCEPTIONS: HBU-None. Lamar University-Mitchell, Garri 1-76; Taylor, Lane 1-0. FUMBLES: HBU-Zappe, Bailey 1-1; TEAM 1-0. Lamar University-TEAM 1-0; Veals, Desmond 1-1; Hoy, Jordan 1-0; Colbert, Darrel 1-0. Stadium: Provost Umphrey Attendance: 8028 Kickoff time: 3 p.m. End of Game: 6:05 p.m Total elapsed time: 3:05 Officials: Referee: C. Watson; Umpire: Chris Booker; Linesman: Eric Carmouche; Line judge: Matt Burks; Back judge: Brian Wirfel; Field judge: John Teague; Side judge: Charlie Hurd; Temperature: 55 Wind: Weather: Cloudy |
Play-by-Play Summary |
HBU wins toss and defers. LU recieves. HBU to defend north goal. | |||
Enriquez, Nery kickoff 65 yards to the LU0, Ruffin, Jawun return 19 yards to the LU19 (Wolfe, Patrick). | |||
Lu | 1-10 | at Lu19 | Hoy, Jordan rush for 3 yards to the LU22 (Manning, Colton;Blanco, Jack). |
Lu | 2-7 | at Lu22 | Hoy, Jordan pass complete to Wanza, Myles for 5 yards to the LU27 (Blanco, Jack;Manning, Colton). |
Lu | 3-2 | at Lu27 | PENALTY HBU offside defense (Vincent, Greg) 5 yards to the LU32, 1ST DOWN LU. |
Lu | 1-10 | at Lu32 | Wanza, Myles rush for 4 yards to the LU36 (Walker, Andre). |
Lu | 2-6 | at Lu36 | Hoy, Jordan rush for 1 yard to the LU37 (Graham, J.;Manning, Colton). |
Lu | 3-5 | at Lu37 | Hoy, Jordan pass complete to Gaston, Dorian for 25 yards to the HBU38, 1ST DOWN LU (Manning, Colton). |
Lu | 1-10 | at Hbu38 | PENALTY LU false start (Ruffin, Jawun) 5 yards to the HBU43. |
Lu | 1-15 | at Hbu43 | Hoy, Jordan rush for 24 yards to the HBU19, 1ST DOWN LU, out-of-bounds (Miller, Coi). |
Lu | 1-10 | at Hbu19 | Wanza, Myles rush for 6 yards to the HBU13, out-of-bounds (Manning, Colton). |
Lu | 2-4 | at Hbu13 | Hoy, Jordan pass incomplete to Gaston, Dorian. |
Lu | 3-4 | at Hbu13 | Hoy, Jordan rush for loss of 3 yards to the HBU16, fumble by Hoy, Jordan recovered by LU Hoy, Jordan at HBU16, Hoy, Jordan for 6 yards to the HBU10, out-of-bounds (Lewis, Raphael). |
Lu | 4-1 | at Hbu10 | Hoy, Jordan rush for 3 yards to the HBU7, 1ST DOWN LU (Tunson, L.;Miller, Coi). |
Lu | 1-G | at Hbu07 | Walker, A.J. rush for 2 yards to the HBU5 (Tunson, L.;Graham, J.). |
Lu | 2-G | at Hbu05 | Banks, Kirkland rush for 5 yards to the HBU0, TOUCHDOWN, clock 10:19. |
Martinez, Elvin kick attempt good. | |||
Lamar University 7, HBU 0 | |||
Drive: 12 plays, 81 yards, TOP 04:48 | |||
Martinez, Elvin kickoff 59 yards to the HBU6, Brito, G. return 17 yards to the HBU23 (Guillory, Dariu;Sykes, Willie). | |||
Hbu | 1-10 | at Hbu23 | HBU drive start at 10:12. |
Hbu | 1-10 | at Hbu23 | Zappe, Bailey pass complete to Sterns, J. for 13 yards to the HBU36, 1ST DOWN HBU, out-of-bounds (Brooks, Chaston). |
Hbu | 1-10 | at Hbu36 | Zappe, Bailey pass complete to Smith, Jeremy for 8 yards to the HBU44, out-of-bounds (Randle, Rodney). |
Hbu | 2-2 | at Hbu44 | Sterns, J. pass complete to Zappe, Bailey for 21 yards to the LU35, 1ST DOWN HBU. |
Hbu | 1-10 | at Lu35 | Zappe, Bailey pass complete to Sterns, J. for 6 yards to the LU29 (Spencer, Isaiah). |
Hbu | 2-4 | at Lu29 | Zappe, Bailey pass incomplete to Sexton, Nick. |
Hbu | 3-4 | at Lu29 | Zappe, Bailey pass complete to Tillmon, Terry for 13 yards to the LU16, 1ST DOWN HBU. |
Hbu | 1-10 | at Lu16 | Zappe, Bailey pass complete to Sexton, Nick for 9 yards to the LU7, out-of-bounds (Taylor, Lane), PENALTY LU offside defense declined. |
Hbu | 2-1 | at Lu07 | Zappe, Bailey pass intercepted by Mitchell, Garri at the LU8, Mitchell, Garri return 76 yards to the HBU16 (Tillmon, Terry). |
Drive: 8 plays, 70 yards, TOP 02:35 | |||
Lu | 1-10 | at Hbu16 | LAMAR UNIVERSITY drive start at 07:37. |
Lu | 1-10 | at Hbu16 | Hoy, Jordan pass complete to Robinson, Case for 16 yards to the HBU0, 1ST DOWN LU, TOUCHDOWN, clock 07:30. |
Martinez, Elvin kick attempt good. | |||
Lamar University 14, HBU 0 | |||
Drive: 1 plays, 16 yards, TOP 00:07 | |||
Martinez, Elvin kickoff 38 yards to the HBU27, fair catch by Robinson, C.. | |||
Hbu | 1-10 | at Hbu27 | HBU drive start at 07:30. |
Hbu | 1-10 | at Hbu27 | PENALTY HBU false start 5 yards to the HBU22. |
Hbu | 1-15 | at Hbu22 | Zappe, Bailey pass complete to Sterns, J. for 12 yards to the HBU34 (Dabney, Brandon). |
Hbu | 2-3 | at Hbu34 | Zappe, Bailey pass incomplete to Tillmon, Terry (Randle, Rodney). |
