Scoring Summary |
HBU (1-7,0-6) vs. Northwestern State (3-5,2-4)
Date: Oct 27 2018 Site: Natchitoches, La. Stadium: Prather Coliseum Attendance: 7098
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 14 | 7 | 7 | 0 | 28 |
Northwestern State | 7 | 3 | 7 | 14 | 31 |
SCORING SUMMARY | HBU -NSU | |||
1st | 13:10 | NSU | Watson, Jaylen 51 yd pass from Sears, Kenny (Fendrick, Austy kick) | |
5 plays, 74 yards, TOP 1:50 | 0 - 7 | |||
07:59 | HBU | Zappe, Bailey 68 yd run (Dominguez, D. kick) | ||
4 plays, 86 yards, TOP 1:09 | 7 - 7 | |||
00:29 | HBU | Racine, David 34 yd pass from Zappe, Bailey (Dominguez, D. kick) | ||
4 plays, 81 yards, TOP 1:32 | 14 - 7 | |||
2nd | 11:37 | NSU | Fendrick, Austy 38 yd field goal | |
11 plays, 48 yards, TOP 3:46 | 14 - 10 | |||
03:34 | HBU | Minnieweather,D 19 yd pass from Zappe, Bailey (Dominguez, D. kick) | ||
9 plays, 71 yards, TOP 3:15 | 21 - 10 | |||
3rd | 07:31 | HBU | Dickens, L. 15 yd pass from Zappe, Bailey (Dominguez, D. kick) | |
4 plays, 57 yards, TOP 0:58 | 28 - 10 | |||
03:33 | NSU | Watson, Jaylen 11 yd pass from Fletcher, Kaleb (Fendrick, Austy kick) | ||
10 plays, 62 yards, TOP 3:49 | 28 - 17 | |||
4th | 09:34 | NSU | Ferguson, Jazz 13 yd pass from Fletcher, Kaleb (Fletcher, Kaleb pass intcpt) | |
7 plays, 80 yards, TOP 2:15 | 28 - 23 | |||
04:12 | NSU | Ferguson, Jazz 2 yd pass from Fletcher, Kaleb (Ferguson, Jazz pass from Fletcher, Kaleb) | ||
10 plays, 55 yards, TOP 3:19 | 28 - 31 |
Kickoff time: 6 p.m. End of Game: 9:05 Total elapsed time: 3:05 Referee: Christian Watso Umpire: Chris Booker Linesman: Kevin Kiley Line judge: Matt Stellges Back judge: Nolan Dumas Field judge: Eric McNally Side judge: Paul Sroka Temperature: 81 Wind: 6 mph E Weather: Sunny NSU K: Austyn Fendrick |
Team Statistics |
Team Totals | HBU | NSU |
FIRST DOWNS | 23 | 27 |
Rushing | 10 | 10 |
Passing | 12 | 16 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 247 | 165 |
Rushing Attempts | 33 | 43 |
Average Per Rush | 7.5 | 3.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 262 | 216 |
Yards Lost Rushing | 15 | 51 |
NET YARDS PASSING | 251 | 319 |
Completions-Attempts-Int | 25-38-1 | 34-49-0 |
Average Per Attempt | 6.6 | 6.5 |
Average Per Completion | 10.0 | 9.4 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 498 | 484 |
Total offense plays | 71 | 92 |
Average Gain Per Play | 7.0 | 5.3 |
Fumbles: Number-Lost | 2-2 | 4-0 |
Penalties: Number-Yards | 5-36 | 5-38 |
PUNTS-YARDS | 5-177 | 4-147 |
Average Yards Per Punt | 35.4 | 36.8 |
Net Yards Per Punt | 33.4 | 36.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 5-305 | 6-352 |
Average Yards Per Kickoff | 61.0 | 58.7 |
Net Yards Per Kickoff | 39.2 | 44.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
Average Per Return | 0.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 6-86-0 | 3-84-0 |
Average Per Return | 14.3 | 28.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:41 | 34:19 |
1st Quarter | 5:31 | 9:29 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 4:49 | 10:11 |
Third-Down Conversions | 6 of 14 | 9 of 21 |
Fourth-Down Conversions | 0 of 1 | 3 of 6 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 2-7 | 4-12 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-Sterns, J. 1-1; Dickens, L. 1-1. Northwestern State-Ferguson, Jazz 1-0; Fletcher, Kaleb 1-0; Bourgeois, Hayd 1-0; Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | H19 | 13:06 | Kickoff | H50 | 10:20 | Fumble | 9-31 | 2:46 | ||
HBU | 1st | H14 | 09:08 | Punt | N00 | 07:59 | * | TOUCHDOWN | 4-86 | 1:09 | |
HBU | 1st | H19 | 02:01 | Missed FG | N00 | 00:29 | * | TOUCHDOWN | 4-81 | 1:32 | |
HBU | 2nd | H09 | 11:29 | Kickoff | H23 | 08:30 | Punt | 5-14 | 2:59 | ||
HBU | 2nd | H29 | 06:49 | Downs | N00 | 03:34 | * | TOUCHDOWN | 9-71 | 3:15 | |
HBU | 2nd | H18 | 01:24 | Punt | H26 | 00:31 | Punt | 3-8 | 0:53 | ||
HBU | 3rd | H27 | 14:55 | Kickoff | H50 | 10:19 | Punt | 9-23 | 4:36 | ||
HBU | 3rd | H43 | 08:29 | Punt | N00 | 07:31 | * | TOUCHDOWN | 4-57 | 0:58 | |
HBU | 3rd | H17 | 03:29 | Kickoff | H47 | 01:20 | Punt | 5-30 | 2:09 | ||
HBU | 3rd | H44 | 00:14 | Punt | N46 | 00:00 | Fumble | 3-10 | 0:14 | ||
HBU | 4th | H45 | 13:23 | Downs | N20 | 11:49 | Downs | 5-35 | 1:34 | ||
HBU | 4th | H19 | 09:30 | Kickoff | N39 | 07:31 | Interception | 8-42 | 1:59 | ||
HBU | 4th | H24 | 04:07 | Kickoff | H24 | 03:00 | Punt | 3-0 | 1:07 | ||
HBU | 4th | H48 | 00:00 | Downs | H48 | 00:00 | End of half | 0-0 | 0:00 | ||
NSU | 1st | N26 | 15:00 | Kickoff | H00 | 13:10 | * | TOUCHDOWN | 5-74 | 1:50 | |
NSU | 1st | N50 | 10:20 | Fumble | H49 | 09:08 | Punt | 3-1 | 1:12 | ||
NSU | 1st | N25 | 07:59 | Kickoff | H19 | 02:01 | Missed FG | 13-56 | 5:58 | ||
NSU | 1st | N31 | 00:23 | Kickoff | H21 | 11:37 | * | FIELD GOAL | 11-48 | 3:46 | |
NSU | 2nd | N46 | 08:30 | Punt | H29 | 06:49 | Downs | 8-25 | 1:41 | ||
NSU | 2nd | N35 | 03:34 | Kickoff | N41 | 01:24 | Punt | 3-6 | 2:10 | ||
NSU | 2nd | H49 | 00:31 | Punt | H30 | 00:00 | End of half | 6-19 | 0:31 | ||
NSU | 3rd | N15 | 10:19 | Punt | N27 | 08:29 | Punt | 4-12 | 1:50 | ||
NSU | 3rd | N38 | 07:22 | Kickoff | H00 | 03:33 | * | TOUCHDOWN | 10-62 | 3:49 | |
NSU | 3rd | N13 | 01:20 | Punt | N15 | 00:14 | Punt | 3-2 | 1:06 | ||
NSU | 4th | N46 | 15:00 | Fumble | H45 | 13:23 | Downs | 4-9 | 1:37 | ||
NSU | 4th | N20 | 11:49 | Downs | H00 | 09:34 | * | TOUCHDOWN | 7-80 | 2:15 | |
NSU | 4th | N45 | 07:31 | Interception | H00 | 04:12 | * | TOUCHDOWN | 10-55 | 3:19 | |
NSU | 4th | N38 | 03:00 | Punt | H48 | 00:00 | Downs | 7-14 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 07:15 | 08:06 | 04:49 | 12:46 | 12:55 | 25:41 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/4 | 1/4 | 3/6 | 3/8 | 6/14 | ||
Average field position | H17 | H18 | H32 | H29 | H18 | H31 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 07:45 | 06:54 | 10:11 | 17:14 | 17:05 | 34:19 | ||
3rd Down Conversions | 3/5 | 2/7 | 2/4 | 2/5 | 5/12 | 4/9 | 9/21 | ||
Average field position | N33 | N44 | N22 | N37 | N37 | N30 | N34 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 1/3 | 2/3 | 1/3 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N26 | 15:00 | Kickoff | H00 | 13:10 | * | TOUCHDOWN | 5-74 | 1:50 | |
HBU | 1st | H19 | 13:06 | Kickoff | H50 | 10:20 | Fumble | 9-31 | 2:46 | ||
NSU | 1st | N50 | 10:20 | Fumble | H49 | 09:08 | Punt | 3-1 | 1:12 | ||
HBU | 1st | H14 | 09:08 | Punt | N00 | 07:59 | * | TOUCHDOWN | 4-86 | 1:09 | |
NSU | 1st | N25 | 07:59 | Kickoff | H19 | 02:01 | Missed FG | 13-56 | 5:58 | ||
HBU | 1st | H19 | 02:01 | Missed FG | N00 | 00:29 | * | TOUCHDOWN | 4-81 | 1:32 | |
NSU | 1st | N31 | 00:23 | Kickoff | H21 | 11:37 | * | FIELD GOAL | 11-48 | 3:46 | |
HBU | 2nd | H09 | 11:29 | Kickoff | H23 | 08:30 | Punt | 5-14 | 2:59 | ||
NSU | 2nd | N46 | 08:30 | Punt | H29 | 06:49 | Downs | 8-25 | 1:41 | ||
HBU | 2nd | H29 | 06:49 | Downs | N00 | 03:34 | * | TOUCHDOWN | 9-71 | 3:15 | |
NSU | 2nd | N35 | 03:34 | Kickoff | N41 | 01:24 | Punt | 3-6 | 2:10 | ||
HBU | 2nd | H18 | 01:24 | Punt | H26 | 00:31 | Punt | 3-8 | 0:53 | ||
NSU | 2nd | H49 | 00:31 | Punt | H30 | 00:00 | End of half | 6-19 | 0:31 | ||
HBU | 3rd | H27 | 14:55 | Kickoff | H50 | 10:19 | Punt | 9-23 | 4:36 | ||
NSU | 3rd | N15 | 10:19 | Punt | N27 | 08:29 | Punt | 4-12 | 1:50 | ||
HBU | 3rd | H43 | 08:29 | Punt | N00 | 07:31 | * | TOUCHDOWN | 4-57 | 0:58 | |
NSU | 3rd | N38 | 07:22 | Kickoff | H00 | 03:33 | * | TOUCHDOWN | 10-62 | 3:49 | |
HBU | 3rd | H17 | 03:29 | Kickoff | H47 | 01:20 | Punt | 5-30 | 2:09 | ||
NSU | 3rd | N13 | 01:20 | Punt | N15 | 00:14 | Punt | 3-2 | 1:06 | ||
HBU | 3rd | H44 | 00:14 | Punt | N46 | 00:00 | Fumble | 3-10 | 0:14 | ||
NSU | 4th | N46 | 15:00 | Fumble | H45 | 13:23 | Downs | 4-9 | 1:37 | ||
HBU | 4th | H45 | 13:23 | Downs | N20 | 11:49 | Downs | 5-35 | 1:34 | ||
NSU | 4th | N20 | 11:49 | Downs | H00 | 09:34 | * | TOUCHDOWN | 7-80 | 2:15 | |
HBU | 4th | H19 | 09:30 | Kickoff | N39 | 07:31 | Interception | 8-42 | 1:59 | ||
NSU | 4th | N45 | 07:31 | Interception | H00 | 04:12 | * | TOUCHDOWN | 10-55 | 3:19 | |
HBU | 4th | H24 | 04:07 | Kickoff | H24 | 03:00 | Punt | 3-0 | 1:07 | ||
NSU | 4th | N38 | 03:00 | Punt | H48 | 00:00 | Downs | 7-14 | 3:00 | ||
HBU | 4th | H48 | 00:00 | Downs | H48 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3B | King, Alfred | 11 | 3 | 14 | . | . | . | . | 1 | . | . | . |
8B | Manning, Colton | 7 | 7 | 14 | 0.5/3 | . | . | . | . | . | . | 1 |
9B | Johnson, Caleb | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
2B | Wolfe, Patrick | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
14 | Stewart, Tyrell | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
5B | Miller, Coi | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Young, Brennan | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
13 | Broussard, D. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
25 | Bowling, Kyle | 3 | 2 | 5 | 1.5/1 | . | . | . | 1 | . | . | 1 |
43 | Tunson, L. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
48 | Graham, J. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
10 | Vincent, Greg | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
97 | Mann, Emmanuel | . | 2 | 2 | . | . | . | . | . | . | . | . |
1R | Ray, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Brito, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Chapman, Tuita | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Couch, Carter | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
49 | Walker, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Scott, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Whitley, Quinda | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
25 | Bourgeois, Hayd | 3 | 5 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
43 | Stephenson, Bla | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1C | Valsin Jr., Jom | 4 | 2 | 6 | 1.0/1 | . | 1-0 | . | . | . | 1.0/1 | . |
99 | Thompson, Damia | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
8D | Reed, Ryan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
7D | Ratliff, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
3D | Bartholomew, Sh | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
36 | James, Corban | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Iheoma, Obi | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 2 |
55 | Jackson, O'Shea | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Forde, Nicholas | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
20 | Sonnier, Malik | 1 | 1 | 2 | . | 1 | . | 1-24 | . | . | . | . |
6D | Croney, Rashaun | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7A | Sumlin, Khalil | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | Krolczyk, Zak | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
2D | Littleton, D'Ro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Powell, Rashuad | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
1E | Hooper, William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Malbrough, Rona | 1 | . | 1 | . | . | . | . | . | . | . | . |
1I | Johnson, Tevyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Borgeson, Brice | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Williams, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
HBU: 1L-Hicks, Lofton, 1S-Swensen, Jack, 1R-Ray, DJ, 2A-Beek, Ean, 3A-Robinson, C., 4B-Beek, Ethan, 9A-Brito, G., 10-Vincent, Greg, 11-Washington, J., 14-Stewart, Tyrell, 17-Smith, Jeremy, 18-Wilkins, Marlon, 19-Quarles, Elijah, 20-Dickens, L., 21-Johnson, Malik, 24-Blanco, Jack, 27-Kelly, Tyler, 28-Minnieweather,D, 30-Larkin, Trevor, 31-Bonnin, Brady, 36-Scott, Garrett, 37-Blanchard, T., 38-Enriquez, Nery, 39-Dominguez, D., 42-Young, Brennan, 45-Wallis, Vejon, 46-Couch, Carter, 76-Thompson, Mason, 99-Em, Peyrun. |
Northwestern State: 1A-Ward, Myles, 1C-Valsin Jr., Jom, 1E-Hooper, William, 1H-Price Jr., Kend, 1I-Johnson, Tevyn, 2-Fletcher, Kaleb, 2D-Littleton, D'Ro, 3D-Bartholomew, Sh, 3-Chapman, Marqui, 5A-Chatman, Ricky, 7D-Ratliff, Kevin, 7A-Sumlin, Khalil, 9P-Pastorello, Par, 13-Anderson, Stadf, 16-McGee, Coby, 18-Malbrough, Rona, 24-Edwards, Ian, 29-Williams, Trey, 30-Eberts, Brandon, 33-Longino, Isaiah, 35-King, Landon, 36-James, Corban, 39-Moore, Kyle, 42-Bluiett, Christ, 46-Miller, Darion, 47-Powell, Rashuad, 48-Fendrick, Austy, 51-Nanai, Nathaloh, 53-Borgeson, Brice, 54-Griffin, Brody, 62-Gore, Jake, 68-Boulieu, Demetr, 75-Burns, Dustin, 78-McNeely, Joey, 81-Meggs, Kalen, 82-Gumms, Levar, 84-Landry, Gavin, 88-O'Donoghue, Tyl. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 14 7 7 0 - 28 Record: (1-7,0-6) Northwestern State.. 7 3 7 14 - 31 Record: (3-5,2-4) Scoring Summary: 1st 13:10 NSU - Watson, Jaylen 51 yd pass from Sears, Kenny (Fendrick, Austy kick), 5-74 1:50, HBU 0 - NSU 7 07:59 HBU - Zappe, Bailey 68 yd run (Dominguez, D. kick), 4-86 1:09, HBU 7 - NSU 7 00:29 HBU - Racine, David 34 yd pass from Zappe, Bailey (Dominguez, D. kick), 4-81 1:32, HBU 14 - NSU 7 2nd 11:37 NSU - Fendrick, Austy 38 yd field goal, 11-48 3:46, HBU 14 - NSU 10 03:34 HBU - Minnieweather,D 19 yd pass from Zappe, Bailey (Dominguez, D. kick), 9-71 3:15, HBU 21 - NSU 10 3rd 07:31 HBU - Dickens, L. 15 yd pass from Zappe, Bailey (Dominguez, D. kick), 4-57 0:58, HBU 28 - NSU 10 03:33 NSU - Watson, Jaylen 11 yd pass from Fletcher, Kaleb (Fendrick, Austy kick), 10-62 3:49, HBU 28 - NSU 17 4th 09:34 NSU - Ferguson, Jazz 13 yd pass from Fletcher, Kaleb (Fletcher, Kaleb pass intcpt), 7-80 2:15, HBU 28 - NSU 23 04:12 NSU - Ferguson, Jazz 2 yd pass from Fletcher, Kaleb (Ferguson, Jazz pass from Fletcher, Kaleb), 10-55 3:19, HBU 28 - NSU 31 HBU NSU FIRST DOWNS................... 23 27 RUSHES-YARDS (NET)............ 33-247 43-165 PASSING YDS (NET)............. 251 319 Passes Att-Comp-Int........... 38-25-1 49-34-0 TOTAL OFFENSE PLAYS-YARDS..... 71-498 92-484 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-10 Kickoff Returns-Yards......... 6-86 3-84 Interception Returns-Yards.... 0-0 1-24 Punts (Number-Avg)............ 5-35.4 4-36.8 Fumbles-Lost.................. 2-2 4-0 Penalties-Yards............... 5-36 5-38 Possession Time............... 25:41 34:19 Third-Down Conversions........ 6 of 14 9 of 21 Fourth-Down Conversions....... 0 of 1 3 of 6 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 2-7 4-12 RUSHING: HBU-Zappe, Bailey 13-132; Minnieweather,D 10-57; Dickens, L. 8-54; Sterns, J. 1-5; Brito, G. 1-minus 1. Northwestern State-West, Jared 17-76; Fletcher, Kaleb 17-67; Anderson, Stadf 8-46; Team 1-minus 24. PASSING: HBU-Zappe, Bailey 25-38-1-251. Northwestern State-Fletcher, Kaleb 30-44-0-253; Sears, Kenny 4-5-0-66. RECEIVING: HBU-Sterns, J. 8-75; Dickens, L. 6-61; Ceniceros, C. 6-49; Racine, David 2-46; Minnieweather,D 2-17; Smith, Jeremy 1-3. Northwestern State-Ferguson, Jazz 8-90; Watson, Jaylen 6-96; Shorts, Quan 6-36; Chapman, Marqui 6-34; Bourque, Bryson 3-12; Meggs, Kalen 2-23; Gumms, Levar 2-19; Price Jr., Kend 1-9. INTERCEPTIONS: HBU-None. Northwestern State-Sonnier, Malik 1-24. FUMBLES: HBU-Dickens, L. 1-1; Sterns, J. 1-1. Northwestern State-Bourgeois, Hayd 1-0; Fletcher, Kaleb 1-0; Ferguson, Jazz 1-0; Team 1-0. Stadium: Prather Coliseum Attendance: 7098 Kickoff time: 6 p.m. End of Game: 9:05 Total elapsed time: 3:05 Officials: Referee: Christian Watso; Umpire: Chris Booker; Linesman: Kevin Kiley; Line judge: Matt Stellges; Back judge: Nolan Dumas; Field judge: Eric McNally; Side judge: Paul Sroka; Temperature: 81 Wind: 6 mph E Weather: Sunny NSU K: Austyn Fendrick |
Play-by-Play Summary |
NSU captains: O'Shea Jackson, Chris Zirkle, Quan Shorts | |||
HBU Captains: Bailey Zappe, Greg Vincent, Raphael Lewis, D. Broussard | |||
HBU wins toss, defers option to second half | |||
Hbu | 1-10 | at Hbu35 | HBU ball on HBU35. |
Chadwick, Alec kickoff 60 yards to the NSU5, Reed, Ryan return 21 yards to the NSU26 (Young, Brennan). | |||
Nsu | 1-10 | at Nsu26 | Sears, Kenny pass complete to Shorts, Quan for loss of 2 yards to the NSU24. |
Nsu | 2-12 | at Nsu24 | West, Jared rush for 8 yards to the NSU32 (Tunson, L.;Manning, Colton). |
Nsu | 3-4 | at Nsu32 | Sears, Kenny pass complete to Ferguson, Jazz for 10 yards to the NSU42, 1ST DOWN NSU, out-of-bounds. |
Nsu | 1-10 | at Nsu42 | Sears, Kenny pass complete to Shorts, Quan for 7 yards to the NSU49 (Miller, Coi). |
Nsu | 2-3 | at Nsu49 | Sears, Kenny pass complete to Watson, Jaylen for 51 yards to the HBU0, 1ST DOWN NSU, TOUCHDOWN, clock 13:10. |
Fendrick, Austy kick attempt good. | |||
Northwestern State 7, HBU 0 | |||
Drive: 5 plays, 74 yards, TOP 01:54 | |||
Fendrick, Austy kickoff 58 yards to the HBU7, Dickens, L. return 12 yards to the HBU19 (Valsin Jr., Jom). | |||
Hbu | 1-10 | at Hbu19 | HBU drive start at 13:06. |
Hbu | 1-10 | at Hbu19 | Zappe, Bailey pass complete to Sterns, J. for 6 yards to the HBU25, out-of-bounds. |
Hbu | 2-4 | at Hbu25 | Zappe, Bailey pass incomplete to Sexton, Nick. |
Hbu | 3-4 | at Hbu25 | QB hurry by Iheoma, Obi. |
Hbu | 3-4 | at Hbu25 | Zappe, Bailey pass complete to Dickens, L. for 21 yards to the HBU46, 1ST DOWN HBU (Stephenson, Bla). |
Hbu | 1-10 | at Hbu46 | Zappe, Bailey pass complete to Sterns, J. for loss of 2 yards to the HBU44 (Reed, Ryan;Whitley, Quinda). |
Hbu | 2-12 | at Hbu44 | Sterns, J. rush for 5 yards to the HBU49 (Powell, Rashuad). |
Hbu | 3-7 | at Hbu49 | Zappe, Bailey pass complete to Sterns, J. for 10 yards to the NSU41, 1ST DOWN HBU (Reed, Ryan). |
Hbu | 1-10 | at Nsu41 | Zappe, Bailey pass incomplete to Tillmon, Terry, dropped pass. |
Hbu | 2-10 | at Nsu41 | Dickens, L. rush for 3 yards to the NSU38 (Stephenson, Bla). |
Hbu | 3-7 | at Nsu38 | Zappe, Bailey pass incomplete to Ceniceros, C. (Thompson, Damia), PENALTY HBU illegal block 15 yards to the HBU47, NO PLAY. |
Hbu | 3-22 | at Hbu47 | Zappe, Bailey pass complete to Dickens, L. for 4 yards to the NSU49, fumble forced by Sonnier, Malik, fumble by Dickens, L. recovered by NSU Valsin Jr., Jom at 50 yardline. |
Drive: 9 plays, 31 yards, TOP 02:46 | |||
Nsu | 1-10 | at Nsu50 | NORTHWESTERN STATE drive start at 10:20. |
Nsu | 1-10 | at Nsu50 | Anderson, Stadf rush for 3 yards to the HBU47 (Manning, Colton). |
Nsu | 2-7 | at Hbu47 | Anderson, Stadf rush for loss of 2 yards to the HBU49 (Tunson, L.). |
Nsu | 3-9 | at Hbu49 | Sears, Kenny pass incomplete to Watson, Jaylen. |
Nsu | 4-9 | at Hbu49 | Pastorello, Par punt 35 yards to the HBU14, fair catch by Sterns, J.. |
Drive: 3 plays, 1 yards, TOP 01:12 | |||
Hbu | 1-10 | at Hbu14 | HBU drive start at 09:08. |
Hbu | 1-10 | at Hbu14 | Minnieweather,D rush for 6 yards to the HBU20 (Bartholomew, Sh). |
Hbu | 2-4 | at Hbu20 | Zappe, Bailey pass complete to Sterns, J. for 6 yards to the HBU26, 1ST DOWN HBU (Bourgeois, Hayd;Littleton, D'Ro). |
Hbu | 1-10 | at Hbu26 | Zappe, Bailey rush for 6 yards to the HBU32 (Stephenson, Bla). |
Hbu | 2-4 | at Hbu32 | Zappe, Bailey rush for 68 yards to the NSU0, 1ST DOWN HBU, TOUCHDOWN, clock 07:59. |
Dominguez, D. kick attempt good. | |||
HBU 7, Northwestern State 7 | |||
Drive: 4 plays, 86 yards, TOP 01:09 | |||
Chadwick, Alec kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHWESTERN STATE drive start at 07:59. |
