Scoring Summary |
HBU (1-3) vs. SMU (2-3)
Date: Sep 29, 2018 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 18983
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 3 | 7 | 10 | 7 | 27 |
SMU | 21 | 14 | 14 | 14 | 63 |
SCORING SUMMARY | HBU -SMU | |||
1st | 10:15 | SMU | MILES, Jared 20 yd run (ROBLEDO, Kevin kick) | |
6 plays, 64 yards, TOP 2:12 | 0 - 7 | |||
08:09 | SMU | PAGE, Tyler 92 yd pass from BROWN, William (ROBLEDO, Kevin kick) | ||
2 plays, 94 yards, TOP 0:38 | 0 - 14 | |||
03:35 | HBU | Chadwick, Alec 35 yd field goal | ||
8 plays, 24 yards, TOP 2:31 | 3 - 14 | |||
01:39 | SMU | PROCHE, James 20 yd pass from BROWN, William (ROBLEDO, Kevin kick) | ||
5 plays, 64 yards, TOP 1:48 | 3 - 21 | |||
2nd | 06:55 | SMU | WEST, Braeden 25 yd run (ROBLEDO, Kevin kick) | |
7 plays, 60 yards, TOP 2:33 | 3 - 28 | |||
06:41 | HBU | Dickens, L. 95 yd kickoff return (Chadwick, Alec kick) | ||
10 - 28 | ||||
00:00 | SMU | REDDING, Ben 4 yd pass from SACKVILLE, J. (ROBLEDO, Kevin kick) | ||
8 plays, 92 yards, TOP 2:56 | 10 - 35 | |||
3rd | 08:20 | SMU | WEST, Braeden 11 yd run (ROBLEDO, Kevin kick) | |
10 plays, 80 yards, TOP 3:30 | 10 - 42 | |||
05:43 | HBU | Larkin, Trevor 8 yd pass from Zappe, Bailey (Chadwick, Alec kick) | ||
12 plays, 65 yards, TOP 2:37 | 17 - 42 | |||
02:58 | SMU | BELL, Judah 9 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) | ||
7 plays, 55 yards, TOP 2:36 | 17 - 49 | |||
00:22 | HBU | Chadwick, Alec 29 yd field goal | ||
8 plays, 53 yards, TOP 2:36 | 20 - 49 | |||
4th | 12:18 | SMU | GRIFFIN, J.R. 1 yd run (ROBLEDO, Kevin kick) | |
9 plays, 62 yards, TOP 2:57 | 20 - 56 | |||
08:22 | HBU | Sterns, J. 7 yd pass from Zappe, Bailey (Chadwick, Alec kick) | ||
10 plays, 75 yards, TOP 3:56 | 27 - 56 | |||
07:19 | SMU | UPSHAW, Austin 1 yd run (ROBLEDO, Kevin kick) | ||
3 plays, 12 yards, TOP 0:49 | 27 - 63 |
Kickoff time: 6:06pm End of Game: 9:32pm Total elapsed time: 3:26 Referee: Charles Lewis Umpire: Stephen Ray Linesman: Todd Riddick Line judge: Jeffrey Cooney Back judge: Eric Hartman Field judge: James Reif Side judge: Ken Bushey Center judge: Charles Lewis Temperature: 78 deg Wind: ESE 9mph Weather: Mostly Cloudy |
Team Statistics |
Team Totals | HBU | SMU |
FIRST DOWNS | 22 | 30 |
Rushing | 6 | 15 |
Passing | 12 | 13 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 60 | 244 |
Rushing Attempts | 27 | 50 |
Average Per Rush | 2.2 | 4.9 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 88 | 277 |
Yards Lost Rushing | 28 | 33 |
NET YARDS PASSING | 241 | 409 |
Completions-Attempts-Int | 28-51-1 | 24-37-1 |
Average Per Attempt | 4.7 | 11.1 |
Average Per Completion | 8.6 | 17.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 301 | 653 |
Total offense plays | 78 | 87 |
Average Gain Per Play | 3.9 | 7.5 |
Fumbles: Number-Lost | 3-2 | 3-1 |
Penalties: Number-Yards | 2-30 | 7-71 |
PUNTS-YARDS | 5-217 | 2-62 |
Average Yards Per Punt | 43.4 | 31.0 |
Net Yards Per Punt | 39.4 | 29.5 |
Inside 20 | 3 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-370 | 9-518 |
Average Yards Per Kickoff | 61.7 | 57.6 |
Net Yards Per Kickoff | 23.3 | 31.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-3-0 | 2-0-0 |
Average Per Return | 1.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-206-1 | 5-230-0 |
Average Per Return | 41.2 | 46.0 |
Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:04 | 32:56 |
1st Quarter | 10:04 | 4:56 |
2nd Quarter | 2:59 | 12:01 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 8 of 17 | 7 of 14 |
Fourth-Down Conversions | 1 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 4-4 | 6-7 |
Touchdowns | 2-4 | 6-7 |
Field goals | 2-4 | 0-7 |
Sacks By: Number-Yards | 1-9 | 2-21 |
PAT Kicks | 3-3 | 9-9 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-Lewis, Myles 1-1; Tillmon, Terry 1-1; Sterns, J. 1-0. SMU-TEAM 1-0; WEST, Braeden 1-0; BROWN, William 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | V12 | 15:00 | Kickoff | V41 | 12:27 | Interception | 7-29 | 2:33 | ||
HBU | 1st | V39 | 10:09 | Kickoff | V43 | 08:47 | Punt | 3-4 | 1:22 | ||
HBU | 1st | V17 | 08:05 | Kickoff | V39 | 06:16 | Fumble | 5-22 | 1:49 | ||
HBU | 1st | H42 | 06:06 | Fumble | H18 | 03:35 | * | FIELD GOAL | 8-24 | 2:31 | |
HBU | 1st | H33 | 01:29 | Kickoff | H27 | 00:00 | Downs | 4-6 | 1:29 | ||
HBU | 2nd | V33 | 11:21 | Interception | V35 | 09:28 | Punt | 5-2 | 1:53 | ||
HBU | 2nd | H00 | 06:41 | Kickoff | H00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
HBU | 2nd | V40 | 03:48 | Downs | V44 | 02:56 | Punt | 3-4 | 0:52 | ||
HBU | 3rd | V36 | 14:14 | Punt | V48 | 11:50 | Punt | 6-12 | 2:24 | ||
HBU | 3rd | V35 | 08:20 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 12-65 | 2:37 | |
HBU | 3rd | V35 | 02:58 | Kickoff | H12 | 00:22 | * | FIELD GOAL | 8-53 | 2:36 | |
HBU | 4th | V25 | 12:18 | Kickoff | H00 | 08:22 | * | TOUCHDOWN | 10-75 | 3:56 | |
HBU | 4th | V14 | 07:13 | Kickoff | H48 | 05:24 | Punt | 7-38 | 1:49 | ||
HBU | 4th | H37 | 03:56 | Punt | H20 | 03:23 | Fumble | 2-17 | 0:33 | ||
SMU | 1st | H36 | 12:27 | Interception | V00 | 10:15 | * | TOUCHDOWN | 6-64 | 2:12 | |
SMU | 1st | H06 | 08:47 | Punt | V00 | 08:09 | * | TOUCHDOWN | 2-94 | 0:38 | |
SMU | 1st | V39 | 06:16 | Fumble | H42 | 06:06 | Fumble | 1--19 | 0:10 | ||
SMU | 1st | H36 | 03:27 | Kickoff | V00 | 01:39 | * | TOUCHDOWN | 5-64 | 1:48 | |
SMU | 2nd | H27 | 15:00 | Downs | V31 | 11:21 | Interception | 10-42 | 3:39 | ||
SMU | 2nd | H40 | 09:28 | Punt | V00 | 06:55 | * | TOUCHDOWN | 7-60 | 2:33 | |
SMU | 2nd | H36 | 06:30 | Kickoff | V40 | 03:48 | Downs | 7-24 | 2:42 | ||
SMU | 2nd | H04 | 02:56 | Punt | V04 | 00:00 | End of half | 8-92 | 2:56 | ||
SMU | 3rd | H35 | 15:00 | Kickoff | H36 | 14:14 | Punt | 3-1 | 0:46 | ||
SMU | 3rd | H20 | 11:50 | Punt | V00 | 08:20 | * | TOUCHDOWN | 10-80 | 3:30 | |
SMU | 3rd | H45 | 05:34 | Kickoff | V00 | 02:58 | * | TOUCHDOWN | 7-55 | 2:36 | |
SMU | 3rd | H38 | 00:15 | Kickoff | V00 | 12:18 | * | TOUCHDOWN | 9-62 | 2:57 | |
SMU | 4th | V12 | 08:08 | Kickoff | V00 | 07:19 | * | TOUCHDOWN | 3-12 | 0:49 | |
SMU | 4th | H05 | 05:24 | Punt | H06 | 03:56 | Punt | 3-1 | 1:28 | ||
SMU | 4th | H20 | 03:23 | Fumble | V48 | 00:00 | End of half | 6-32 | 3:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 02:59 | 07:37 | 06:24 | 13:03 | 14:01 | 27:04 | ||
3rd Down Conversions | 3/6 | 0/2 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
Average field position | V38 | H43 | V35 | V34 | V45 | V34 | V41 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 12:01 | 07:23 | 08:36 | 16:57 | 15:59 | 32:56 | ||
3rd Down Conversions | 1/1 | 4/8 | 1/3 | 1/2 | 5/9 | 2/5 | 7/14 | ||
Average field position | H34 | H26 | H34 | H37 | H30 | H35 | H33 | ||
4th Down Conversions | 0/0 | 2/3 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | V12 | 15:00 | Kickoff | V41 | 12:27 | Interception | 7-29 | 2:33 | ||
SMU | 1st | H36 | 12:27 | Interception | V00 | 10:15 | * | TOUCHDOWN | 6-64 | 2:12 | |
HBU | 1st | V39 | 10:09 | Kickoff | V43 | 08:47 | Punt | 3-4 | 1:22 | ||
SMU | 1st | H06 | 08:47 | Punt | V00 | 08:09 | * | TOUCHDOWN | 2-94 | 0:38 | |
HBU | 1st | V17 | 08:05 | Kickoff | V39 | 06:16 | Fumble | 5-22 | 1:49 | ||
SMU | 1st | V39 | 06:16 | Fumble | H42 | 06:06 | Fumble | 1--19 | 0:10 | ||
HBU | 1st | H42 | 06:06 | Fumble | H18 | 03:35 | * | FIELD GOAL | 8-24 | 2:31 | |
SMU | 1st | H36 | 03:27 | Kickoff | V00 | 01:39 | * | TOUCHDOWN | 5-64 | 1:48 | |
HBU | 1st | H33 | 01:29 | Kickoff | H27 | 00:00 | Downs | 4-6 | 1:29 | ||
SMU | 2nd | H27 | 15:00 | Downs | V31 | 11:21 | Interception | 10-42 | 3:39 | ||
HBU | 2nd | V33 | 11:21 | Interception | V35 | 09:28 | Punt | 5-2 | 1:53 | ||
SMU | 2nd | H40 | 09:28 | Punt | V00 | 06:55 | * | TOUCHDOWN | 7-60 | 2:33 | |
HBU | 2nd | H00 | 06:41 | Kickoff | H00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMU | 2nd | H36 | 06:30 | Kickoff | V40 | 03:48 | Downs | 7-24 | 2:42 | ||
HBU | 2nd | V40 | 03:48 | Downs | V44 | 02:56 | Punt | 3-4 | 0:52 | ||
SMU | 2nd | H04 | 02:56 | Punt | V04 | 00:00 | End of half | 8-92 | 2:56 | ||
SMU | 3rd | H35 | 15:00 | Kickoff | H36 | 14:14 | Punt | 3-1 | 0:46 | ||
HBU | 3rd | V36 | 14:14 | Punt | V48 | 11:50 | Punt | 6-12 | 2:24 | ||
SMU | 3rd | H20 | 11:50 | Punt | V00 | 08:20 | * | TOUCHDOWN | 10-80 | 3:30 | |
HBU | 3rd | V35 | 08:20 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 12-65 | 2:37 | |
SMU | 3rd | H45 | 05:34 | Kickoff | V00 | 02:58 | * | TOUCHDOWN | 7-55 | 2:36 | |
HBU | 3rd | V35 | 02:58 | Kickoff | H12 | 00:22 | * | FIELD GOAL | 8-53 | 2:36 | |
SMU | 3rd | H38 | 00:15 | Kickoff | V00 | 12:18 | * | TOUCHDOWN | 9-62 | 2:57 | |
HBU | 4th | V25 | 12:18 | Kickoff | H00 | 08:22 | * | TOUCHDOWN | 10-75 | 3:56 | |
SMU | 4th | V12 | 08:08 | Kickoff | V00 | 07:19 | * | TOUCHDOWN | 3-12 | 0:49 | |
HBU | 4th | V14 | 07:13 | Kickoff | H48 | 05:24 | Punt | 7-38 | 1:49 | ||
SMU | 4th | H05 | 05:24 | Punt | H06 | 03:56 | Punt | 3-1 | 1:28 | ||
HBU | 4th | H37 | 03:56 | Punt | H20 | 03:23 | Fumble | 2-17 | 0:33 | ||
SMU | 4th | H20 | 03:23 | Fumble | V48 | 00:00 | End of half | 6-32 | 3:23 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Lewis, Raphael | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
43 | Tunson, L. | 7 | 1 | 8 | 1.0/4 | . | . | . | . | . | . | . |
25 | Bowling, Kyle | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
9B | Johnson, Caleb | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | 1 |
49 | Walker, Andre | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
48 | Graham, J. | 3 | 2 | 5 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
5B | Miller, Coi | 4 | . | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
4B | Beek, Ethan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | Young, Brennan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
97 | Mann, Emmanuel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Vincent, Greg | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
24 | Blanco, Jack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8B | Manning, Colton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Wilkins, Marlon | 1 | 1 | 2 | . | . | . | 1-24 | . | . | . | . |
38 | Chadwick, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Washington, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | King, Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Couch, Carter | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Broussard, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Wolfe, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Stewart, Tyrell | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
8A | Sterns, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Quarles, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | MITCHELL, Kyran | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
16 | DENBOW, Trevor | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
14 | MOORE, Richard | 5 | . | 5 | . | . | . | . | . | . | . | . |
6M | McQUEEN, Elijah | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | ONU, Mikial | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
12 | JOHNSON, Kevin | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
52 | CHOATE, Gerrit | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
9H | HAILEY, Shaine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | GARY, Demerick | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
8C | CLEMONS, Rodney | 2 | . | 2 | . | 1 | . | 1-0 | 1 | . | . | . |
35 | SCOTT, Delontae | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
3R | ROBINSON, D. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
17 | WILLIAMS,Jordon | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
38 | NDUKWE, Toby | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
96 | WESTERFIELD, N. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
7 | HAYES, JR, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | DAVIS, C. | 1 | . | 1 | . | . | . | . | 4 | . | . | . |
32 | RISPRESS, JC | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | DAVIS, Paka | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | ROBLEDO, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | DAVIS, Pono | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | ELLISON, P. | . | . | . | . | . | 1-0 | . | . | . | . | . |
95 | HALL, Jake | . | . | . | . | . | 1-0 | . | . | . | . | . |
97 | COXE, Turner | . | . | . | . | . | . | . | . | . | . | 1 |
23 | WYATT, Jordan | . | . | . | . | . | . | . | 2 | . | . | . |
20 | ROCK, Collin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
HBU: 1H-Harrell, Vernon, 1O-Haidet, Andrew, 2A-Beek, Ean, 2B-Wolfe, Patrick, 3A-Robinson, C., 7A-Marquez, Aaron, 8B-Manning, Colton, 9A-Brito, G., 10-Vincent, Greg, 11-Washington, J., 12-Johnson, Jaylon, 13-Broussard, D., 14-Stewart, Tyrell, 15-Ceniceros, C., 17-Smith, Jeremy, 19-Quarles, Elijah, 20-Dickens, L., 21-Johnson, Malik, 23-Lewis, Myles, 24-Blanco, Jack, 27-Kelly, Tyler, 30-Larkin, Trevor, 31-Bonnin, Brady, 38-Chadwick, Alec, 41-Ardoin, Jeremy, 42-Young, Brennan, 45-Wallis, Vejon, 46-Couch, Carter, 76-Thompson, Mason, 79-Lockhart, R., 97-Mann, Emmanuel. |
SMU: 1M-MILES, Jared, 1U-UPSHAW, Austin, 3R-ROBINSON, D., 4P-PAGE, Tyler, 5-JONES, Xavier, 6M-McQUEEN, Elijah, 7B-BENSON, Brandon, 7-HAYES, JR, R., 8-HICKS, Ben, 9H-HAILEY, Shaine, 13-BLAKE, Jourdan, 15-JOHNSON, T., 17-WILLIAMS,Jordon, 20-ROCK, Collin, 24-PHILLIPS, JR., 28-DAVIS, C., 31-PIERCE, Merek, 32-RISPRESS, JC, 34-BROOKS-WESS, J., 38-NDUKWE, Toby, 41-ELLISON, P., 43-GRIFFIN, J.R., 44-LOVELESS, H., 47-SACKVILLE, J., 50-DAVIS, Paka, 52-CHOATE, Gerrit, 54-STOTTS, Garrett, 56-BARTON, H., 64-WILDS, Bryce, 69-TODORA, Jacob, 71-THOMAS, Jaylon, 72-DENNIS, Nick, 78-MORRIS, Beau, 81-REDDING, Ben, 84-BELL, Judah, 88-THEDFORD, H., 89-ROBLEDO, Kevin, 91-NEWMAN, T., 94-BIGGURS, Chris, 95-HALL, Jake, 96-WESTERFIELD, N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 3 7 10 7 - 27 Record: (1-3) SMU................. 21 14 14 14 - 63 Record: (2-3) Scoring Summary: 1st 10:15 SMU - MILES, Jared 20 yd run (ROBLEDO, Kevin kick), 6-64 2:12, HBU 0 - SMU 7 08:09 SMU - PAGE, Tyler 92 yd pass from BROWN, William (ROBLEDO, Kevin kick), 2-94 0:38, HBU 0 - SMU 14 03:35 HBU - Chadwick, Alec 35 yd field goal, 8-24 2:31, HBU 3 - SMU 14 01:39 SMU - PROCHE, James 20 yd pass from BROWN, William (ROBLEDO, Kevin kick), 5-64 1:48, HBU 3 - SMU 21 2nd 06:55 SMU - WEST, Braeden 25 yd run (ROBLEDO, Kevin kick), 7-60 2:33, HBU 3 - SMU 28 06:41 HBU - Dickens, L. 95 yd kickoff return (Chadwick, Alec kick), , HBU 10 - SMU 28 00:00 SMU - REDDING, Ben 4 yd pass from SACKVILLE, J. (ROBLEDO, Kevin kick), 8-92 2:56, HBU 10 - SMU 35 3rd 08:20 SMU - WEST, Braeden 11 yd run (ROBLEDO, Kevin kick), 10-80 3:30, HBU 10 - SMU 42 05:43 HBU - Larkin, Trevor 8 yd pass from Zappe, Bailey (Chadwick, Alec kick), 12-65 2:37, HBU 17 - SMU 42 02:58 SMU - BELL, Judah 9 yd pass from HICKS, Ben (ROBLEDO, Kevin kick), 7-55 2:36, HBU 17 - SMU 49 00:22 HBU - Chadwick, Alec 29 yd field goal, 8-53 2:36, HBU 20 - SMU 49 4th 12:18 SMU - GRIFFIN, J.R. 1 yd run (ROBLEDO, Kevin kick), 9-62 2:57, HBU 20 - SMU 56 08:22 HBU - Sterns, J. 7 yd pass from Zappe, Bailey (Chadwick, Alec kick), 10-75 3:56, HBU 27 - SMU 56 07:19 SMU - UPSHAW, Austin 1 yd run (ROBLEDO, Kevin kick), 3-12 0:49, HBU 27 - SMU 63 HBU SMU FIRST DOWNS................... 22 30 RUSHES-YARDS (NET)............ 27-60 50-244 PASSING YDS (NET)............. 241 409 Passes Att-Comp-Int........... 51-28-1 37-24-1 TOTAL OFFENSE PLAYS-YARDS..... 78-301 87-653 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 2-0 Kickoff Returns-Yards......... 5-206 5-230 Interception Returns-Yards.... 1-24 1-0 Punts (Number-Avg)............ 5-43.4 2-31.0 Fumbles-Lost.................. 3-2 3-1 Penalties-Yards............... 2-30 7-71 Possession Time............... 27:04 32:56 Third-Down Conversions........ 8 of 17 7 of 14 Fourth-Down Conversions....... 1 of 2 3 of 4 Red-Zone Scores-Chances....... 4-4 6-7 Sacks By: Number-Yards........ 1-9 2-21 RUSHING: HBU-Minnieweather,D 7-26; Zappe, Bailey 11-15; Dickens, L. 5-11; Lewis, Myles 3-5; Beek, Ean 1-3. SMU-WEST, Braeden 12-69; PIERCE, Merek 9-56; MILES, Jared 2-32; JONES, Xavier 9-28; BROWN, William 7-25; GRIFFIN, J.R. 5-17; UPSHAW, Austin 4-11; ROBERSON, JR. 1-11; TEAM 1-minus 5. PASSING: HBU-Zappe, Bailey 27-49-1-226; Haidet, Andrew 1-2-0-15. SMU-BROWN, William 12-20-1-309; HICKS, Ben 8-12-0-61; UPSHAW, Austin 2-3-0-10; SACKVILLE, J. 2-2-0-29. RECEIVING: HBU-Sexton, Nick 5-39; Sterns, J. 4-24; Minnieweather,D 4-23; Ceniceros, C. 2-36; Tillmon, Terry 2-28; Harrell, Vernon 2-24; Larkin, Trevor 2-20; Racine, David 2-minus 1; Lewis, Myles 1-15; Beek, Ean 1-13; Brito, G. 1-10; Marquez, Aaron 1-6; Dickens, L. 1-4. SMU-ROBERSON, JR. 4-104; PAGE, Tyler 3-102; PROCHE, James 3-69; WEST, Braeden 3-25; REDDING, Ben 2-29; BELL, Judah 2-26; BROOKS-WESS, J. 2-17; JOHNSON, T. 2-6; THEDFORD, H. 1-24; GAILLIARD, M. 1-6; MILES, Jared 1-1. INTERCEPTIONS: HBU-Wilkins, Marlon 1-24. SMU-CLEMONS, Rodney 1-0. FUMBLES: HBU-Sterns, J. 1-0; Lewis, Myles 1-1; Tillmon, Terry 1-1. SMU-BROWN, William 1-1; WEST, Braeden 1-0; TEAM 1-0. Stadium: Ford Stadium Attendance: 18983 Kickoff time: 6:06pm End of Game: 9:32pm Total elapsed time: 3:26 Officials: Referee: Charles Lewis; Umpire: Stephen Ray; Linesman: Todd Riddick; Line judge: Jeffrey Cooney; Back judge: Eric Hartman; Field judge: James Reif; Side judge: Ken Bushey; Center judge: Charles Lewis; Temperature: 78 deg Wind: ESE 9mph Weather: Mostly Cloudy |
Play-by-Play Summary |
HBU wins toss and will receive, SMU will defend the North endzone | |||
Hbu | 1-10 | at Hbu35 | SMU ball on SMU35. |
ROBLEDO, Kevin kickoff 53 yards to the HBU12, downed. | |||
Hbu | 1-10 | at Hbu12 | Zappe, Bailey pass complete to Minnieweather,D for 2 yards to the HBU14 (MITCHELL, Kyran). |
Hbu | 2-8 | at Hbu14 | Zappe, Bailey pass complete to Dickens, L. for 4 yards to the HBU18 (MOORE, Richard). |
Hbu | 3-4 | at Hbu18 | Zappe, Bailey pass complete to Sexton, Nick for 6 yards to the HBU24, 1ST DOWN HBU (ONU, Mikial). |
Hbu | 1-10 | at Hbu24 | Zappe, Bailey pass complete to Sterns, J. for no gain to the HBU24 (JOHNSON, Kevin;DENBOW, Trevor). |
Hbu | 2-10 | at Hbu24 | Zappe, Bailey pass complete to Sterns, J. for 6 yards to the HBU30 (MOORE, Richard). |
Hbu | 3-4 | at Hbu30 | Zappe, Bailey pass complete to Sterns, J. for 11 yards to the HBU41, 1ST DOWN HBU. |
Hbu | 1-10 | at Hbu41 | Zappe, Bailey pass intercepted by CLEMONS, Rodney at the SMU36, CLEMONS, Rodney return 0 yards to the SMU36. |
Drive: 7 plays, 29 yards, TOP 02:33 | |||
Smu | 1-10 | at Smu36 | SMU drive start at 12:27. |
Smu | 1-10 | at Smu36 | ROBERSON, JR. rush for 11 yards to the SMU47, 1ST DOWN SMU (Graham, J.). |
