Scoring Summary |
Sam Houston State (6-5,5-4) vs. HBU (1-10,0-9)
Date: Nov 17, 2018 Site: Houston, Texas Stadium: Husky Stadium Attendance: 2002
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston State | 7 | 21 | 14 | 0 | 42 |
HBU | 3 | 7 | 3 | 7 | 20 |
SCORING SUMMARY | SHSU -HBU | |||
1st | 10:31 | SHSU | Schmid, Eric 9 yd run (Honshtein, Tre kick) | |
14 plays, 74 yards, TOP 4:29 | 7 - 0 | |||
03:53 | HBU | Dominguez, D. 44 yd field goal | ||
10 plays, 66 yards, TOP 3:11 | 7 - 3 | |||
2nd | 13:45 | SHSU | Jolivette, Cale 2 yd run (Honshtein, Tre kick) | |
13 plays, 86 yards, TOP 5:02 | 14 - 3 | |||
10:44 | SHSU | McCollum, Zyon 17 yd interception return (Honshtein, Tre kick) | ||
21 - 3 | ||||
04:46 | SHSU | Bowens, Dee 45 yd pass from Humphries, Ryan (Honshtein, Tre kick) | ||
6 plays, 73 yards, TOP 2:22 | 28 - 3 | |||
00:26 | HBU | Minnieweather,D 27 yd run (Dominguez, D. kick) | ||
4 plays, 40 yards, TOP 1:55 | 28 - 10 | |||
3rd | 11:51 | SHSU | Bowens, Dee 50 yd pass from Brock, Ty (Honshtein, Tre kick) | |
3 plays, 54 yards, TOP 0:27 | 35 - 10 | |||
04:17 | HBU | Dominguez, D. 33 yd field goal | ||
7 plays, 15 yards, TOP 1:44 | 35 - 13 | |||
02:21 | SHSU | Stewart, Nathan 56 yd pass from Brock, Ty (Honshtein, Tre kick) | ||
4 plays, 70 yards, TOP 1:51 | 42 - 13 | |||
4th | 00:20 | HBU | Brito, G. 1 yd run (Dominguez, D. kick) | |
13 plays, 57 yards, TOP 4:26 | 42 - 20 |
Kickoff time: 2:04 pm End of Game: 5:14 Total elapsed time: 3:10 Referee: Dan Lewis Umpire: David Williams Linesman: Stephen Henley Line judge: Matt Stellges Back judge: Albert Bryan Field judge: Joe Conte Side judge: Andy Lebo Temperature: 72 Wind: ESE 7 Weather: Mostly cloudy |
Team Statistics |
Team Totals | SHSU | HBU |
FIRST DOWNS | 21 | 25 |
Rushing | 7 | 17 |
Passing | 13 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 119 | 287 |
Rushing Attempts | 46 | 49 |
Average Per Rush | 2.6 | 5.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 173 | 316 |
Yards Lost Rushing | 54 | 29 |
NET YARDS PASSING | 296 | 219 |
Completions-Attempts-Int | 20-35-2 | 17-37-2 |
Average Per Attempt | 8.5 | 5.9 |
Average Per Completion | 14.8 | 12.9 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 415 | 506 |
Total offense plays | 81 | 86 |
Average Gain Per Play | 5.1 | 5.9 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 7-61 | 7-73 |
PUNTS-YARDS | 4-154 | 5-172 |
Average Yards Per Punt | 38.5 | 34.4 |
Net Yards Per Punt | 38.5 | 34.4 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 3 |
KICKOFFS-YARDS | 7-394 | 5-266 |
Average Yards Per Kickoff | 56.3 | 53.2 |
Net Yards Per Kickoff | 44.0 | 39.4 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-44-0 | 4-61-0 |
Average Per Return | 11.0 | 15.2 |
Interceptions: Number-Yds-TD | 2-17-1 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 1-27-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:06 | 29:54 |
1st Quarter | 11:12 | 3:48 |
2nd Quarter | 5:20 | 9:40 |
3rd Quarter | 7:31 | 7:29 |
4th Quarter | 6:03 | 8:57 |
Third-Down Conversions | 8 of 16 | 4 of 17 |
Fourth-Down Conversions | 1 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 2-3 |
Sacks By: Number-Yards | 3-21 | 4-20 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston State-None. HBU-Racine, David 1-1; TEAM 1-0; Dickens, L. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | S26 | 15:00 | Kickoff | H00 | 10:31 | * | TOUCHDOWN | 14-74 | 4:29 | # |
SHSU | 1st | S11 | 09:54 | Interception | H48 | 07:04 | Punt | 8-41 | 2:50 | ||
SHSU | 1st | S14 | 03:47 | Kickoff | H00 | 13:45 | * | TOUCHDOWN | 13-86 | 5:02 | # |
SHSU | 2nd | S41 | 11:43 | Punt | S50 | 11:09 | Interception | 2-9 | 0:34 | ||
SHSU | 2nd | H00 | 10:44 | Interception | H00 | 10:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 2nd | S27 | 07:08 | Downs | H00 | 04:46 | * | TOUCHDOWN | 6-73 | 2:22 | |
SHSU | 2nd | S30 | 03:04 | Punt | S28 | 02:21 | Interception | 3--2 | 0:43 | ||
SHSU | 2nd | S38 | 00:26 | Kickoff | S37 | 00:00 | End of half | 1--1 | 0:26 | ||
SHSU | 3rd | S46 | 12:18 | Fumble | H00 | 11:51 | * | TOUCHDOWN | 3-54 | 0:27 | |
SHSU | 3rd | S13 | 09:41 | Punt | S30 | 06:01 | Downs | 11-17 | 3:40 | ||
SHSU | 3rd | S30 | 04:12 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 4-70 | 1:51 | |
SHSU | 3rd | H24 | 02:11 | Fumble | H25 | 01:29 | Missed FG | 4--1 | 0:42 | ||
SHSU | 3rd | S29 | 00:46 | Punt | H42 | 13:06 | Punt | 6-29 | 2:40 | ||
SHSU | 4th | S35 | 10:50 | Downs | S31 | 09:01 | Punt | 3--4 | 1:49 | ||
SHSU | 4th | S14 | 06:46 | Punt | S15 | 04:46 | Punt | 3-1 | 2:00 | ||
SHSU | 4th | S25 | 00:20 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:20 | ||
HBU | 1st | H18 | 10:31 | Kickoff | S27 | 09:54 | Interception | 4-55 | 0:37 | ||
HBU | 1st | H08 | 07:04 | Punt | S26 | 03:53 | * | FIELD GOAL | 10-66 | 3:11 | # |
HBU | 2nd | H07 | 13:45 | Kickoff | H29 | 11:43 | Punt | 4-22 | 2:02 | ||
HBU | 2nd | H07 | 11:09 | Interception | H19 | 10:44 | Interception | 2-12 | 0:25 | ||
HBU | 2nd | H25 | 10:44 | Kickoff | S27 | 07:08 | Downs | 9-48 | 3:36 | ||
HBU | 2nd | H25 | 04:46 | Kickoff | H34 | 03:04 | Punt | 3-9 | 1:42 | ||
HBU | 2nd | S40 | 02:21 | Interception | S00 | 00:26 | * | TOUCHDOWN | 4-40 | 1:55 | |
HBU | 3rd | H11 | 14:54 | Kickoff | S19 | 12:18 | Fumble | 7-70 | 2:36 | ||
HBU | 3rd | H17 | 11:46 | Kickoff | S38 | 09:41 | Punt | 7-45 | 2:05 | ||
HBU | 3rd | S30 | 06:01 | Downs | S15 | 04:17 | * | FIELD GOAL | 7-15 | 1:44 | # |
HBU | 3rd | H24 | 02:16 | Kickoff | H24 | 02:11 | Fumble | 1-0 | 0:05 | ||
HBU | 3rd | H25 | 01:29 | Missed FG | H31 | 00:46 | Punt | 3-6 | 0:43 | ||
HBU | 4th | H15 | 13:06 | Punt | S35 | 10:50 | Downs | 7-50 | 2:16 | ||
HBU | 4th | H24 | 09:01 | Punt | H45 | 06:46 | Punt | 7-21 | 2:15 | ||
HBU | 4th | H43 | 04:46 | Punt | S00 | 00:20 | * | TOUCHDOWN | 13-57 | 4:26 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:12 | 05:20 | 07:31 | 06:03 | 16:32 | 13:34 | 30:06 | ||
3rd Down Conversions | 3/5 | 2/3 | 3/5 | 0/3 | 5/8 | 3/8 | 8/16 | ||
Average field position | S17 | S34 | S38 | S24 | S26 | S33 | S30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:48 | 09:40 | 07:29 | 08:57 | 13:28 | 16:26 | 29:54 | ||
3rd Down Conversions | 0/2 | 2/5 | 1/5 | 1/5 | 2/7 | 2/10 | 4/17 | ||
Average field position | H13 | H24 | H29 | H27 | H21 | H28 | H25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | S26 | 15:00 | Kickoff | H00 | 10:31 | * | TOUCHDOWN | 14-74 | 4:29 | # |
HBU | 1st | H18 | 10:31 | Kickoff | S27 | 09:54 | Interception | 4-55 | 0:37 | ||
SHSU | 1st | S11 | 09:54 | Interception | H48 | 07:04 | Punt | 8-41 | 2:50 | ||
HBU | 1st | H08 | 07:04 | Punt | S26 | 03:53 | * | FIELD GOAL | 10-66 | 3:11 | # |
SHSU | 1st | S14 | 03:47 | Kickoff | H00 | 13:45 | * | TOUCHDOWN | 13-86 | 5:02 | # |
HBU | 2nd | H07 | 13:45 | Kickoff | H29 | 11:43 | Punt | 4-22 | 2:02 | ||
SHSU | 2nd | S41 | 11:43 | Punt | S50 | 11:09 | Interception | 2-9 | 0:34 | ||
HBU | 2nd | H07 | 11:09 | Interception | H19 | 10:44 | Interception | 2-12 | 0:25 | ||
SHSU | 2nd | H00 | 10:44 | Interception | H00 | 10:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
HBU | 2nd | H25 | 10:44 | Kickoff | S27 | 07:08 | Downs | 9-48 | 3:36 | ||
SHSU | 2nd | S27 | 07:08 | Downs | H00 | 04:46 | * | TOUCHDOWN | 6-73 | 2:22 | |
HBU | 2nd | H25 | 04:46 | Kickoff | H34 | 03:04 | Punt | 3-9 | 1:42 | ||
SHSU | 2nd | S30 | 03:04 | Punt | S28 | 02:21 | Interception | 3--2 | 0:43 | ||
HBU | 2nd | S40 | 02:21 | Interception | S00 | 00:26 | * | TOUCHDOWN | 4-40 | 1:55 | |
SHSU | 2nd | S38 | 00:26 | Kickoff | S37 | 00:00 | End of half | 1--1 | 0:26 | ||
HBU | 3rd | H11 | 14:54 | Kickoff | S19 | 12:18 | Fumble | 7-70 | 2:36 | ||
SHSU | 3rd | S46 | 12:18 | Fumble | H00 | 11:51 | * | TOUCHDOWN | 3-54 | 0:27 | |
HBU | 3rd | H17 | 11:46 | Kickoff | S38 | 09:41 | Punt | 7-45 | 2:05 | ||
SHSU | 3rd | S13 | 09:41 | Punt | S30 | 06:01 | Downs | 11-17 | 3:40 | ||
HBU | 3rd | S30 | 06:01 | Downs | S15 | 04:17 | * | FIELD GOAL | 7-15 | 1:44 | # |
SHSU | 3rd | S30 | 04:12 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 4-70 | 1:51 | |
HBU | 3rd | H24 | 02:16 | Kickoff | H24 | 02:11 | Fumble | 1-0 | 0:05 | ||
SHSU | 3rd | H24 | 02:11 | Fumble | H25 | 01:29 | Missed FG | 4--1 | 0:42 | ||
HBU | 3rd | H25 | 01:29 | Missed FG | H31 | 00:46 | Punt | 3-6 | 0:43 | ||
SHSU | 3rd | S29 | 00:46 | Punt | H42 | 13:06 | Punt | 6-29 | 2:40 | ||
HBU | 4th | H15 | 13:06 | Punt | S35 | 10:50 | Downs | 7-50 | 2:16 | ||
SHSU | 4th | S35 | 10:50 | Downs | S31 | 09:01 | Punt | 3--4 | 1:49 | ||
HBU | 4th | H24 | 09:01 | Punt | H45 | 06:46 | Punt | 7-21 | 2:15 | ||
SHSU | 4th | S14 | 06:46 | Punt | S15 | 04:46 | Punt | 3-1 | 2:00 | ||
HBU | 4th | H43 | 04:46 | Punt | S00 | 00:20 | * | TOUCHDOWN | 13-57 | 4:26 | # |
SHSU | 4th | S25 | 00:20 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:20 |
Defensive Statistics |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Harris, Ernest | 11 | 1 | 12 | . | 1 | 1-27 | . | 1 | . | . | . |
49 | Roberson, Deric | 4 | 5 | 9 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
44 | Franklin, Brail | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
25 | Brown, Hunter | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
32 | See, Royce | 4 | 3 | 7 | 1.5/8 | . | . | . | 1 | . | 1.0/7 | 1 |
4 | Curtis, DJ | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
12 | Williams, Spenc | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
19 | Mouton, Darius | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
22 | McCollum, Zyon | 2 | 2 | 4 | . | . | . | 2-17 | . | . | . | . |
40 | Hawkins, Evrin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | Contreras, Adri | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Fowler, Erick | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | Sims, Danzell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Lofton, Xavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Clark, Sekou | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Thomas, Jaylen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
92 | Mustin, Scean | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
33 | Perry, Markel | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Williams, Trevo | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Wallace, Bryson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
23 | McCollum, Trist | . | . | . | . | . | . | . | 1 | . | . | . |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Young, Brennan | 10 | . | 10 | 4.0/15 | . | . | . | . | . | 1.0/1 | . |
24 | Blanco, Jack | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
9B | Johnson, Caleb | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
43 | Tunson, L. | 6 | 3 | 9 | 2.5/4 | . | . | . | . | . | 0.5/0 | . |
8B | Manning, Colton | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
1B | Lewis, Raphael | 4 | 2 | 6 | 1.0/12 | . | . | . | . | . | . | . |
49 | Walker, Andre | 1 | 4 | 5 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
10 | Vincent, Greg | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
48 | Graham, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Bowling, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
97 | Mann, Emmanuel | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
5B | Miller, Coi | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
14 | Stewart, Tyrell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
1A | Racine, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Minnieweather,D | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Broussard, D. | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Sam Houston State: 3-Schmid, Eric, 4-Curtis, DJ, 6-Ingram, Dewaylo, 8-Harris, Jaylen, 10-Dare, Mike, 16-Harris, Ernest, 18-McCray, Chase, 19-Mouton, Darius, 21-Butler, JaColbi, 27-Williams, Donov, 28-Johnson, Anthon, 29-Sims, Danzell, 30-Jolivette, Cale, 33-Perry, Markel, 37-Hearn, Cameron, 38-Addington, Tuck, 39-Honshtein, Tre, 40-Hawkins, Evrin, 42-Crow, Connor, 44-Franklin, Brail, 45-Humphries, Ryan, 48-Fernandez, Mark, 54-Williams, Trevo, 55-Starcke, Carter, 56-Allen, Earl, 57-Wallace, Bryson, 76-Kinninger, Zack, 77-Fifield, Peyton, 87-Young, Henry, 89-Fowler, Daegen, 90-Clark, Sekou, 91-Lofton, Xavier, 96-Odume, Osi, 98-Johnson, Moses. |
HBU: 1O-Haidet, Andrew, 2B-Wolfe, Patrick, 3B-King, Alfred, 6A-Sexton, Nick, 8A-Sterns, J., 10-Vincent, Greg, 11-Washington, J., 12-Johnson, Jaylon, 14-Stewart, Tyrell, 15-Ceniceros, C., 18-Wilkins, Marlon, 19-Quarles, Elijah, 21-Johnson, Malik, 27-Kelly, Tyler, 28-Minnieweather,D, 30-Larkin, Trevor, 31-Bonnin, Brady, 32-McDowell, J., 36-Scott, Garrett, 37-Blanchard, T., 38-Enriquez, Nery, 39-Dominguez, D., 41-Ardoin, Jeremy, 42-Young, Brennan, 62-Buenrostro, V., 66-Gonzalez, Aaron, 77-Savell, S., 79-Lockhart, R., 97-Mann, Emmanuel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston State... 7 21 14 0 - 42 Record: (6-5,5-4) HBU................. 3 7 3 7 - 20 Record: (1-10,0-9) Scoring Summary: 1st 10:31 SHSU - Schmid, Eric 9 yd run (Honshtein, Tre kick), 14-74 4:29, SHSU 7 - HBU 0 03:53 HBU - Dominguez, D. 44 yd field goal, 10-66 3:11, SHSU 7 - HBU 3 2nd 13:45 SHSU - Jolivette, Cale 2 yd run (Honshtein, Tre kick), 13-86 5:02, SHSU 14 - HBU 3 10:44 SHSU - McCollum, Zyon 17 yd interception return (Honshtein, Tre kick), , SHSU 21 - HBU 3 04:46 SHSU - Bowens, Dee 45 yd pass from Humphries, Ryan (Honshtein, Tre kick), 6-73 2:22, SHSU 28 - HBU 3 00:26 HBU - Minnieweather,D 27 yd run (Dominguez, D. kick), 4-40 1:55, SHSU 28 - HBU 10 3rd 11:51 SHSU - Bowens, Dee 50 yd pass from Brock, Ty (Honshtein, Tre kick), 3-54 0:27, SHSU 35 - HBU 10 04:17 HBU - Dominguez, D. 33 yd field goal, 7-15 1:44, SHSU 35 - HBU 13 02:21 SHSU - Stewart, Nathan 56 yd pass from Brock, Ty (Honshtein, Tre kick), 4-70 1:51, SHSU 42 - HBU 13 4th 00:20 HBU - Brito, G. 1 yd run (Dominguez, D. kick), 13-57 4:26, SHSU 42 - HBU 20 SHSU HBU FIRST DOWNS................... 21 25 RUSHES-YARDS (NET)............ 46-119 49-287 PASSING YDS (NET)............. 296 219 Passes Att-Comp-Int........... 35-20-2 37-17-2 TOTAL OFFENSE PLAYS-YARDS..... 81-415 86-506 Fumble Returns-Yards.......... 1-27 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-44 4-61 Interception Returns-Yards.... 2-17 2-0 Punts (Number-Avg)............ 4-38.5 5-34.4 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 7-61 7-73 Possession Time............... 30:06 29:54 Third-Down Conversions........ 8 of 16 4 of 17 Fourth-Down Conversions....... 1 of 2 2 of 4 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 3-21 4-20 RUSHING: Sam Houston State-Jackson, Kyran 9-57; Williams, Donov 7-30; McCray, Chase 10-28; Butler, JaColbi 7-25; Schmid, Eric 2-10; Jolivette, Cale 1-2; TEAM 3-minus 14; Brock, Ty 7-minus 19. HBU-Dickens, L. 15-121; Minnieweather,D 16-105; Zappe, Bailey 11-25; Haidet, Andrew 2-21; Brito, G. 2-13; Tillmon, Terry 1-4; TEAM 1-0; Sterns, J. 1-minus 2. PASSING: Sam Houston State-Brock, Ty 19-32-2-251; Schmid, Eric 0-2-0-0; Humphries, Ryan 1-1-0-45. HBU-Zappe, Bailey 17-35-2-219; Haidet, Andrew 0-2-0-0. RECEIVING: Sam Houston State-Stewart, Nathan 7-100; Bowens, Dee 6-133; Scott, Tyler 3-26; McCray, Chase 2-14; Brandom, Woody 1-12; Jackson, Kyran 1-11. HBU-Ceniceros, C. 5-40; Tillmon, Terry 4-59; Minnieweather,D 3-12; Sterns, J. 2-22; Robinson, C. 1-55; Racine, David 1-29; Brito, G. 1-2. INTERCEPTIONS: Sam Houston State-McCollum, Zyon 2-17. HBU-Miller, Coi 1-0; Broussard, D. 1-0. FUMBLES: Sam Houston State-None. HBU-TEAM 1-0; Racine, David 1-1; Dickens, L. 1-1. Stadium: Husky Stadium Attendance: 2002 Kickoff time: 2:04 pm End of Game: 5:14 Total elapsed time: 3:10 Officials: Referee: Dan Lewis; Umpire: David Williams; Linesman: Stephen Henley; Line judge: Matt Stellges; Back judge: Albert Bryan; Field judge: Joe Conte; Side judge: Andy Lebo; Temperature: 72 Wind: ESE 7 Weather: Mostly cloudy |
Play-by-Play Summary |
SHSU captains: T. Scott, A. Contreras, D. Davis | |||
HBU captains: R. Lewis, D. Racine, B. Zappe, J. Graham | |||
HBU won the coin toss,defers. SHSU to receive. HBU defends South goal. | |||
Shsu | 1-10 | at Shsu35 | HBU ball on HBU35. |
Enriquez, Nery kickoff 65 yards to the SHSU0, Jolivette, Cale return 26 yards to the SHSU26 (Bowling, Kyle;Manning, Colton). | |||
Shsu | 1-10 | at Shsu26 | Jackson, Kyran rush for no gain to the SHSU26 (Minnieweather,D;Blanco, Jack). |
Shsu | 2-10 | at Shsu26 | Brock, Ty pass complete to Stewart, Nathan for 12 yards to the SHSU38, 1ST DOWN SHSU, out-of-bounds. |
Shsu | 1-10 | at Shsu38 | Brock, Ty pass incomplete to Bowens, Dee. |
Shsu | 2-10 | at Shsu38 | Jackson, Kyran rush for 9 yards to the SHSU47 (Johnson, Caleb;Manning, Colton). |
Shsu | 3-1 | at Shsu47 | Brock, Ty pass complete to Jackson, Kyran for 11 yards to the HBU42, 1ST DOWN SHSU (Bowling, Kyle). |
Shsu | 1-10 | at Hbu42 | Brock, Ty rush for 7 yards to the HBU35 (;Johnson, Caleb). |
Shsu | 2-3 | at Hbu35 | Brock, Ty pass complete to Stewart, Nathan for 8 yards to the HBU27, 1ST DOWN SHSU. |
Shsu | 1-10 | at Hbu27 | Brock, Ty pass incomplete to Bowens, Dee. |
Shsu | 2-10 | at Hbu27 | Brock, Ty pass incomplete to Stewart, Nathan. |
Shsu | 3-10 | at Hbu27 | Jackson, Kyran rush for 2 yards to the HBU25 (Johnson, Caleb;Manning, Colton). |
Shsu | 4-8 | at Hbu25 | PENALTY SHSU false start (Edwards, Tyler) 5 yards to the HBU30. |
Shsu | 4-13 | at Hbu30 | McCray, Chase rush for 18 yards to the HBU12, 1ST DOWN SHSU (Manning, Colton;Blanco, Jack). |
Shsu | 1-10 | at Hbu12 | McCray, Chase rush for 2 yards to the HBU10 (Bowling, Kyle;Tunson, L.). |
Shsu | 2-8 | at Hbu10 | Schmid, Eric rush for 1 yard to the HBU9 (Walker, Andre;Vincent, Greg). |
Shsu | 3-7 | at Hbu09 | Schmid, Eric rush for 9 yards to the HBU0, 1ST DOWN SHSU, TOUCHDOWN, clock 10:31. |
Honshtein, Tre kick attempt good. | |||
Sam Houston State 7, HBU 0 | |||
Drive: 14 plays, 74 yards, TOP 04:29 | |||
Honshtein, Tre kickoff 47 yards to the HBU18, fair catch by Dickens, L.. | |||
Hbu | 1-10 | at Hbu18 | HBU drive start at 10:31. |
Hbu | 1-10 | at Hbu18 | Zappe, Bailey pass complete to Robinson, C. for 55 yards to the SHSU27, 1ST DOWN HBU (Harris, Ernest). |
Hbu | 1-10 | at Shsu27 | Zappe, Bailey pass incomplete to Dickens, L.. |
Hbu | 2-10 | at Shsu27 | Zappe, Bailey pass incomplete to Racine, David. |
Hbu | 3-10 | at Shsu27 | Zappe, Bailey pass intercepted by McCollum, Zyon at the SHSU11, McCollum, Zyon return 0 yards to the SHSU11. |
Drive: 4 plays, 55 yards, TOP 00:37 | |||
Shsu | 1-10 | at Shsu11 | SAM HOUSTON STATE drive start at 09:54. |
Shsu | 1-10 | at Shsu11 | Brock, Ty pass complete to Stewart, Nathan for no gain to the SHSU11 (Miller, Coi). |
Shsu | 2-10 | at Shsu11 | Jackson, Kyran rush for 23 yards to the SHSU34, 1ST DOWN SHSU (Blanco, Jack). |
Shsu | 1-10 | at Shsu34 | Brock, Ty pass incomplete to Bowens, Dee (Stewart, Tyrell). |
Shsu | 2-10 | at Shsu34 | Brock, Ty pass incomplete to Scott, Tyler. |
Shsu | 3-10 | at Shsu34 | Brock, Ty pass complete to Brandom, Woody for 12 yards to the SHSU46, 1ST DOWN SHSU (Lewis, Raphael;Johnson, Caleb). |
Shsu | 1-10 | at Shsu46 | McCray, Chase rush for 5 yards to the HBU49 (Manning, Colton). |
Shsu | 2-5 | at Hbu49 | Schmid, Eric pass incomplete to Stewart, Nathan. |
Shsu | 3-5 | at Hbu49 | Brock, Ty pass complete to Bowens, Dee for 1 yard to the HBU48 (Stewart, Tyrell;Manning, Colton). |
Shsu | 4-4 | at Hbu48 | Hearn, Cameron punt 40 yards to the HBU8, fair catch by Sterns, J.. |
Drive: 8 plays, 41 yards, TOP 02:50 | |||
Hbu | 1-10 | at Hbu08 | HBU drive start at 07:04. |
Hbu | 1-10 | at Hbu08 | Zappe, Bailey rush for 5 yards to the HBU13 (Williams, Spenc). |
