Scoring Summary |
Northwestern State (2-6,2-4) vs. HBU (1-7,0-6)
Date: Oct 28, 2017 Site: Houston, Texas Stadium: Husky Stadium Attendance: 2317
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern State | 0 | 0 | 0 | 10 | 10 |
HBU | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | NWST -HBU | |||
4th | 04:55 | NWST | Jones, Chris 22 yd run (Piccione, Eric kick) | |
5 plays, 64 yards, TOP 2:02 | 7 - 0 | |||
01:05 | HBU | Peters, Terrance 2 yd pass from Zappe, Bailey (Chadwick, Alec kick) | ||
13 plays, 71 yards, TOP 3:45 | 7 - 7 | |||
00:00 | NWST | Piccione, Eric 36 yd field goal | ||
5 plays, 29 yards, TOP 0:57 | 10 - 7 |
Kickoff time: 6:05 End of Game: 8:43 pm Total elapsed time: 2:38 Referee: Dan Lewis Umpire: David Reyes Linesman: Tony Wright Line judge: Justin Gragg Back judge: K. Appellaniz Field judge: Buddy Fuqueron Side judge: Michael Defee Temperature: 60 Wind: NNW 13 Weather: Mostly Sunny |
Team Statistics |
Team Totals | NWST | HBU |
FIRST DOWNS | 18 | 20 |
Rushing | 6 | 11 |
Passing | 12 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 124 | 127 |
Rushing Attempts | 31 | 51 |
Average Per Rush | 4.0 | 2.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 139 | 181 |
Yards Lost Rushing | 15 | 54 |
NET YARDS PASSING | 244 | 132 |
Completions-Attempts-Int | 23-33-1 | 16-24-0 |
Average Per Attempt | 7.4 | 5.5 |
Average Per Completion | 10.6 | 8.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 368 | 259 |
Total offense plays | 64 | 75 |
Average Gain Per Play | 5.8 | 3.5 |
Fumbles: Number-Lost | 5-2 | 5-4 |
Penalties: Number-Yards | 4-33 | 3-23 |
PUNTS-YARDS | 4-155 | 5-191 |
Average Yards Per Punt | 38.8 | 38.2 |
Net Yards Per Punt | 33.8 | 38.8 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 2-130 | 2-123 |
Average Yards Per Kickoff | 65.0 | 61.5 |
Net Yards Per Kickoff | 38.0 | 31.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
Average Per Return | -3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-35-0 | 1-29-0 |
Average Per Return | 35.0 | 29.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-39-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:56 | 31:04 |
1st Quarter | 4:35 | 10:25 |
2nd Quarter | 9:48 | 5:12 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 7:13 | 7:47 |
Third-Down Conversions | 5 of 12 | 9 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 1-1 |
Touchdowns | 0-3 | 1-1 |
Field goals | 1-3 | 0-1 |
Sacks By: Number-Yards | 8-42 | 0-0 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 1-4 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern State-Watson, Jaylen 1-1; Jones, Chris 1-0; Fletcher, Kaleb 1-0; Bourque, Bryson 1-1; Bourgeois, Hayden 1-0. HBU-Peters, Terrance 2-1; Zappe, Bailey 2-2; Brown, James 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWST | 1st | V38 | 12:43 | Fumble | H26 | 09:46 | Missed FG | 8-36 | 2:57 | ||
NWST | 1st | V43 | 04:38 | Fumble | V46 | 03:00 | Punt | 3-3 | 1:38 | ||
NWST | 2nd | H46 | 14:42 | Fumble | H18 | 12:30 | Missed FG | 5-28 | 2:12 | ||
NWST | 2nd | V31 | 11:15 | Punt | H40 | 10:28 | Fumble | 2-29 | 0:47 | ||
NWST | 2nd | V07 | 09:28 | Punt | V35 | 06:18 | Interception | 6-28 | 3:10 | ||
NWST | 2nd | V33 | 04:50 | Missed FG | H19 | 01:11 | Missed FG | 9-48 | 3:39 | ||
NWST | 3rd | V25 | 15:00 | Kickoff | V28 | 14:01 | Punt | 3-3 | 0:59 | ||
NWST | 3rd | V06 | 10:49 | Punt | V37 | 05:53 | Punt | 9-31 | 4:56 | ||
NWST | 3rd | V40 | 03:01 | Fumble | V47 | 01:36 | Punt | 3-7 | 1:25 | ||
NWST | 4th | V32 | 12:22 | Punt | H23 | 08:16 | Fumble | 10-45 | 4:06 | ||
NWST | 4th | V36 | 06:57 | Punt | H00 | 04:55 | * | TOUCHDOWN | 5-64 | 2:02 | |
NWST | 4th | H48 | 00:57 | Kickoff | H19 | 00:00 | * | FIELD GOAL | 5-29 | 0:57 | |
HBU | 1st | H25 | 15:00 | Kickoff | V38 | 12:43 | Fumble | 6-37 | 2:17 | ||
HBU | 1st | H26 | 09:46 | Missed FG | V43 | 04:38 | Fumble | 10-31 | 5:08 | ||
HBU | 1st | H20 | 03:00 | Punt | V41 | 14:42 | Fumble | 8-39 | 3:18 | ||
HBU | 2nd | H20 | 12:30 | Missed FG | H25 | 11:15 | Punt | 3-5 | 1:15 | ||
HBU | 2nd | H40 | 10:28 | Fumble | H47 | 09:28 | Punt | 3-7 | 1:00 | ||
HBU | 2nd | V31 | 06:18 | Interception | V33 | 04:50 | Missed FG | 4--2 | 1:28 | ||
HBU | 2nd | H20 | 01:11 | Missed FG | H30 | 00:00 | End of half | 5-10 | 1:11 | ||
HBU | 3rd | H42 | 14:01 | Punt | H50 | 10:49 | Punt | 6-8 | 3:12 | ||
HBU | 3rd | H22 | 05:53 | Punt | V40 | 03:01 | Fumble | 7-38 | 2:52 | ||
HBU | 3rd | H23 | 01:36 | Punt | H44 | 12:22 | Punt | 8-21 | 4:14 | ||
HBU | 4th | H23 | 08:16 | Fumble | H28 | 06:57 | Punt | 3-5 | 1:19 | ||
HBU | 4th | H29 | 04:50 | Kickoff | V00 | 01:05 | * | TOUCHDOWN | 13-71 | 3:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:35 | 09:48 | 07:20 | 07:13 | 14:23 | 14:33 | 28:56 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/4 | 2/2 | 2/6 | 3/6 | 5/12 | ||
Average field position | V40 | V31 | V23 | V40 | V34 | V31 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:25 | 05:12 | 07:40 | 07:47 | 15:37 | 15:27 | 31:04 | ||
3rd Down Conversions | 5/5 | 1/5 | 2/3 | 1/5 | 6/10 | 3/8 | 9/18 | ||
Average field position | H23 | H37 | H29 | H26 | H31 | H27 | H29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | H25 | 15:00 | Kickoff | V38 | 12:43 | Fumble | 6-37 | 2:17 | ||
NWST | 1st | V38 | 12:43 | Fumble | H26 | 09:46 | Missed FG | 8-36 | 2:57 | ||
HBU | 1st | H26 | 09:46 | Missed FG | V43 | 04:38 | Fumble | 10-31 | 5:08 | ||
NWST | 1st | V43 | 04:38 | Fumble | V46 | 03:00 | Punt | 3-3 | 1:38 | ||
HBU | 1st | H20 | 03:00 | Punt | V41 | 14:42 | Fumble | 8-39 | 3:18 | ||
NWST | 2nd | H46 | 14:42 | Fumble | H18 | 12:30 | Missed FG | 5-28 | 2:12 | ||
HBU | 2nd | H20 | 12:30 | Missed FG | H25 | 11:15 | Punt | 3-5 | 1:15 | ||
NWST | 2nd | V31 | 11:15 | Punt | H40 | 10:28 | Fumble | 2-29 | 0:47 | ||
HBU | 2nd | H40 | 10:28 | Fumble | H47 | 09:28 | Punt | 3-7 | 1:00 | ||
NWST | 2nd | V07 | 09:28 | Punt | V35 | 06:18 | Interception | 6-28 | 3:10 | ||
HBU | 2nd | V31 | 06:18 | Interception | V33 | 04:50 | Missed FG | 4--2 | 1:28 | ||
NWST | 2nd | V33 | 04:50 | Missed FG | H19 | 01:11 | Missed FG | 9-48 | 3:39 | ||
HBU | 2nd | H20 | 01:11 | Missed FG | H30 | 00:00 | End of half | 5-10 | 1:11 | ||
NWST | 3rd | V25 | 15:00 | Kickoff | V28 | 14:01 | Punt | 3-3 | 0:59 | ||
HBU | 3rd | H42 | 14:01 | Punt | H50 | 10:49 | Punt | 6-8 | 3:12 | ||
NWST | 3rd | V06 | 10:49 | Punt | V37 | 05:53 | Punt | 9-31 | 4:56 | ||
HBU | 3rd | H22 | 05:53 | Punt | V40 | 03:01 | Fumble | 7-38 | 2:52 | ||
NWST | 3rd | V40 | 03:01 | Fumble | V47 | 01:36 | Punt | 3-7 | 1:25 | ||
HBU | 3rd | H23 | 01:36 | Punt | H44 | 12:22 | Punt | 8-21 | 4:14 | ||
NWST | 4th | V32 | 12:22 | Punt | H23 | 08:16 | Fumble | 10-45 | 4:06 | ||
HBU | 4th | H23 | 08:16 | Fumble | H28 | 06:57 | Punt | 3-5 | 1:19 | ||
NWST | 4th | V36 | 06:57 | Punt | H00 | 04:55 | * | TOUCHDOWN | 5-64 | 2:02 | |
HBU | 4th | H29 | 04:50 | Kickoff | V00 | 01:05 | * | TOUCHDOWN | 13-71 | 3:45 | |
NWST | 4th | H48 | 00:57 | Kickoff | H19 | 00:00 | * | FIELD GOAL | 5-29 | 0:57 |
Defensive Statistics |
## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Guidry, Peyton | 12 | 2 | 14 | 2.0/13 | 2 | . | . | 1 | . | 2.0/13 | 1 |
15 | Pierotti, Nick | 7 | 3 | 10 | 3.0/5 | . | . | . | . | . | . | . |
38 | Buhl, Chrishard | 7 | 2 | 9 | 2.0/8 | 1 | . | . | 1 | . | 1.0/7 | . |
28 | Wilson, Dylan | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
94 | Krolczyk, Zak | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 2.5/10 | . |
51 | Harmon, Dannie | 1 | 4 | 5 | . | . | 1-0 | . | . | . | 0.5/0 | . |
8D | Reed, Ryan | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
42 | Bluiett, Christian | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
46 | Iheoma, Obinna | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
2D | Littleton, D'Ronne | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
90 | Sangster, Jalon | 3 | . | 3 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
10 | Balthazor, Austin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
23 | Forde, Nicholas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Thompson, Damian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5D | Clark, Lyn | 2 | . | 2 | . | . | 1-0 | . | . | . | . | 1 |
25 | Bourgeois, Hayden | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
2A | Sonnier, Malik | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Whittley, Tremaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Longino, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | King, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Daigle, Braylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Dantzler, Duke | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dolan, Garrett | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
22 | Moncure, Cody | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
8B | Lewis, Raphael | 6 | . | 6 | . | . | . | . | . | . | . | . |
19 | Barnett, Dominique | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
5B | Smith, Nicholas | 3 | 2 | 5 | 1.0/2 | 1 | . | 1-39 | . | . | . | . |
3B | Gee, La'Travien | 4 | . | 4 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
49 | Walker, Andre | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
25 | Bowling, Kyle | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
15 | Peeples, Quentin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Miller, Coi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2B | Timmons, Taaron | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
36 | Brown, Terrell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
38 | Chadwick, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Helaire, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwestern State: 2A-Sonnier, Malik, 3B-King, Landon, 5D-Clark, Lyn, 6-Fletcher, Kaleb, 11-Price, Kendrick, 13-Anderson, Stadf, 14-Bourque, Bryson, 16-Adkins, Kwan, 17-Daigle, Braylon, 21-West, Jared, 25-Bourgeois, Hayd, 31-Vaughn, Charles, 33-Longino, Isaiah, 35-Pastorello, Par, 36-James, Corban, 37-Piccione, Eric, 43-Guidry, Peyton, 52-Prejean, Desmon, 53-Borgeson, Brice, 75-Burns, Dustin, 76-Bluiett, Andrew, 88-O'Donoghue, Tyl, 90-Sangster, Jalon, 91-Dantzler, Duke, 92-Whittley, Trema, 95-Wheeler, Isaiah, 98-Ford, Keith, 99-Thompson, Damia. |
HBU: 1A-Hall, Isaiah, 1B-Wolfe, Patrick, 2A-Taylor, Brandon, 3A-Robinson, Colem, 4B-Beek, Ethan, 5A-Kelly, B.J., 6A-Pryor, Kameron, 9A-Brown, James, 23-Miller, Coi, 24-Thompson, T, 28-Minniweather, D, 31-Stewart, Tyrell, 33-Ceniceros, C, 36-Brown, Terrell, 38-Chadwick, Alec, 39-Guzman, C, 43-Tunson, L, 47-Carver, Tyler, 48-Graham, J, 51-Garza, Danny, 64-Holley, Austin, 66-Gonzalez, Aaron, 76-Thompson, Mason. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern State.. 0 0 0 10 - 10 Record: (2-6,2-4) HBU................. 0 0 0 7 - 7 Record: (1-7,0-6) Scoring Summary: 4th 04:55 NWST - Jones, Chris 22 yd run (Piccione, Eric kick), 5-64 2:02, NWST 7 - HBU 0 01:05 HBU - Peters, Terrance 2 yd pass from Zappe, Bailey (Chadwick, Alec kick), 13-71 3:45, NWST 7 - HBU 7 00:00 NWST - Piccione, Eric 36 yd field goal, 5-29 0:57, NWST 10 - HBU 7 NWST HBU FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 31-124 51-127 PASSING YDS (NET)............. 244 132 Passes Att-Comp-Int........... 33-23-1 24-16-0 TOTAL OFFENSE PLAYS-YARDS..... 64-368 75-259 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--3 0-0 Kickoff Returns-Yards......... 1-35 1-29 Interception Returns-Yards.... 0-0 1-39 Punts (Number-Avg)............ 4-38.8 5-38.2 Fumbles-Lost.................. 5-2 5-4 Penalties-Yards............... 4-33 3-23 Possession Time............... 28:56 31:04 Third-Down Conversions........ 5 of 12 9 of 18 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 1-3 1-1 Sacks By: Number-Yards........ 8-42 0-0 RUSHING: Northwestern State-Jones, Chris 11-33; Chapman, Marquisian 2-25; Anderson, Stadford 6-21; Fletcher, Kaleb 5-18; West, Jared 4-18; Holgorsen, Clay 3-9. HBU-Peters, Terrance 24-85; Zappe, Bailey 16-23; Brown, James 7-14; Kelly, B.J. 4-5. PASSING: Northwestern State-Holgorsen, Clay 23-33-1-244. HBU-Zappe, Bailey 16-24-0-132. RECEIVING: Northwestern State-Watson, Jaylen 7-97; Lazare, Cameron 6-66; Bourque, Bryson 4-30; Morgan, Lucas 2-10; Adkins, Kwan 1-19; Chapman, Marquisian 1-12; West, Jared 1-9; Jones, Chris 1-1. HBU-Houston, Dennis 4-46; Peters, Terrance 4-14; Fry, Ethan 3-30; Hall, Isaiah 3-21; Ceniceros, Corey 1-13; Kelly, B.J. 1-8. INTERCEPTIONS: Northwestern State-None. HBU-Smith, Nicholas 1-39. FUMBLES: Northwestern State-Bourque, Bryson 1-1; Bourgeois, Hayden 1-0; Fletcher, Kaleb 1-0; Watson, Jaylen 1-1; Jones, Chris 1-0. HBU-Zappe, Bailey 2-2; Peters, Terrance 2-1; Brown, James 1-1. Stadium: Husky Stadium Attendance: 2317 Kickoff time: 6:05 End of Game: 8:43 pm Total elapsed time: 2:38 Officials: Referee: Dan Lewis; Umpire: David Reyes; Linesman: Tony Wright; Line judge: Justin Gragg; Back judge: K. Appellaniz; Field judge: Buddy Fuqueron; Side judge: Michael Defee; Temperature: 60 Wind: NNW 13 Weather: Mostly Sunny |
Play-by-Play Summary |
NWST captains: #37 Piccione, #5 Clark, #20 Jones. | |||
HBU captains: #40 Dolan, #39 Guzman, #24 Thompson, #36 Brown. | |||
Coin toss: NWST won, deferred. HBU will receive, defend South goal. | |||
Piccione, Eric kickoff 65 yards to the HBU0, touchback. | |||
Hbu | 1-10 | at Hbu25 | Peters, T rush for 1 yard to the HBU26 (Buhl, Chrishard;Pierotti, Nick). |
Hbu | 2-9 | at Hbu26 | Peters, T rush for 1 yard to the HBU27 (Pierotti, Nick;Bluiett, Christ). |
Hbu | 3-8 | at Hbu27 | Zappe, Bailey pass complete to Ceniceros, C for 13 yards to the HBU40, 1ST DOWN HBU (Forde, Nicholas). |
Hbu | 1-10 | at Hbu40 | Peters, T rush for 14 yards to the NWST46, 1ST DOWN HBU (Reed, Ryan). |
Hbu | 1-10 | at Nwst46 | Peters, T rush for 11 yards to the NWST35, 1ST DOWN HBU (Buhl, Chrishard;Reed, Ryan). |
Hbu | 1-10 | at Nwst35 | Peters, T rush for loss of 2 yards to the NWST37, fumble forced by Reed, Ryan, fumble by Peters, T recovered by NWST Bluiett, Christ at NWST38. |
Drive: 6 plays, 37 yards, TOP 02:17 | |||
Nwst | 1-10 | at Nwst38 | NORTHWESTERN STATE drive start at 12:43. |
Nwst | 1-10 | at Nwst38 | Holgorsen, Clay pass complete to Bourque, Bryson for 7 yards to the NWST45 (Walker, Andre). |
Nwst | 2-3 | at Nwst45 | Holgorsen, Clay pass complete to Morgan, Lucas for 5 yards to the 50 yardline, 1ST DOWN NWST (Dolan, Garrett). |
Nwst | 1-10 | at Nwst50 | Jones, Chris rush for loss of 2 yards to the NWST48 (Smith, Nicholas). |
Nwst | 2-12 | at Nwst48 | Holgorsen, Clay pass complete to Watson, Jaylen for 26 yards to the HBU26, 1ST DOWN NWST, out-of-bounds (Gee, La'Travien). |
Nwst | 1-10 | at Hbu26 | Jones, Chris rush for no gain to the HBU26 (Peeples, Q). |
Nwst | 2-10 | at Hbu26 | Holgorsen, Clay pass incomplete to Lazare, Cameron. |
Nwst | 3-10 | at Hbu26 | Holgorsen, Clay pass incomplete to Chapman, Marqui. |
Nwst | 4-10 | at Hbu26 | Piccione, Eric field goal attempt from 44 MISSED - wide left, spot at HBU26, clock 09:46. |
Drive: 8 plays, 36 yards, TOP 02:57 | |||
Hbu | 1-10 | at Hbu26 | HBU drive start at 09:46. |
Hbu | 1-10 | at Hbu26 | Peters, T rush for loss of 3 yards to the HBU23, fumble by Peters, T recovered by HBU Peters, T at HBU23. |
Hbu | 2-13 | at Hbu23 | Zappe, Bailey pass complete to Houston, Dennis for 12 yards to the HBU35 (Littleton, D'Ro;Pierotti, Nick). |
Hbu | 3-1 | at Hbu35 | Peters, T rush for 2 yards to the HBU37, 1ST DOWN HBU (Buhl, Chrishard). |
Hbu | 1-10 | at Hbu37 | Peters, T rush for loss of 2 yards to the HBU35 (Pierotti, Nick;Forde, Nicholas). |
Hbu | 2-12 | at Hbu35 | PENALTY HBU false start (Brown, Tyler) 5 yards to the HBU30. |
Hbu | 2-17 | at Hbu30 | Zappe, Bailey pass complete to Hall, Isaiah for 10 yards to the HBU40, out-of-bounds (Clark, Lyn). |
Hbu | 3-7 | at Hbu40 | Zappe, Bailey pass complete to Peters, T for 11 yards to the NWST49, 1ST DOWN HBU. |
Hbu | 1-10 | at Nwst49 | Peters, T rush for 4 yards to the NWST45 (Buhl, Chrishard;Bluiett, Christ). |
Hbu | 2-6 | at Nwst45 | Peters, T rush for 2 yards to the NWST43 (Wilson, Dylan). |
Hbu | 3-4 | at Nwst43 | Zappe, Bailey rush for 7 yards to the NWST36, 1ST DOWN HBU (Whittley, Trema). |
Hbu | 1-10 | at Nwst36 | Zappe, Bailey sacked for loss of 7 yards to the NWST43 (Buhl, Chrishard), fumble by Zappe, Bailey recovered by NWST Clark, Lyn at NWST43. |
Drive: 10 plays, 31 yards, TOP 05:08 | |||
Nwst | 1-10 | at Nwst43 | NORTHWESTERN STATE drive start at 04:38. |
Nwst | 1-10 | at Nwst43 | PENALTY NWST false start (Hubbard, Jonath) 5 yards to the NWST38. |
Nwst | 1-15 | at Nwst38 | West, Jared rush for loss of 1 yard to the NWST37 (Timmons, Taaron). |
Nwst | 2-16 | at Nwst37 | Holgorsen, Clay pass incomplete to Chapman, Marqui (Bowling, Kyle). |
Nwst | 3-16 | at Nwst37 | Holgorsen, Clay pass complete to West, Jared for 9 yards to the NWST46 (Lewis, Raphael;Smith, Nicholas). |
Nwst | 4-7 | at Nwst46 | Pastorello, Par punt 54 yards to the HBU0, touchback. |
Drive: 3 plays, 3 yards, TOP 01:38 | |||
Hbu | 1-10 | at Hbu20 | HBU drive start at 03:00. |
Hbu | 1-10 | at Hbu20 | Zappe, Bailey pass complete to Fry, Ethan for 17 yards to the HBU37, 1ST DOWN HBU (Littleton, D'Ro). |
Hbu | 1-10 | at Hbu37 | Zappe, Bailey rush for 21 yards to the NWST42, 1ST DOWN HBU, out-of-bounds (Balthazor, Aust). |
Hbu | 1-10 | at Nwst42 | Brown, James rush for 5 yards to the NWST37 (Guidry, Peyton;Iheoma, Obinna). |
Hbu | 2-5 | at Nwst37 | Brown, James rush for 2 yards to the NWST35 (Guidry, Peyton;Pierotti, Nick). |
Hbu | 3-3 | at Nwst35 | Zappe, Bailey rush for 5 yards to the NWST30, 1ST DOWN HBU. |
Hbu | 1-10 | at Nwst30 | Brown, James rush for 4 yards to the NWST26 (Sangster, Jalon;Guidry, Peyton). |
Hbu | 2-6 | at Nwst26 | Zappe, Bailey sacked for loss of 6 yards to the NWST32 (Sangster, Jalon). |
Drive: 7 plays, 48 yards, TOP 03:18 | |||
Northwestern State 0, HBU 0 |
Hbu | 3-12 | at Nwst32 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hbu | 3-12 | at Nwst32 | Zappe, Bailey sacked for loss of 9 yards to the NWST41 (Guidry, Peyton), fumble by Zappe, Bailey recovered by NWST Harmon, Dannie at NWST41, PENALTY HBU unsportsmanlike conduct (Martula, Samir) 13 yards to the HBU46, 1st and 10, NWST ball on HBU46.
tr>
