Scoring Summary |
HBU (3-6,2-4) vs. UTEP (3-6,1-4)
Date: 11/05/16 Site: El Paso, Texas Stadium: Sun Bowl Stadium Attendance: 15977
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 0 | 3 | 7 | 0 | 10 |
UTEP | 14 | 14 | 7 | 7 | 42 |
SCORING SUMMARY | HBU -UTEP | |||
1st | 13:45 | UTEP | JONES,Aaron 39 yd run (MATTOX,Jay kick) | |
4 plays, 77 yards, TOP 1:15 | 0 - 7 | |||
01:30 | UTEP | PLINKE,Hayden 9 yd pass from METZ,Ryan (MATTOX,Jay kick) | ||
7 plays, 80 yards, TOP 3:58 | 0 - 14 | |||
2nd | 14:53 | UTEP | FREYTAG,Cole 18 yd pass from METZ,Ryan (MATTOX,Jay kick) | |
2 plays, 15 yards, TOP 0:44 | 0 - 21 | |||
13:36 | UTEP | JONES,Aaron 62 yd run (MATTOX,Jay kick) | ||
2 plays, 78 yards, TOP 0:52 | 0 - 28 | |||
08:36 | HBU | Chadwick, Alec 52 yd field goal | ||
9 plays, 40 yards, TOP 5:00 | 3 - 28 | |||
3rd | 09:02 | UTEP | DOVE, Kevin 7 yd run (MATTOX,Jay kick) | |
8 plays, 78 yards, TOP 4:13 | 3 - 35 | |||
01:29 | HBU | Peters, Terrance 29 yd pass from Staver, Max (Chadwick, Alec kick) | ||
1 play, 29 yards, TOP 0:07 | 10 - 35 | |||
4th | 10:22 | UTEP | PLINKE,Hayden 11 yd pass from METZ,Ryan (MATTOX,Jay kick) | |
13 plays, 75 yards, TOP 6:07 | 10 - 42 |
Kickoff time: 6 p.m. End of Game: 9:02p.m. Total elapsed time: 3:02 Referee: Jonathan Noli Umpire: Michael Moten Linesman: Lea Bailey Line judge: Joe Stahmer Back judge: Tom Healey Field judge: Ed Kierce Side judge: Roy Dowdy Center judge: Eric Steen Temperature: Wind: Weather: |
Team Statistics |
Team Totals | HBU | UTEP |
FIRST DOWNS | 12 | 27 |
Rushing | 7 | 15 |
Passing | 5 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 137 | 323 |
Rushing Attempts | 32 | 44 |
Average Per Rush | 4.3 | 7.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 142 | 342 |
Yards Lost Rushing | 5 | 19 |
NET YARDS PASSING | 90 | 191 |
Completions-Attempts-Int | 8-27-0 | 16-22-0 |
Average Per Attempt | 3.3 | 8.7 |
Average Per Completion | 11.2 | 11.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 227 | 514 |
Total offense plays | 59 | 66 |
Average Gain Per Play | 3.8 | 7.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-28 | 1-5 |
PUNTS-YARDS | 9-404 | 4-114 |
Average Yards Per Punt | 44.9 | 28.5 |
Net Yards Per Punt | 37.2 | 28.5 |
Inside 20 | 4 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-195 | 7-451 |
Average Yards Per Kickoff | 65.0 | 64.4 |
Net Yards Per Kickoff | 40.7 | 43.1 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-49-0 |
Average Per Return | 0.0 | 9.8 |
Kickoff returns: Number-Yds-TD | 3-49-0 | 1-23-0 |
Average Per Return | 16.3 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:20 | 34:40 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 9:24 | 5:36 |
3rd Quarter | 4:37 | 10:23 |
4th Quarter | 4:59 | 10:01 |
Third-Down Conversions | 5 of 16 | 6 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 4-4 |
Touchdowns | 0-0 | 4-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 2-14 | 1-3 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-None. UTEP-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | V25 | 13:45 | Kickoff | U42 | 09:37 | Punt | 8-33 | 4:08 | ||
HBU | 1st | U45 | 06:47 | Punt | U42 | 05:28 | Punt | 3-3 | 1:19 | ||
HBU | 1st | V20 | 01:30 | Kickoff | V25 | 00:37 | Punt | 3-5 | 0:53 | ||
HBU | 2nd | V25 | 14:53 | Kickoff | V25 | 14:28 | Punt | 3-0 | 0:25 | ||
HBU | 2nd | V25 | 13:36 | Kickoff | U35 | 08:36 | * | FIELD GOAL | 9-40 | 5:00 | |
HBU | 2nd | V15 | 04:49 | Punt | U47 | 00:50 | Punt | 10-38 | 3:59 | ||
HBU | 3rd | V24 | 15:00 | Kickoff | V31 | 13:15 | Punt | 3-7 | 1:45 | ||
HBU | 3rd | V09 | 09:02 | Kickoff | V14 | 07:58 | Punt | 3-5 | 1:04 | ||
HBU | 3rd | V34 | 05:01 | Missed FG | V50 | 03:20 | Punt | 4-16 | 1:41 | ||
HBU | 3rd | U29 | 01:36 | Punt | U00 | 01:29 | * | TOUCHDOWN | 1-29 | 0:07 | |
HBU | 4th | V25 | 10:22 | Kickoff | V43 | 08:45 | Punt | 4-18 | 1:37 | ||
HBU | 4th | V18 | 04:59 | Punt | U49 | 01:37 | Downs | 9-33 | 3:22 | ||
UTEP | 1st | U23 | 15:00 | Kickoff | V00 | 13:45 | * | TOUCHDOWN | 4-77 | 1:15 | |
UTEP | 1st | U03 | 09:37 | Punt | U33 | 06:47 | Punt | 5-30 | 2:50 | ||
UTEP | 1st | U20 | 05:28 | Punt | V00 | 01:30 | * | TOUCHDOWN | 7-80 | 3:58 | # |
UTEP | 1st | V15 | 00:37 | Punt | V00 | 14:53 | * | TOUCHDOWN | 2-15 | 0:44 | # |
UTEP | 2nd | U22 | 14:28 | Punt | V00 | 13:36 | * | TOUCHDOWN | 2-78 | 0:52 | |
UTEP | 2nd | U25 | 08:36 | Kickoff | U43 | 04:49 | Punt | 6-18 | 3:47 | ||
UTEP | 2nd | U09 | 00:50 | Punt | U19 | 00:00 | End of half | 2-10 | 0:50 | ||
UTEP | 3rd | U22 | 13:15 | Punt | V00 | 09:02 | * | TOUCHDOWN | 8-78 | 4:13 | # |
UTEP | 3rd | U50 | 07:58 | Punt | V34 | 05:01 | Missed FG | 6-16 | 2:57 | ||
UTEP | 3rd | U02 | 03:20 | Punt | U07 | 01:36 | Punt | 3-5 | 1:44 | ||
UTEP | 3rd | U25 | 01:29 | Kickoff | V00 | 10:22 | * | TOUCHDOWN | 13-75 | 6:07 | # |
UTEP | 4th | U10 | 08:45 | Punt | U44 | 04:59 | Punt | 6-34 | 3:46 | ||
UTEP | 4th | U49 | 01:37 | Downs | V45 | 00:00 | End of half | 3-6 | 1:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 09:24 | 04:37 | 04:59 | 15:44 | 09:36 | 25:20 | ||
3rd Down Conversions | 1/4 | 3/6 | 0/3 | 1/3 | 4/10 | 1/6 | 5/16 | ||
Average field position | V33 | V21 | V34 | V21 | V27 | V30 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 05:36 | 10:23 | 10:01 | 14:16 | 20:24 | 34:40 | ||
3rd Down Conversions | 1/2 | 1/2 | 1/3 | 3/4 | 2/4 | 4/7 | 6/11 | ||
Average field position | U32 | U18 | U24 | U29 | U26 | U26 | U26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U23 | 15:00 | Kickoff | V00 | 13:45 | * | TOUCHDOWN | 4-77 | 1:15 | |
HBU | 1st | V25 | 13:45 | Kickoff | U42 | 09:37 | Punt | 8-33 | 4:08 | ||
UTEP | 1st | U03 | 09:37 | Punt | U33 | 06:47 | Punt | 5-30 | 2:50 | ||
HBU | 1st | U45 | 06:47 | Punt | U42 | 05:28 | Punt | 3-3 | 1:19 | ||
UTEP | 1st | U20 | 05:28 | Punt | V00 | 01:30 | * | TOUCHDOWN | 7-80 | 3:58 | # |
HBU | 1st | V20 | 01:30 | Kickoff | V25 | 00:37 | Punt | 3-5 | 0:53 | ||
UTEP | 1st | V15 | 00:37 | Punt | V00 | 14:53 | * | TOUCHDOWN | 2-15 | 0:44 | # |
HBU | 2nd | V25 | 14:53 | Kickoff | V25 | 14:28 | Punt | 3-0 | 0:25 | ||
UTEP | 2nd | U22 | 14:28 | Punt | V00 | 13:36 | * | TOUCHDOWN | 2-78 | 0:52 | |
HBU | 2nd | V25 | 13:36 | Kickoff | U35 | 08:36 | * | FIELD GOAL | 9-40 | 5:00 | |
UTEP | 2nd | U25 | 08:36 | Kickoff | U43 | 04:49 | Punt | 6-18 | 3:47 | ||
HBU | 2nd | V15 | 04:49 | Punt | U47 | 00:50 | Punt | 10-38 | 3:59 | ||
UTEP | 2nd | U09 | 00:50 | Punt | U19 | 00:00 | End of half | 2-10 | 0:50 | ||
HBU | 3rd | V24 | 15:00 | Kickoff | V31 | 13:15 | Punt | 3-7 | 1:45 | ||
UTEP | 3rd | U22 | 13:15 | Punt | V00 | 09:02 | * | TOUCHDOWN | 8-78 | 4:13 | # |
HBU | 3rd | V09 | 09:02 | Kickoff | V14 | 07:58 | Punt | 3-5 | 1:04 | ||
UTEP | 3rd | U50 | 07:58 | Punt | V34 | 05:01 | Missed FG | 6-16 | 2:57 | ||
HBU | 3rd | V34 | 05:01 | Missed FG | V50 | 03:20 | Punt | 4-16 | 1:41 | ||
UTEP | 3rd | U02 | 03:20 | Punt | U07 | 01:36 | Punt | 3-5 | 1:44 | ||
HBU | 3rd | U29 | 01:36 | Punt | U00 | 01:29 | * | TOUCHDOWN | 1-29 | 0:07 | |
UTEP | 3rd | U25 | 01:29 | Kickoff | V00 | 10:22 | * | TOUCHDOWN | 13-75 | 6:07 | # |
HBU | 4th | V25 | 10:22 | Kickoff | V43 | 08:45 | Punt | 4-18 | 1:37 | ||
UTEP | 4th | U10 | 08:45 | Punt | U44 | 04:59 | Punt | 6-34 | 3:46 | ||
HBU | 4th | V18 | 04:59 | Punt | U49 | 01:37 | Downs | 9-33 | 3:22 | ||
UTEP | 4th | U49 | 01:37 | Downs | V45 | 00:00 | End of half | 3-6 | 1:37 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dolan, Garrett | 4 | 13 | 17 | 1.5/1 | . | . | . | . | . | . | . |
22 | Moncure, Cody | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
5B | Smith, Nicholas | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3B | Gee, La'Travien | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Turner, Dorrin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Vincent, Greg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
24 | Thompson, Taylor | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
26 | Erwin, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8B | Manderville, Terranc | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
82 | Lecoq, Kameron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Helaire, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Bowling, Kyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
2B | Timmons, Taaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Brown, Terrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
9B | Spann, Tay | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Wright, Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
7B | Holmes, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Barnett, Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Walker, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Broussard, Derek | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
28 | Nelson-Henton, Ari | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Guzman, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Gardner, Trae | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
18 | Wilkins, Marlon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | LOVILETTE,Dante | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
2S | SMITH,Dashone | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
36 | USHER,Nick | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | 1 |
16 | JONES,Alvin | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
99 | RICHARDSON,C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
56 | LOGAN,Sky | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
20 | NEEDHAM,Nik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | COCKRELL,Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | CHUKWUKELU, D. | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
7W | WOODS, Curtez | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | MONTEGUT,L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | HAYES,Leon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | JEAN CHARLES, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
1S | SIMMONS,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | FOSTER,Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | ROYAL,Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | BRESOLIN,Gino | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | HOPKINS,Gene | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | BEVERLY,Kalon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
3 | VANHOOK,Jayson | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | MCGARY, Kolbi | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
52 | PARSEE, Dylan | . | . | . | . | . | . | . | . | . | . | 1 |
55 | SOTA,Mike | . | . | . | . | . | . | . | . | . | . | 1 |
23 | ROGERS, Justin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
HBU: 2A-Taylor, Brandon, 3B-Gee, La'Travien, 3A-Bell, Craig, 4A-Racine, David, 5A-Kelly, B.J., 6A-Staver, Max, 7B-Holmes, Taylor, 8B-Manderville, Te, 9B-Spann, Tay, 14-Barnett, Ricard, 18-Wilkins, Marlon, 21-Hardeman, Chris, 23-Honnas, Jesse, 26-Erwin, Josh, 27-Kelly, Tyler, 28-Nelson-Henton,, 30-Wanguri, Wain, 31-Buffin, Jonatha, 36-Brown, Terrell, 38-Chadwick, Alec, 39-Guzman, Christi, 41-Wright, Avery, 42-Bowling, Kyle, 44-Williams, DaMar, 46-Johnson, Caleb, 47-Carver, Tyler, 51-Garza, Danny, 64-Holley, Austin, 66-Iwuagwu, Cortez, 70-Osegueda, Eduar, 78-Gonzalez, Aaron, 82-Lecoq, Kameron, 83-Clark, Devonte, 96-Helaire, Tyler. |
UTEP: 1S-SIMMONS,Devin, 2-JUNIEL,Terry, 4-WADLEY,Quadraiz, 5-HAYES,Leon, 6-MOSS,Brandon, 7-JOHNSON,Kavika, 7W-WOODS, Curtez, 8J-JONES,Johnny, 8-GREENLEE, Zack, 9-WHITE,Jaquan, 10-REDIX,Warren, 12-HYNSON,Adrian, 14-JEAN CHARLES, A, 23-ROGERS, Justin, 24-ROYAL,Brendan, 25-PRESCOTT, Orion, 26-DAWN, Walter, 30-DOVE, Kevin, 33-MONTEGUT,L., 35-JACKSON,David, 39-MCGARY, Kolbi, 43-FRASER, Makana, 44-FOSTER,Cooper, 46-LUNA,Alan, 47-MATTOX,Jay, 52-PARSEE, Dylan, 54-FIRSTLEY,Silas, 55-SOTA,Mike, 59-LONG, Greg, 62-BISHOP,Chance, 66-HARPER,C., 67-KYLES,Anthony, 72-BROOKS,Jerrod, 75-ELMENDORFF,D., 77-THOMAS,Chris, 79-MISAALEFUA,C., 80-TAYLOR, Kent, 81-NAPIER,Sterling, 83-BATSON,Tyler, 86-BUCKINGHAM,Sani, 88-TOURIS,Augie, 95-CHUKWUKELU, D., 97-MADUNEZIM,Brian, 98-DIXSON,Foster, 99-RICHARDSON,C.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 0 3 7 0 - 10 Record: (3-6,2-4) UTEP................ 14 14 7 7 - 42 Record: (3-6,1-4) Scoring Summary: 1st 13:45 UTEP - JONES,Aaron 39 yd run (MATTOX,Jay kick), 4-77 1:15, HBU 0 - UTEP 7 01:30 UTEP - PLINKE,Hayden 9 yd pass from METZ,Ryan (MATTOX,Jay kick), 7-80 3:58, HBU 0 - UTEP 14 2nd 14:53 UTEP - FREYTAG,Cole 18 yd pass from METZ,Ryan (MATTOX,Jay kick), 2-15 0:44, HBU 0 - UTEP 21 13:36 UTEP - JONES,Aaron 62 yd run (MATTOX,Jay kick), 2-78 0:52, HBU 0 - UTEP 28 08:36 HBU - Chadwick, Alec 52 yd field goal, 9-40 5:00, HBU 3 - UTEP 28 3rd 09:02 UTEP - DOVE, Kevin 7 yd run (MATTOX,Jay kick), 8-78 4:13, HBU 3 - UTEP 35 01:29 HBU - Peters, Terrance 29 yd pass from Staver, Max (Chadwick, Alec kick), 1-29 0:07, HBU 10 - UTEP 35 4th 10:22 UTEP - PLINKE,Hayden 11 yd pass from METZ,Ryan (MATTOX,Jay kick), 13-75 6:07, HBU 10 - UTEP 42 HBU UTEP FIRST DOWNS................... 12 27 RUSHES-YARDS (NET)............ 32-137 44-323 PASSING YDS (NET)............. 90 191 Passes Att-Comp-Int........... 27-8-0 22-16-0 TOTAL OFFENSE PLAYS-YARDS..... 59-227 66-514 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-49 Kickoff Returns-Yards......... 3-49 1-23 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-44.9 4-28.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-28 1-5 Possession Time............... 25:20 34:40 Third-Down Conversions........ 5 of 16 6 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 4-4 Sacks By: Number-Yards........ 2-14 1-3 RUSHING: HBU-Dawson, Tony 7-59; Kelly, B.J. 10-40; Peters, Terrance 12-32; Hall, Isaiah 1-4; Ajdin, Mev 1-1; Lewis, Wesley 1-1. UTEP-JONES,Aaron 14-228; DOVE, Kevin 10-59; WADLEY,Quadraiz 11-35; PRESCOTT, Orion 2-11; DAWN, Walter 1-minus 1; TEAM 2-minus 4; METZ,Ryan 4-minus 5. PASSING: HBU-Dawson, Tony 4-16-0-33; Staver, Max 4-11-0-57. UTEP-METZ,Ryan 16-21-0-191; GREENLEE, Zack 0-1-0-0. RECEIVING: HBU-Peters, Terrance 3-50; Barnett, Ricardo 2-18; Fry, Ethan 2-13; Hall, Isaiah 1-9. UTEP-PLINKE,Hayden 7-77; SINEGAL, Eddie 4-53; JOHNSON,Kavika 2-28; FREYTAG,Cole 1-18; TAYLOR, Kent 1-11; REDIX,Warren 1-4. INTERCEPTIONS: HBU-None. UTEP-None. FUMBLES: HBU-None. UTEP-None. Stadium: Sun Bowl Stadium Attendance: 15977 Kickoff time: 6 p.m. End of Game: 9:02p.m. Total elapsed time: 3:02 Officials: Referee: Jonathan Noli; Umpire: Michael Moten; Linesman: Lea Bailey; Line judge: Joe Stahmer; Back judge: Tom Healey; Field judge: Ed Kierce; Side judge: Roy Dowdy; Center judge: Eric Steen; Temperature: Wind: Weather: |
Play-by-Play Summary |
Captains for UTEP: 16, 29, 36 | |||
Captians for HBU: 11, 40, 22 , 7A | |||
HBU won the toss; defers to second half; UTEP to recieve | |||
UTEP defends south goal | |||
Hbu | 1-10 | at Hbu35 | HBU ball on HBU35. |
Chadwick, Alec kickoff 65 yards to the UTEP0, DAWN, Walter return 23 yards to the UTEP23 (Nelson-Henton,;Bowling, Kyle). | |||
Utep | 1-10 | at Utep23 | JONES,Aaron rush up middle for 29 yards to the HBU48, 1ST DOWN UTEP (Broussard, Dere). |
Utep | 1-10 | at Hbu48 | METZ,Ryan middle pass incomplete to SINEGAL, Eddie (Thompson, Taylo). |
Utep | 2-10 | at Hbu48 | METZ,Ryan sideline pass complete to PLINKE,Hayden for 9 yards to the HBU39 (Smith, Nicholas). |
Utep | 3-1 | at Hbu39 | JONES,Aaron rush over left guard for 39 yards to the HBU0, 1ST DOWN UTEP, TOUCHDOWN, clock 13:45. |
MATTOX,Jay kick attempt good. | |||
UTEP 7, HBU 0 | |||
Utep | 1-G | at Utep35 | UTEP ball on UTEP35. |
Drive: 4 plays, 77 yards, TOP 01:15 | |||
MATTOX,Jay kickoff 65 yards to the HBU0, touchback. | |||
Hbu | 1-10 | at Hbu25 | HBU drive start at 13:45. |
Hbu | 1-10 | at Hbu25 | Peters, Terranc rush over right guard for 2 yards to the HBU27 (JONES,Alvin). |
Hbu | 2-8 | at Hbu27 | Dawson, Tony sideline pass complete to Fry, Ethan for 5 yards to the HBU32 (USHER,Nick;SMITH,Dashone). |
Hbu | 3-3 | at Hbu32 | Dawson, Tony rush draw play for 4 yards to the HBU36, 1ST DOWN HBU (LOVILETTE,Dante). |
Hbu | 1-10 | at Hbu36 | Peters, Terranc rush over left guard for 3 yards to the HBU39 (LOGAN,Sky;USHER,Nick). |
Hbu | 2-7 | at Hbu39 | Dawson, Tony rush over left guard for 17 yards to the UTEP44, 1ST DOWN HBU (SMITH,Dashone). |
Hbu | 1-10 | at Utep44 | Ajdin, Mev rush up middle for 1 yard to the UTEP43 (LOGAN,Sky;HOPKINS,Gene). |
Hbu | 2-9 | at Utep43 | Dawson, Tony crossing pass incomplete to Fry, Ethan (BEVERLY,Kalon). |
Hbu | 3-9 | at Utep43 | Peters, Terranc rush over left guard for 1 yard to the UTEP42 (RICHARDSON,C.;NEEDHAM,Nik). |
Hbu | 4-8 | at Utep42 | Guzman, Christi punt 39 yards to the UTEP3, downed. |
Drive: 8 plays, 33 yards, TOP 04:08 | |||
Utep | 1-10 | at Utep03 | UTEP drive start at 09:37. |
Utep | 1-10 | at Utep03 | JONES,Aaron rush over left guard for 5 yards to the UTEP8 (Turner, Dorrin). |
Utep | 2-5 | at Utep08 | JONES,Aaron rush over right tackle for 17 yards to the UTEP25, 1ST DOWN UTEP (Smith, Nicholas). |
Utep | 1-10 | at Utep25 | METZ,Ryan pass incomplete to MOSS,Brandon (Broussard, Dere). |
Utep | 2-10 | at Utep25 | JONES,Aaron rush up middle for 1 yard to the UTEP26 (Gardner, Trae;Dolan, Garrett). |
Utep | 3-9 | at Utep26 | METZ,Ryan rush left for 7 yards to the UTEP33 (Moncure, Cody;Wright, Avery). |
Utep | 4-2 | at Utep33 | LUNA,Alan punt 12 yards to the UTEP45, downed. |
Drive: 5 plays, 30 yards, TOP 02:50 | |||
Hbu | 1-10 | at Utep45 | HBU drive start at 06:47. |
Hbu | 1-10 | at Utep45 | Lewis, Wesley rush right for 1 yard to the UTEP44 (LOVILETTE,Dante;COCKRELL,Devin). |
Hbu | 2-9 | at Utep44 | Kelly, B.J. rush over right guard for 2 yards to the UTEP42 (VANHOOK,Jayson;RICHARDSON,C.). |
Hbu | 3-7 | at Utep42 | Dawson, Tony crossing pass incomplete to Fry, Ethan, dropped pass. |
Hbu | 4-7 | at Utep42 | Guzman, Christi punt 42 yards to the UTEP0, touchback. |
Drive: 3 plays, 3 yards, TOP 01:19 | |||
Utep | 1-10 | at Utep20 | UTEP drive start at 05:28. |
Utep | 1-10 | at Utep20 | JONES,Aaron rush over left guard for 10 yards to the UTEP30, 1ST DOWN UTEP (Lecoq, Kameron;Dolan, Garrett). |
Utep | 1-10 | at Utep30 | JONES,Aaron rush over right tackle for 7 yards to the UTEP37 (Gee, La'Travien;Dolan, Garrett). |
Utep | 2-3 | at Utep37 | JONES,Aaron rush over right guard for 7 yards to the UTEP44, 1ST DOWN UTEP (Gee, La'Travien). |
Utep | 1-10 | at Utep44 | METZ,Ryan screen pass complete to PLINKE,Hayden for 23 yards to the HBU33, 1ST DOWN UTEP (Moncure, Cody;Gee, La'Travien). |
Utep | 1-10 | at Hbu33 | METZ,Ryan crossing pass complete to SINEGAL, Eddie for 7 yards to the HBU26 (Lecoq, Kameron), PENALTY HBU face mask (Lecoq, Kameron) 13 yards to the HBU13, 1ST DOWN UTEP. |
Utep | 1-10 | at Hbu13 | 1st and 10. |
Utep | 1-10 | at Hbu13 | JONES,Aaron rush over left tackle for 4 yards to the HBU9 (Wilkins, Marlon;Dolan, Garrett). |
Utep | 2-6 | at Hbu09 | METZ,Ryan sideline pass complete to PLINKE,Hayden for 9 yards to the HBU0, 1ST DOWN UTEP, TOUCHDOWN, clock 01:30. |
