Scoring Summary |
HBU (2-3) vs. WKU (3-2)
Date: 10/01/16 Site: Bowling Green, Ky. Stadium: Houchens-Smith Attendance: 17331
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 3 | 0 | 0 | 0 | 3 |
WKU | 14 | 16 | 20 | 0 | 50 |
SCORING SUMMARY | HBU -WKU | |||
1st | 13:31 | WKU | WALES, Anthony 45 yd run (SIMCOX, Skyler kick) | |
4 plays, 82 yards, TOP 1:29 | 0 - 7 | |||
06:33 | WKU | NORRIS, N. 34 yd pass from WHITE, Mike (NUSS, Ryan kick) | ||
4 plays, 60 yards, TOP 1:18 | 0 - 14 | |||
00:34 | HBU | Chadwick, Alec 25 yd field goal | ||
15 plays, 76 yards, TOP 5:59 | 3 - 14 | |||
2nd | 11:19 | WKU | NORRIS, N. 19 yd pass from WHITE, Mike (SIMCOX, Skyler kick) | |
10 plays, 68 yards, TOP 4:15 | 3 - 21 | |||
05:59 | WKU | SIMCOX, Skyler 50 yd field goal | ||
10 plays, 41 yards, TOP 3:43 | 3 - 24 | |||
00:25 | WKU | TAYLOR, Taywan 80 yd pass from WHITE, Mike (COLLINS, Jake pass failed) | ||
4 plays, 90 yards, TOP 1:13 | 3 - 30 | |||
3rd | 09:34 | WKU | NORRIS, N. 85 yd run (NUSS, Ryan kick failed) | |
1 play, 85 yards, TOP 0:13 | 3 - 36 | |||
08:23 | WKU | FANT, Nacarius 50 yd punt return (SIMCOX, Skyler kick) | ||
3 - 43 | ||||
04:31 | WKU | TRIGG, Marquez 12 yd run (NUSS, Ryan kick) | ||
5 plays, 45 yards, TOP 1:30 | 3 - 50 |
Kickoff time: 6:00 pm End of Game: 9:01 pm Total elapsed time: 3:01 Referee: Ken Antee Umpire: Chad Craig Linesman: Bryan Baker Line judge: Ronald Tubbs Back judge: Tee Jones Field judge: Chris Cockrell Side judge: Tony Meyer Center judge: C: G. Botsch Jr Temperature: 72* Wind: SW 13mph Weather: Clear |
Team Statistics |
Team Totals | HBU | WKU |
FIRST DOWNS | 17 | 23 |
Rushing | 6 | 11 |
Passing | 9 | 12 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 86 | 252 |
Rushing Attempts | 46 | 30 |
Average Per Rush | 1.9 | 8.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 123 | 297 |
Yards Lost Rushing | 37 | 45 |
NET YARDS PASSING | 138 | 283 |
Completions-Attempts-Int | 13-33-1 | 16-22-0 |
Average Per Attempt | 4.2 | 12.9 |
Average Per Completion | 10.6 | 17.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 224 | 535 |
Total offense plays | 79 | 52 |
Average Gain Per Play | 2.8 | 10.3 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 5-28 | 3-35 |
PUNTS-YARDS | 7-295 | 2-70 |
Average Yards Per Punt | 42.1 | 35.0 |
Net Yards Per Punt | 32.4 | 34.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-127 | 9-568 |
Average Yards Per Kickoff | 63.5 | 63.1 |
Net Yards Per Kickoff | 40.0 | 48.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 3-68-1 |
Average Per Return | 2.0 | 22.7 |
Kickoff returns: Number-Yds-TD | 9-128-0 | 2-47-0 |
Average Per Return | 14.2 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:12 | 21:48 |
1st Quarter | 11:39 | 3:21 |
2nd Quarter | 6:23 | 8:37 |
3rd Quarter | 11:25 | 3:35 |
4th Quarter | 8:45 | 6:15 |
Third-Down Conversions | 9 of 20 | 4 of 8 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 0-1 | 2-3 |
Field goals | 1-1 | 1-3 |
Sacks By: Number-Yards | 3-26 | 4-21 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-TEAM 1-0. WKU-WHITE, Mike 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | H13 | 13:31 | Kickoff | W40 | 07:51 | Downs | 12-47 | 5:40 | ||
HBU | 1st | H16 | 06:33 | Kickoff | W08 | 00:34 | * | FIELD GOAL | 15-76 | 5:59 | # |
HBU | 2nd | H19 | 11:19 | Kickoff | H20 | 09:42 | Punt | 3-1 | 1:37 | ||
HBU | 2nd | H14 | 05:59 | Kickoff | H44 | 01:38 | Punt | 9-30 | 4:21 | ||
HBU | 2nd | H11 | 00:25 | Kickoff | H11 | 00:00 | End of half | 1-0 | 0:25 | ||
HBU | 3rd | H21 | 15:00 | Kickoff | W46 | 09:47 | Punt | 11-33 | 5:13 | ||
HBU | 3rd | H12 | 09:34 | Kickoff | H10 | 08:23 | Punt | 3--2 | 1:11 | ||
HBU | 3rd | H14 | 08:23 | Kickoff | H10 | 06:01 | Punt | 3--4 | 2:22 | ||
HBU | 3rd | H15 | 04:31 | Kickoff | H21 | 02:45 | Punt | 3-6 | 1:46 | ||
HBU | 3rd | H27 | 01:05 | Punt | H24 | 00:12 | Interception | 3--3 | 0:53 | ||
HBU | 4th | H23 | 13:26 | Missed FG | W24 | 08:20 | Downs | 11-53 | 5:06 | ||
HBU | 4th | H33 | 06:21 | Punt | H37 | 02:42 | Punt | 6-4 | 3:39 | ||
WKU | 1st | W18 | 15:00 | Kickoff | H00 | 13:31 | * | TOUCHDOWN | 4-82 | 1:29 | |
WKU | 1st | W40 | 07:51 | Downs | H00 | 06:33 | * | TOUCHDOWN | 4-60 | 1:18 | |
WKU | 1st | W32 | 00:34 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 10-68 | 4:15 | # |
WKU | 2nd | W27 | 09:42 | Punt | H32 | 05:59 | * | FIELD GOAL | 10-41 | 3:43 | # |
WKU | 2nd | W10 | 01:38 | Punt | H00 | 00:25 | * | TOUCHDOWN | 4-90 | 1:13 | |
WKU | 3rd | W15 | 09:47 | Punt | H00 | 09:34 | * | TOUCHDOWN | 1-85 | 0:13 | |
WKU | 3rd | H00 | 08:23 | Punt | H00 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
WKU | 3rd | H45 | 06:01 | Punt | H00 | 04:31 | * | TOUCHDOWN | 5-45 | 1:30 | # |
WKU | 3rd | W38 | 02:45 | Punt | W40 | 01:05 | Punt | 3-2 | 1:40 | ||
WKU | 3rd | H35 | 00:12 | Interception | H23 | 13:26 | Missed FG | 5-12 | 1:46 | ||
WKU | 4th | W24 | 08:20 | Downs | W32 | 06:21 | Punt | 3-8 | 1:59 | ||
WKU | 4th | W32 | 02:42 | Punt | H26 | 00:00 | End of half | 5-42 | 2:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:39 | 06:23 | 11:25 | 08:45 | 18:02 | 20:10 | 38:12 | ||
3rd Down Conversions | 4/6 | 2/4 | 2/7 | 1/3 | 6/10 | 3/10 | 9/20 | ||
Average field position | H14 | H14 | H17 | H28 | H14 | H20 | H18 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:21 | 08:37 | 03:35 | 06:15 | 11:58 | 09:50 | 21:48 | ||
3rd Down Conversions | 0/0 | 4/5 | 0/1 | 0/2 | 4/5 | 0/3 | 4/8 | ||
Average field position | W30 | W18 | W43 | W28 | W25 | W38 | W32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W18 | 15:00 | Kickoff | H00 | 13:31 | * | TOUCHDOWN | 4-82 | 1:29 | |
HBU | 1st | H13 | 13:31 | Kickoff | W40 | 07:51 | Downs | 12-47 | 5:40 | ||
WKU | 1st | W40 | 07:51 | Downs | H00 | 06:33 | * | TOUCHDOWN | 4-60 | 1:18 | |
HBU | 1st | H16 | 06:33 | Kickoff | W08 | 00:34 | * | FIELD GOAL | 15-76 | 5:59 | # |
WKU | 1st | W32 | 00:34 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 10-68 | 4:15 | # |
HBU | 2nd | H19 | 11:19 | Kickoff | H20 | 09:42 | Punt | 3-1 | 1:37 | ||
WKU | 2nd | W27 | 09:42 | Punt | H32 | 05:59 | * | FIELD GOAL | 10-41 | 3:43 | # |
HBU | 2nd | H14 | 05:59 | Kickoff | H44 | 01:38 | Punt | 9-30 | 4:21 | ||
WKU | 2nd | W10 | 01:38 | Punt | H00 | 00:25 | * | TOUCHDOWN | 4-90 | 1:13 | |
HBU | 2nd | H11 | 00:25 | Kickoff | H11 | 00:00 | End of half | 1-0 | 0:25 | ||
HBU | 3rd | H21 | 15:00 | Kickoff | W46 | 09:47 | Punt | 11-33 | 5:13 | ||
WKU | 3rd | W15 | 09:47 | Punt | H00 | 09:34 | * | TOUCHDOWN | 1-85 | 0:13 | |
HBU | 3rd | H12 | 09:34 | Kickoff | H10 | 08:23 | Punt | 3--2 | 1:11 | ||
WKU | 3rd | H00 | 08:23 | Punt | H00 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
HBU | 3rd | H14 | 08:23 | Kickoff | H10 | 06:01 | Punt | 3--4 | 2:22 | ||
WKU | 3rd | H45 | 06:01 | Punt | H00 | 04:31 | * | TOUCHDOWN | 5-45 | 1:30 | # |
HBU | 3rd | H15 | 04:31 | Kickoff | H21 | 02:45 | Punt | 3-6 | 1:46 | ||
WKU | 3rd | W38 | 02:45 | Punt | W40 | 01:05 | Punt | 3-2 | 1:40 | ||
HBU | 3rd | H27 | 01:05 | Punt | H24 | 00:12 | Interception | 3--3 | 0:53 | ||
WKU | 3rd | H35 | 00:12 | Interception | H23 | 13:26 | Missed FG | 5-12 | 1:46 | ||
HBU | 4th | H23 | 13:26 | Missed FG | W24 | 08:20 | Downs | 11-53 | 5:06 | ||
WKU | 4th | W24 | 08:20 | Downs | W32 | 06:21 | Punt | 3-8 | 1:59 | ||
HBU | 4th | H33 | 06:21 | Punt | H37 | 02:42 | Punt | 6-4 | 3:39 | ||
WKU | 4th | W32 | 02:42 | Punt | H26 | 00:00 | End of half | 5-42 | 2:42 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dolan, Garrett | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
5B | Smith, Nicholas | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3B | Gee, La'Travien | 3 | 3 | 6 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
22 | Moncure, Cody | 3 | 2 | 5 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
49 | Walker, Andre | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | 1 |
9B | Spann, Tay | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7B | Holmes, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2B | Timmons, Taaron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
26 | Erwin, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Broussard, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
64 | Holley, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Hardeman, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Helaire, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
8B | Manderville, Terranc | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Lanier, Otis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
32 | Ajdin, Mev | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Taylor, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Lecoq, Kameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Johnson, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Brown, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Chadwick, Alec | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Wright, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | BROWN, Keith | 3 | 7 | 10 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
25 | WHYTE, Masai | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
44 | HOLT, Ben | 3 | 4 | 7 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
3 | JOHNSON, Chris | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
9 | BRYANT, Omarius | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
34 | DAVIS, Drew | 2 | 3 | 5 | . | . | . | 1-5 | 1 | . | . | . |
31 | LESTON, Branden | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | DUCLOS, Devante | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
56 | SAYNER, Evan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | BROWN, Joe | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
29 | JOHNSON, L. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2R | ROUSH, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | IYIEGBUNIWE, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
48 | ROBINSON, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
96 | LEWIS, Julien | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | GREENE, Drell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | SIMMONS, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | MOBLEY, D. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
5 | JOHNSON, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | OVERSTREET, D. | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
81 | TOWNER, Kylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | BROWN, Stephon | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | COFFEY, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | BERTRAM, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
36 | JACKSON, AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | MIMS, Martavius | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | GARDNER, Juwan | . | . | . | . | . | . | . | 1 | . | . | . |
1L | REEVES, Tanner | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
HBU: 1A-Hall, Isaiah, 2B-Timmons, Taaron, 2A-Taylor, Brandon, 3A-Bell, Craig, 4B-Lanier, Otis, 6A-Staver, Max, 9B-Spann, Tay, 12-Dunkin, David, 18-Wilkins, Marlon, 24-Thompson, Taylo, 26-Erwin, Josh, 28-Nelson-Henton,, 29-Gans, Frank, 30-Wanguri, Wain, 34-Lilly, Deion, 36-Brown, Terrell, 38-Chadwick, Alec, 39-Guzman, Christi, 41-Wright, Avery, 42-Bowling, Kyle, 44-Williams, DaMar, 46-Johnson, Caleb, 47-Carver, Tyler, 51-Garza, Danny, 56-Santiago, Drew, 64-Holley, Austin, 71-Savell, Sterlin, 74-Brown, Tyler, 76-Thompson, Mason, 78-Gonzalez, Aaron, 81-Lewis, Wesley, 82-Lecoq, Kameron, 83-Clark, Devonte, 84-Tuamasaga, Budd, 90-Gardner, Trae, 91-Gurnell, Rion. |
WKU: 2R-ROUSH, Nathan, 3O-BAKER, Quinton, 4Q-ECKELS, Drew, 4D-GARDNER, Juwan, 5-JOHNSON, Jason, 5K-OCCHIPINTI, J., 5O-TRIGG, Marquez, 6O-NIXON, Devin, 7Q-FERGUSON, Tyler, 7-BROWN, Joe, 11-JACKSON, Lucky, 13-BUSH, Will, 16-JERNIGHAN, Quin, 17-BROWN, Stephon, 19-YELDER, Deon, 24-DUCLOS, Devante, 27-MIMS, Martavius, 34-DAVIS, Drew, 35-COFFEY, Nick, 36-JACKSON, AJ, 37-NUSS, Ryan, 39-RINELLA, Alex, 41-VAUGHAN, Blair, 44-HOLT, Ben, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 50-MOBLEY, D., 54-BERTRAM, D., 56-SAYNER, Evan, 63-PATE, Miles, 65-TRUE, Nick, 68-HOWELL, Parker, 71-SCAIFE, R.J., 73-REYNOLDS, C., 79-MANLEY, Joe, 81-TOWNER, Kylen, 84-VOLLMER, W., 86-COLE, Josh, 87-DONATELL, S., 88-SIMCOX, Skyler, 94-NASH, Jared, 95-WIGGINS, Heath, 96-LEWIS, Julien, 99-HORTON, Ty'Ron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 3 0 0 0 - 3 Record: (2-3) WKU................. 14 16 20 0 - 50 Record: (3-2) Scoring Summary: 1st 13:31 WKU - WALES, Anthony 45 yd run (SIMCOX, Skyler kick), 4-82 1:29, HBU 0 - WKU 7 06:33 WKU - NORRIS, N. 34 yd pass from WHITE, Mike (NUSS, Ryan kick), 4-60 1:18, HBU 0 - WKU 14 00:34 HBU - Chadwick, Alec 25 yd field goal, 15-76 5:59, HBU 3 - WKU 14 2nd 11:19 WKU - NORRIS, N. 19 yd pass from WHITE, Mike (SIMCOX, Skyler kick), 10-68 4:15, HBU 3 - WKU 21 05:59 WKU - SIMCOX, Skyler 50 yd field goal, 10-41 3:43, HBU 3 - WKU 24 00:25 WKU - TAYLOR, Taywan 80 yd pass from WHITE, Mike (COLLINS, Jake pass failed), 4-90 1:13, HBU 3 - WKU 30 3rd 09:34 WKU - NORRIS, N. 85 yd run (NUSS, Ryan kick failed), 1-85 0:13, HBU 3 - WKU 36 08:23 WKU - FANT, Nacarius 50 yd punt return (SIMCOX, Skyler kick), , HBU 3 - WKU 43 04:31 WKU - TRIGG, Marquez 12 yd run (NUSS, Ryan kick), 5-45 1:30, HBU 3 - WKU 50 HBU WKU FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 46-86 30-252 PASSING YDS (NET)............. 138 283 Passes Att-Comp-Int........... 33-13-1 22-16-0 TOTAL OFFENSE PLAYS-YARDS..... 79-224 52-535 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 3-68 Kickoff Returns-Yards......... 9-128 2-47 Interception Returns-Yards.... 0-0 1-5 Punts (Number-Avg)............ 7-42.1 2-35.0 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 5-28 3-35 Possession Time............... 38:12 21:48 Third-Down Conversions........ 9 of 20 4 of 8 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 3-26 4-21 RUSHING: HBU-Bell, Craig 15-43; Kelly, B.J. 14-27; Dawson, Tony 8-24; Fry, Ethan 3-6; Ajdin, Mev 3-6; Staver, Max 2-minus 6; TEAM 1-minus 14. WKU-WALES, Anthony 7-87; NORRIS, N. 1-85; BAKER, Quinton 10-69; TRIGG, Marquez 6-33; FANT, Nacarius 1-20; HOLT, Ben 1-1; WHITE, Mike 2-minus 12; FERGUSON, Tyler 1-minus 15; TEAM 1-minus 16. PASSING: HBU-Dawson, Tony 10-20-0-107; Staver, Max 3-13-1-31. WKU-WHITE, Mike 11-13-0-225; FERGUSON, Tyler 4-7-0-49; ECKELS, Drew 1-2-0-9. RECEIVING: HBU-Fry, Ethan 5-70; Kelly, B.J. 2-15; Racine, David 2-15; Bell, Craig 2-11; Barnett, Ricardo 1-16; Taylor, Brandon 1-11. WKU-TAYLOR, Taywan 7-146; FANT, Nacarius 3-48; NORRIS, N. 2-53; DONATELL, S. 1-17; TOWNER, Kylen 1-9; WALES, Anthony 1-7; JACKSON, Lucky 1-3. INTERCEPTIONS: HBU-None. WKU-DAVIS, Drew 1-5. FUMBLES: HBU-TEAM 1-0. WKU-TEAM 1-0; WHITE, Mike 1-0. Stadium: Houchens-Smith Attendance: 17331 Kickoff time: 6:00 pm End of Game: 9:01 pm Total elapsed time: 3:01 Officials: Referee: Ken Antee; Umpire: Chad Craig; Linesman: Bryan Baker; Line judge: Ronald Tubbs; Back judge: Tee Jones; Field judge: Chris Cockrell; Side judge: Tony Meyer; Center judge: C: G. Botsch Jr; Temperature: 72* Wind: SW 13mph Weather: Clear |
Play-by-Play Summary |
Hbu | 1-10 | at Hbu35 | HBU ball on HBU35. |
Chadwick, Alec kickoff 62 yards to the WKU3, TOWNER, Kylen return 15 yards to the WKU18 (Johnson, Caleb;Brown, Terrell). | |||
Wku | 1-10 | at Wku18 | WHITE, Mike pass complete to TAYLOR, Taywan for 5 yards to the WKU23 (Smith, Nicholas). |
Wku | 2-5 | at Wku23 | WHITE, Mike pass complete to TAYLOR, Taywan for 8 yards to the WKU31, 1ST DOWN WKU (Smith, Nicholas;Dolan, Garrett). |
Wku | 1-10 | at Wku31 | WHITE, Mike pass complete to TAYLOR, Taywan for 24 yards to the HBU45, 1ST DOWN WKU (Smith, Nicholas). |
Wku | 1-10 | at Hbu45 | WALES, Anthony rush for 45 yards to the HBU0, 1ST DOWN WKU, TOUCHDOWN, clock 13:31. |
SIMCOX, Skyler kick attempt good. | |||
WKU 7, HBU 0 | |||
Drive: 4 plays, 82 yards, TOP 01:29 | |||
RINELLA, Alex kickoff 65 yards to the HBU0, Barnett, Ricard return 13 yards to the HBU13 (DAVIS, Drew;BERTRAM, D.). | |||
Hbu | 1-10 | at Hbu13 | HBU drive start at 13:31. |
Hbu | 1-10 | at Hbu13 | Kelly, B.J. rush for no gain to the HBU13 (JOHNSON, L.). |
Hbu | 2-10 | at Hbu13 | Kelly, B.J. rush for 4 yards to the HBU17 (BRYANT, Omarius). |
Hbu | 3-6 | at Hbu17 | Dawson, Tony pass complete to Fry, Ethan for 15 yards to the HBU32, 1ST DOWN HBU (GREENE, Drell). |
Hbu | 1-10 | at Hbu32 | Ajdin, Mev rush for 2 yards to the HBU34 (WHYTE, Masai;BROWN, Keith). |
Hbu | 2-8 | at Hbu34 | Dawson, Tony rush for 9 yards to the HBU43, 1ST DOWN HBU, out-of-bounds. |
Hbu | 1-10 | at Hbu43 | Dawson, Tony pass complete to Fry, Ethan for 8 yards to the WKU49. |
Hbu | 2-2 | at Wku49 | Dawson, Tony pass incomplete to Fry, Ethan. |
Hbu | 3-2 | at Wku49 | Kelly, B.J. rush for 3 yards to the WKU46, 1ST DOWN HBU (LESTON, Branden;WHYTE, Masai). |
Hbu | 1-10 | at Wku46 | Fry, Ethan rush for 2 yards to the WKU44, out-of-bounds (WHYTE, Masai). |
Hbu | 2-8 | at Wku44 | Kelly, B.J. rush for no gain to the WKU44 (WHYTE, Masai). |
Hbu | 3-8 | at Wku44 | Dawson, Tony pass complete to Racine, David for 5 yards to the WKU39 (BROWN, Joe). |
Hbu | 4-3 | at Wku39 | Timeout HBU, clock 07:56. |
Hbu | 4-3 | at Wku39 | Dawson, Tony sacked for loss of 1 yard to the WKU40 (BROWN, Joe). |
Drive: 12 plays, 47 yards, TOP 05:40 | |||
Wku | 1-10 | at Wku40 | WKU drive start at 07:51. |
Wku | 1-10 | at Wku40 | WALES, Anthony rush for 1 yard to the WKU41 (Dolan, Garrett). |
Wku | 2-9 | at Wku41 | WHITE, Mike pass complete to TAYLOR, Taywan for 9 yards to the 50 yardline, 1ST DOWN WKU, out-of-bounds (Gee, La'Travien). |
Wku | 1-10 | at Wku50 | WHITE, Mike pass complete to FANT, Nacarius for 16 yards to the HBU34, 1ST DOWN WKU, out-of-bounds (Broussard, Dere). |
Wku | 1-10 | at Hbu34 | WHITE, Mike pass complete to NORRIS, N. for 34 yards to the HBU0, 1ST DOWN WKU, TOUCHDOWN, clock 06:33. |
NUSS, Ryan kick attempt good. | |||
WKU 14, HBU 0 | |||
Drive: 4 plays, 60 yards, TOP 01:18 | |||
RINELLA, Alex kickoff 65 yards to the HBU0, Lanier, Otis return 16 yards to the HBU16 (DAVIS, Drew). | |||
Hbu | 1-10 | at Hbu16 | HBU drive start at 06:33. |
Hbu | 1-10 | at Hbu16 | Ajdin, Mev rush for 1 yard to the HBU17 (JOHNSON, Chris). |
Hbu | 2-9 | at Hbu17 | Dawson, Tony pass incomplete to 7, QB hurry by BRYANT, Omarius. |
Hbu | 3-9 | at Hbu17 | Dawson, Tony pass complete to Kelly, B.J. for 6 yards to the HBU23 (JOHNSON, Chris), PENALTY WKU roughing passer (BRYANT, Omarius) 15 yards to the HBU38, 1ST DOWN HBU, QB hurry by BRYANT, Omarius. |
Hbu | 1-10 | at Hbu38 | 1st and 10. |
