Scoring Summary |
Sam Houston State (3-0,2-0) vs. HBU (2-2,1-2)
Date: 09/24/16 Site: Houston, Texas Stadium: Husky Stadium Attendance: 3134
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston State | 21 | 10 | 7 | 14 | 52 |
HBU | 0 | 6 | 10 | 0 | 16 |
SCORING SUMMARY | SHSU -HBU | |||
1st | 13:04 | SHSU | Webb, Javin 1 yd run (Swimberghe, Luc kick) | |
9 plays, 75 yards, TOP 1:56 | 7 - 0 | |||
06:23 | SHSU | Louis, Yedidiah 48 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick) | ||
5 plays, 87 yards, TOP 0:58 | 14 - 0 | |||
02:42 | SHSU | Webb, Javin 13 yd run (Swimberghe, Luc kick) | ||
7 plays, 82 yards, TOP 2:01 | 21 - 0 | |||
2nd | 13:06 | SHSU | Stewart, Nathan 8 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick) | |
3 plays, 51 yards, TOP 0:41 | 28 - 0 | |||
10:07 | HBU | Chadwick, Alec 21 yd field goal | ||
8 plays, 71 yards, TOP 2:59 | 28 - 3 | |||
07:20 | SHSU | Swimberghe, Luc 29 yd field goal | ||
8 plays, 60 yards, TOP 2:41 | 31 - 3 | |||
02:13 | HBU | Chadwick, Alec 46 yd field goal | ||
11 plays, 51 yards, TOP 5:00 | 31 - 6 | |||
3rd | 12:16 | HBU | Chadwick, Alec 24 yd field goal | |
13 plays, 68 yards, TOP 2:44 | 31 - 9 | |||
05:46 | HBU | Ajdin, Mev 12 yd pass from Dawson, Tony (Chadwick, Alec kick) | ||
9 plays, 80 yards, TOP 3:38 | 31 - 16 | |||
03:25 | SHSU | Davis, Davion 17 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick) | ||
2 plays, 45 yards, TOP 0:22 | 38 - 16 | |||
4th | 14:16 | SHSU | Bulmer, Remus 1 yd run (Swimberghe, Luc kick) | |
10 plays, 77 yards, TOP 2:31 | 45 - 16 | |||
09:26 | SHSU | Bulmer, Remus 13 yd run (Swimberghe, Luc kick) | ||
8 plays, 75 yards, TOP 3:23 | 52 - 16 |
Kickoff time: 7:05 End of Game: 10:31 Total elapsed time: 3:26 Referee: Ross Smith Umpire: Rod Tucker Linesman: Bret Bascue Line judge: Cat Conti Back judge: Tyree Walton Field judge: Keith Claiborne Side judge: Robert Asel Temperature: 85 Wind: ESE 6 Weather: mostly cloudy |
Team Statistics |
Team Totals | SHSU | HBU |
FIRST DOWNS | 30 | 22 |
Rushing | 10 | 13 |
Passing | 16 | 8 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 219 | 217 |
Rushing Attempts | 36 | 49 |
Average Per Rush | 6.1 | 4.4 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 236 | 264 |
Yards Lost Rushing | 17 | 47 |
NET YARDS PASSING | 413 | 153 |
Completions-Attempts-Int | 27-49-0 | 15-34-0 |
Average Per Attempt | 8.4 | 4.5 |
Average Per Completion | 15.3 | 10.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 632 | 370 |
Total offense plays | 85 | 83 |
Average Gain Per Play | 7.4 | 4.5 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 6-61 | 9-65 |
PUNTS-YARDS | 5-228 | 10-417 |
Average Yards Per Punt | 45.6 | 41.7 |
Net Yards Per Punt | 38.4 | 37.5 |
Inside 20 | 2 | 3 |
50+ Yards | 3 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 9-565 | 5-308 |
Average Yards Per Kickoff | 62.8 | 61.6 |
Net Yards Per Kickoff | 45.0 | 25.0 |
Touchbacks | 4 | 1 |
Punt returns: Number-Yards-TD | 5-42-0 | 1-16-0 |
Average Per Return | 8.4 | 16.0 |
Kickoff returns: Number-Yds-TD | 4-158-0 | 4-60-0 |
Average Per Return | 39.5 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-29-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:55 | 33:05 |
1st Quarter | 6:02 | 8:58 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 6:01 | 8:59 |
4th Quarter | 8:55 | 6:05 |
Third-Down Conversions | 9 of 18 | 6 of 19 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 7-8 | 4-4 |
Touchdowns | 6-8 | 1-4 |
Field goals | 1-8 | 3-4 |
Sacks By: Number-Yards | 7-35 | 0-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 1-2 | 3-3 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston State-Scott, Tyler 1-1. HBU-Dawson, Tony 2-0; Gee, La'Travien 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | V25 | 15:00 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 9-75 | 1:56 | # |
SHSU | 1st | V40 | 11:43 | Punt | V43 | 11:03 | Punt | 3-3 | 0:40 | ||
SHSU | 1st | V25 | 09:17 | Punt | V30 | 08:50 | Punt | 3-5 | 0:27 | ||
SHSU | 1st | V13 | 07:21 | Punt | H00 | 06:23 | * | TOUCHDOWN | 5-87 | 0:58 | |
SHSU | 1st | V18 | 04:43 | Punt | H00 | 02:42 | * | TOUCHDOWN | 7-82 | 2:01 | # |
SHSU | 2nd | V30 | 14:40 | Punt | H22 | 13:47 | Fumble | 3-48 | 0:53 | ||
SHSU | 2nd | V49 | 13:47 | Fumble | H00 | 13:06 | * | TOUCHDOWN | 3-51 | 0:41 | # |
SHSU | 2nd | V29 | 10:01 | Kickoff | H11 | 07:20 | * | FIELD GOAL | 8-60 | 2:41 | # |
SHSU | 2nd | H25 | 02:02 | Kickoff | H31 | 01:08 | Missed FG | 4--6 | 0:54 | # | |
SHSU | 2nd | V34 | 00:31 | Punt | V40 | 00:00 | End of half | 2-6 | 0:31 | ||
SHSU | 3rd | V24 | 12:04 | Kickoff | V42 | 09:24 | Punt | 9-18 | 2:40 | ||
SHSU | 3rd | V47 | 05:39 | Kickoff | V49 | 04:46 | Punt | 3-2 | 0:53 | ||
SHSU | 3rd | H45 | 03:47 | Punt | H00 | 03:25 | * | TOUCHDOWN | 2-45 | 0:22 | # |
SHSU | 3rd | V23 | 01:47 | Punt | H00 | 14:16 | * | TOUCHDOWN | 10-77 | 2:31 | # |
SHSU | 4th | V25 | 12:49 | Punt | H00 | 09:26 | * | TOUCHDOWN | 8-75 | 3:23 | # |
SHSU | 4th | V10 | 06:23 | Punt | V36 | 01:35 | Punt | 8-26 | 4:48 | ||
HBU | 1st | H19 | 12:57 | Kickoff | H20 | 11:43 | Punt | 3-1 | 1:14 | ||
HBU | 1st | H18 | 11:03 | Punt | H16 | 09:17 | Punt | 3--2 | 1:46 | ||
HBU | 1st | H36 | 08:50 | Punt | H38 | 07:21 | Punt | 3-2 | 1:29 | ||
HBU | 1st | H35 | 06:23 | Kickoff | H42 | 04:43 | Punt | 3-7 | 1:40 | ||
HBU | 1st | H08 | 02:37 | Kickoff | H27 | 14:40 | Punt | 5-19 | 2:57 | ||
HBU | 2nd | H22 | 00:00 | Fumble | V49 | 13:47 | Fumble | 0-29 | 0:00 | ||
HBU | 2nd | H25 | 13:06 | Kickoff | V04 | 10:07 | * | FIELD GOAL | 8-71 | 2:59 | # |
HBU | 2nd | H20 | 07:13 | Kickoff | V29 | 02:13 | * | FIELD GOAL | 11-51 | 5:00 | # |
HBU | 2nd | H31 | 01:08 | Missed FG | H29 | 00:31 | Punt | 3--2 | 0:37 | ||
HBU | 3rd | H25 | 15:00 | Kickoff | V07 | 12:16 | * | FIELD GOAL | 13-68 | 2:44 | # |
HBU | 3rd | H20 | 09:24 | Punt | V00 | 05:46 | * | TOUCHDOWN | 9-80 | 3:38 | # |
HBU | 3rd | H20 | 04:46 | Punt | H14 | 03:47 | Punt | 3--6 | 0:59 | ||
HBU | 3rd | H21 | 03:18 | Kickoff | H37 | 01:47 | Punt | 5-16 | 1:31 | ||
HBU | 4th | H25 | 14:16 | Kickoff | H34 | 12:49 | Punt | 3-9 | 1:27 | ||
HBU | 4th | H25 | 09:26 | Kickoff | V37 | 06:23 | Punt | 10-38 | 3:03 | ||
HBU | 4th | H14 | 01:35 | Punt | H28 | 00:00 | End of half | 4-14 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 05:57 | 06:01 | 08:55 | 11:59 | 14:56 | 26:55 | ||
3rd Down Conversions | 3/5 | 0/3 | 2/5 | 4/5 | 3/8 | 6/10 | 9/18 | ||
Average field position | V24 | V43 | V37 | V17 | V33 | V30 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 09:03 | 08:59 | 06:05 | 18:01 | 15:04 | 33:05 | ||
3rd Down Conversions | 0/4 | 1/5 | 3/6 | 2/4 | 1/9 | 5/10 | 6/19 | ||
Average field position | H23 | H25 | H21 | H21 | H24 | H21 | H22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | V25 | 15:00 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 9-75 | 1:56 | # |
HBU | 1st | H19 | 12:57 | Kickoff | H20 | 11:43 | Punt | 3-1 | 1:14 | ||
SHSU | 1st | V40 | 11:43 | Punt | V43 | 11:03 | Punt | 3-3 | 0:40 | ||
HBU | 1st | H18 | 11:03 | Punt | H16 | 09:17 | Punt | 3--2 | 1:46 | ||
SHSU | 1st | V25 | 09:17 | Punt | V30 | 08:50 | Punt | 3-5 | 0:27 | ||
HBU | 1st | H36 | 08:50 | Punt | H38 | 07:21 | Punt | 3-2 | 1:29 | ||
SHSU | 1st | V13 | 07:21 | Punt | H00 | 06:23 | * | TOUCHDOWN | 5-87 | 0:58 | |
HBU | 1st | H35 | 06:23 | Kickoff | H42 | 04:43 | Punt | 3-7 | 1:40 | ||
SHSU | 1st | V18 | 04:43 | Punt | H00 | 02:42 | * | TOUCHDOWN | 7-82 | 2:01 | # |
HBU | 1st | H08 | 02:37 | Kickoff | H27 | 14:40 | Punt | 5-19 | 2:57 | ||
SHSU | 2nd | V30 | 14:40 | Punt | H22 | 13:47 | Fumble | 3-48 | 0:53 | ||
HBU | 2nd | H22 | 00:00 | Fumble | V49 | 13:47 | Fumble | 0-29 | 0:00 | ||
SHSU | 2nd | V49 | 13:47 | Fumble | H00 | 13:06 | * | TOUCHDOWN | 3-51 | 0:41 | # |
HBU | 2nd | H25 | 13:06 | Kickoff | V04 | 10:07 | * | FIELD GOAL | 8-71 | 2:59 | # |
SHSU | 2nd | V29 | 10:01 | Kickoff | H11 | 07:20 | * | FIELD GOAL | 8-60 | 2:41 | # |
HBU | 2nd | H20 | 07:13 | Kickoff | V29 | 02:13 | * | FIELD GOAL | 11-51 | 5:00 | # |
SHSU | 2nd | H25 | 02:02 | Kickoff | H31 | 01:08 | Missed FG | 4--6 | 0:54 | # | |
HBU | 2nd | H31 | 01:08 | Missed FG | H29 | 00:31 | Punt | 3--2 | 0:37 | ||
SHSU | 2nd | V34 | 00:31 | Punt | V40 | 00:00 | End of half | 2-6 | 0:31 | ||
HBU | 3rd | H25 | 15:00 | Kickoff | V07 | 12:16 | * | FIELD GOAL | 13-68 | 2:44 | # |
SHSU | 3rd | V24 | 12:04 | Kickoff | V42 | 09:24 | Punt | 9-18 | 2:40 | ||
HBU | 3rd | H20 | 09:24 | Punt | V00 | 05:46 | * | TOUCHDOWN | 9-80 | 3:38 | # |
SHSU | 3rd | V47 | 05:39 | Kickoff | V49 | 04:46 | Punt | 3-2 | 0:53 | ||
HBU | 3rd | H20 | 04:46 | Punt | H14 | 03:47 | Punt | 3--6 | 0:59 | ||
SHSU | 3rd | H45 | 03:47 | Punt | H00 | 03:25 | * | TOUCHDOWN | 2-45 | 0:22 | # |
HBU | 3rd | H21 | 03:18 | Kickoff | H37 | 01:47 | Punt | 5-16 | 1:31 | ||
SHSU | 3rd | V23 | 01:47 | Punt | H00 | 14:16 | * | TOUCHDOWN | 10-77 | 2:31 | # |
HBU | 4th | H25 | 14:16 | Kickoff | H34 | 12:49 | Punt | 3-9 | 1:27 | ||
SHSU | 4th | V25 | 12:49 | Punt | H00 | 09:26 | * | TOUCHDOWN | 8-75 | 3:23 | # |
HBU | 4th | H25 | 09:26 | Kickoff | V37 | 06:23 | Punt | 10-38 | 3:03 | ||
SHSU | 4th | V10 | 06:23 | Punt | V36 | 01:35 | Punt | 8-26 | 4:48 | ||
HBU | 4th | H14 | 01:35 | Punt | H28 | 00:00 | End of half | 4-14 | 1:35 |
Defensive Statistics |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Adebo, Mouf | 1 | 8 | 9 | 2.5/5 | . | . | . | . | . | 1.0/3 | . |
25 | Brown, Hunter | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
92 | Hall, P.J. | 2 | 5 | 7 | 4.0/20 | 1 | . | . | . | . | 2.0/13 | . |
23 | Webb, Sammy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
54 | Johnson, Justin | . | 6 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
7 | Contreras, Adrian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
31 | Teal, Carlos | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | McMillian, Alfonzo | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
26 | Stokes, Tyrel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
36 | Giddens, P.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
48 | Gil, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Brooks, Codie | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
91 | Carreno, Luis | 1 | 2 | 3 | 1.5/9 | 1 | . | . | . | . | 1.0/8 | . |
3 | Welsh, Kahlil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | See, Royce | . | 3 | 3 | . | . | . | . | . | . | . | . |
96 | Latu, Sione | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
67 | Williams, Torian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | DeLaRosa, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Worthy, Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Montoya, Santiago | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Roberts, Jermaine | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Collins, Javon | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Henderson, Ragan | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Gurley, Navone | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
5 | Bates, Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Wallace, Bryson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
14 | Davis, Davion | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dolan, Garrett | 5 | 5 | 10 | 1.5/4 | . | . | . | . | . | . | . |
7B | Holmes, Taylor | 4 | 6 | 10 | 1.5/20 | 1 | . | . | . | . | . | . |
3B | Gee, La'Travien | 5 | 3 | 8 | . | . | 1-29 | . | . | . | . | . |
49 | Walker, Andre | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | . |
5B | Smith, Nicholas | 2 | 5 | 7 | . | . | . | . | 3 | . | . | . |
8B | Manderville, Terranc | 2 | 4 | 6 | 0.5/5 | . | . | . | 3 | . | . | . |
20 | Turner, Dorrin | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Hardeman, Chris | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
42 | Bowling, Kyle | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
2B | Timmons, Taaron | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Brown, Terrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Vincent, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4B | Lanier, Otis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Erwin, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Thompson, Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
64 | Holley, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Helaire, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Broussard, Derek | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
9B | Spann, Tay | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Lecoq, Kameron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2A | Taylor, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Ajdin, Mev | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Wanguri, Wain | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Johnson, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Wright, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sam Houston State: 1-Dick, Derrick, 3-Welsh, Kahlil, 4-Roberts, Jermai, 5-Bates, Marquis, 8-Griffin, Caleb, 15-Compton, Coree, 18-Swimberghe, Luc, 20-Brown, Jordan, 21-Henderson, Brya, 22-Fort, Cortland, 25-Brown, Hunter, 27-Worthy, Derrick, 30-Townsend, Deont, 32-See, Royce, 33-Washington, Jac, 34-Bulmer, Remus, 35-Collins, Javon, 36-Giddens, P.J., 37-Hearn, Cameron, 38-Addington, Tuck, 39-Honshtein, Tre, 41-Montoya, Santia, 42-Figenshaw, Jose, 43-Johnson, Jonath, 44-Hutchinson, Deo, 47-Gurley, Navone, 48-Gil, Justin, 54-Johnson, Justin, 57-Wallace, Bryson, 58-Harris, Jessie, 62-David, Eric, 67-Williams, Toria, 72-Wendt, Tristan, 73-DeWitt, Brandon, 76-Kessler, Dorian, 79-Spencer, Samuel, 81-Stewart, Nathan, 86-Rison, Collin, 87-Harris, Jaylen, 88-Henderson, Raga, 91-Carreno, Luis, 94-Brooks, Codie, 97-Loud, Marcus. |
HBU: 2B-Timmons, Taaron, 2A-Taylor, Brandon, 3A-Bell, Craig, 4B-Lanier, Otis, 4A-Racine, David, 5B-Smith, Nicholas, 5A-Kelly, B.J., 6A-Staver, Max, 9B-Spann, Tay, 12-Dunkin, David, 18-Wilkins, Marlon, 19-Barnett, Domini, 20-Turner, Dorrin, 26-Erwin, Josh, 28-Nelson-Henton,, 29-Gans, Frank, 30-Wanguri, Wain, 31-Buffin, Jonatha, 34-Lilly, Deion, 36-Brown, Terrell, 38-Chadwick, Alec, 39-Guzman, Christi, 41-Wright, Avery, 44-Williams, DaMar, 45-Tucker, Dwight, 46-Johnson, Caleb, 47-Carver, Tyler, 51-Garza, Danny, 71-Savell, Sterlin, 74-Brown, Tyler, 76-Thompson, Mason, 78-Gonzalez, Aaron, 82-Lecoq, Kameron, 83-Clark, Devonte, 84-Tuamasaga, Budd, 96-Helaire, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston State... 21 10 7 14 - 52 Record: (3-0,2-0) HBU................. 0 6 10 0 - 16 Record: (2-2,1-2) Scoring Summary: 1st 13:04 SHSU - Webb, Javin 1 yd run (Swimberghe, Luc kick), 9-75 1:56, SHSU 7 - HBU 0 06:23 SHSU - Louis, Yedidiah 48 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick), 5-87 0:58, SHSU 14 - HBU 0 02:42 SHSU - Webb, Javin 13 yd run (Swimberghe, Luc kick), 7-82 2:01, SHSU 21 - HBU 0 2nd 13:06 SHSU - Stewart, Nathan 8 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick), 3-51 0:41, SHSU 28 - HBU 0 10:07 HBU - Chadwick, Alec 21 yd field goal, 8-71 2:59, SHSU 28 - HBU 3 07:20 SHSU - Swimberghe, Luc 29 yd field goal, 8-60 2:41, SHSU 31 - HBU 3 02:13 HBU - Chadwick, Alec 46 yd field goal, 11-51 5:00, SHSU 31 - HBU 6 3rd 12:16 HBU - Chadwick, Alec 24 yd field goal, 13-68 2:44, SHSU 31 - HBU 9 05:46 HBU - Ajdin, Mev 12 yd pass from Dawson, Tony (Chadwick, Alec kick), 9-80 3:38, SHSU 31 - HBU 16 03:25 SHSU - Davis, Davion 17 yd pass from Briscoe, Jeremiah (Swimberghe, Luc kick), 2-45 0:22, SHSU 38 - HBU 16 4th 14:16 SHSU - Bulmer, Remus 1 yd run (Swimberghe, Luc kick), 10-77 2:31, SHSU 45 - HBU 16 09:26 SHSU - Bulmer, Remus 13 yd run (Swimberghe, Luc kick), 8-75 3:23, SHSU 52 - HBU 16 SHSU HBU FIRST DOWNS................... 30 22 RUSHES-YARDS (NET)............ 36-219 49-217 PASSING YDS (NET)............. 413 153 Passes Att-Comp-Int........... 49-27-0 34-15-0 TOTAL OFFENSE PLAYS-YARDS..... 85-632 83-370 Fumble Returns-Yards.......... 0-0 1-29 Punt Returns-Yards............ 5-42 1-16 Kickoff Returns-Yards......... 4-158 4-60 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-45.6 10-41.7 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 6-61 9-65 Possession Time............... 26:55 33:05 Third-Down Conversions........ 9 of 18 6 of 19 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 7-8 4-4 Sacks By: Number-Yards........ 7-35 0-0 RUSHING: Sam Houston State-Bulmer, Remus 19-124; Webb, Javin 7-48; Brown, Jordan 4-22; Townsend, Deontay 4-15; Briscoe, Jeremiah 2-10. HBU-Peters, Terrance 18-104; Dawson, Tony 12-53; Kelly, B.J. 14-46; Bell, Craig 5-14. PASSING: Sam Houston State-Briscoe, Jeremiah 26-47-0-369; Griffin, Caleb 1-2-0-44. HBU-Dawson, Tony 15-34-0-153. RECEIVING: Sam Houston State-Louis, Yedidiah 6-111; Scott, Tyler 3-73; Davis, Davion 3-60; Brown, Jordan 3-47; Stewart, Nathan 3-17; Webb, Javin 2-29; Rison, Collin 2-23; Finney, Grant 2-4; Dick, Derrick 1-44; Hutchinson, Deon 1-15; Bulmer, Remus 1-minus 10. HBU-Barnett, Ricardo 5-60; Hall, Isaiah 4-40; Ajdin, Mev 3-36; Lewis, Wesley 2-17; Kelly, B.J. 1-0. INTERCEPTIONS: Sam Houston State-None. HBU-None. FUMBLES: Sam Houston State-Scott, Tyler 1-1. HBU-Dawson, Tony 2-0; Gee, La'Travien 1-1. Stadium: Husky Stadium Attendance: 3134 Kickoff time: 7:05 End of Game: 10:31 Total elapsed time: 3:26 Officials: Referee: Ross Smith; Umpire: Rod Tucker; Linesman: Bret Bascue; Line judge: Cat Conti; Back judge: Tyree Walton; Field judge: Keith Claiborne; Side judge: Robert Asel; Temperature: 85 Wind: ESE 6 Weather: mostly cloudy |
Play-by-Play Summary |
SHSU Captains: A Contreras, J Briscoe, B Blount | |||
HBU Captains: G Dolan, C Moncure, T Dawson, M Ajdin | |||
SHSU wins toss, will receive. HBU will defend south end zone. | |||
Shsu | 1-10 | at Shsu35 | HBU ball on HBU35. |
Chadwick, Alec kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu25 | Briscoe, Jeremi pass incomplete (Manderville, Te). |
Shsu | 2-10 | at Shsu25 | Briscoe, Jeremi pass complete to Webb, Javin for 8 yards to the SHSU33 (Manderville, Te;Thompson, Taylo). |
Shsu | 3-2 | at Shsu33 | Webb, Javin rush for 7 yards to the SHSU40, 1ST DOWN SHSU (Holmes, Taylor;Walker, Andre). |
Shsu | 1-10 | at Shsu40 | Webb, Javin rush for 8 yards to the SHSU48 (Gee, La'Travien;Manderville, Te). |
Shsu | 2-2 | at Shsu48 | Briscoe, Jeremi pass incomplete to Scott, Tyler. |
Shsu | 3-2 | at Shsu48 | Briscoe, Jeremi pass complete to Finney, Grant for 7 yards to the HBU45, 1ST DOWN SHSU (Hardeman, Chris). |
Shsu | 1-10 | at Hbu45 | Briscoe, Jeremi pass complete to Davis, Davion for 37 yards to the HBU8, 1ST DOWN SHSU (Broussard, Dere). |
Shsu | 1-G | at Hbu08 | Bulmer, Remus rush for 7 yards to the HBU1, out-of-bounds (Dolan, Garrett). |
Shsu | 2-G | at Hbu01 | Webb, Javin rush for 1 yard to the HBU0, TOUCHDOWN, clock 13:04. |
Swimberghe, Luc kick attempt good. | |||
Sam Houston State 7, HBU 0 | |||
Drive: 9 plays, 75 yards, TOP 02:03 | |||
Honshtein, Tre kickoff 63 yards to the HBU2, Barnett, Ricard return 17 yards to the HBU19 (Contreras, Adri). | |||
Hbu | 1-10 | at Hbu19 | HBU drive start at 12:57. |
Hbu | 1-10 | at Hbu19 | Peters, Terranc rush for 2 yards to the HBU21 (DeLaRosa, James;Adebo, Mouf). |
