Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/14 | MCMURRY | L | 17-26 | 0-1-0 | 0-0-0 | 3:03 | 4018 | ||
| 09/13/14 | at | Northern Colorado | L | 20-28 | 0-2-0 | 0-0-0 | 3:17 | 4080 | |
| 09/20/14 | at | Texas College | W | 72-6 | 1-2-0 | 0-0-0 | 2:58 | 1100 | |
| * | 09/27/14 | ABILENE CHRISTIAN | L | 14-59 | 1-3-0 | 0-1-0 | 3:04 | 3823 | |
| * | 10/04/14 | at | Incarnate Word | L | 8-31 | 1-4-0 | 0-2-0 | 2:37 | 3412 |
| * | 10/11/14 | at | Central Arkansas | L | 0-70 | 1-5-0 | 0-3-0 | 2:54 | 4726 |
| * | 10/18/14 | STEPHEN F. AUSTIN | L | 27-59 | 1-6-0 | 0-4-0 | 4:57 | 3158 | |
| * | 10/25/14 | NICHOLLS | W | 31-21 | 2-6-0 | 1-4-0 | 2:57 | 3386 | |
| * | 11/01/14 | at | Lamar | L | 14-72 | 2-7-0 | 1-5-0 | 3:19 | 10212 |
| * | 11/08/14 | at | #14 Southeastern La. | L | 7-76 | 2-8-0 | 1-6-0 | 2:48 | 4158 |
| * | 11/15/14 | SAM HOUSTON STATE | L | 0-76 | 2-9-0 | 1-7-0 | 2:38 | 3124 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/14 | MCMURRY | 42 | 145 | 0 | 15 | 20 | 179 | 1 | 20 | 20-39-2 | 179 | 1 | 20 | 4 | 70 | 0 | 27 | 0 | 0 | 0 | 0 | 324 |
| 09/13/14 | at Northern Colorado | 34 | 146 | 1 | 18 | 22 | 163 | 0 | 16 | 22-40-4 | 163 | 0 | 16 | 5 | 106 | 0 | 28 | 0 | 0 | 0 | 0 | 309 |
| 09/20/14 | at Texas College | 48 | 252 | 4 | 33 | 16 | 251 | 5 | 48 | 16-20-0 | 251 | 5 | 48 | 3 | 19 | 0 | 19 | 2 | 9 | 0 | 10 | 503 |
| 09/27/14 | ABILENE CHRISTIAN | 33 | 88 | 0 | 13 | 12 | 212 | 2 | 77 | 12-25-0 | 212 | 2 | 77 | 10 | 162 | 0 | 26 | 1 | 6 | 0 | 6 | 300 |
| 10/04/14 | at Incarnate Word | 36 | 146 | 1 | 16 | 7 | 71 | 0 | 52 | 7-19-0 | 71 | 0 | 52 | 4 | 80 | 0 | 25 | 1 | 1 | 0 | 1 | 217 |
| 10/11/14 | at Central Arkansas | 48 | 79 | 0 | 17 | 7 | 52 | 0 | 15 | 7-21-5 | 52 | 0 | 15 | 11 | 190 | 0 | 24 | 1 | 3 | 0 | 3 | 131 |
| 10/18/14 | STEPHEN F. AUSTIN | 48 | 233 | 2 | 43 | 14 | 214 | 2 | 58 | 14-31-2 | 214 | 2 | 58 | 8 | 129 | 0 | 24 | 1 | 1 | 0 | 1 | 447 |
| 10/25/14 | NICHOLLS | 66 | 266 | 2 | 29 | 10 | 127 | 2 | 33 | 10-20-0 | 127 | 2 | 33 | 4 | 101 | 0 | 32 | 0 | 0 | 0 | 0 | 393 |
| 11/01/14 | at Lamar | 49 | 172 | 1 | 19 | 12 | 116 | 0 | 34 | 12-29-4 | 116 | 0 | 34 | 12 | 196 | 0 | 27 | 1 | -1 | 0 | 0 | 288 |
| 11/08/14 | at Southeastern La. | 42 | 49 | 1 | 9 | 5 | 31 | 0 | 12 | 5-12-0 | 31 | 0 | 12 | 10 | 166 | 0 | 28 | 0 | 0 | 0 | 0 | 80 |
| 11/15/14 | SAM HOUSTON STATE | 37 | 135 | 0 | 29 | 7 | 42 | 0 | 15 | 7-22-2 | 42 | 0 | 15 | 10 | 137 | 0 | 19 | 0 | 0 | 0 | 0 | 177 |
| Houston Baptist | 483 | 1711 | 12 | 43 | 132 | 1458 | 12 | 77 | 132-278-19 | 1458 | 12 | 77 | 81 | 1356 | 0 | 32 | 7 | 19 | 0 | 10 | 3169 | |
| Opponent | 447 | 2697 | 39 | 80 | 168 | 2893 | 31 | 89 | 168-272-6 | 2893 | 31 | 89 | 31 | 768 | 0 | 98 | 31 | 348 | 1 | 39 | 5590 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 11.0 Pass efficiency: 92.11 Kick ret avg: 16.7 Punt ret avg: 2.7 All purpose avg/game: 421.2 Total offense avg/gm: 288.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/14 | MCMURRY | 49 | 23 | 72 | 9.0 | 24 | 4.0 | 8 | 1 | 2 | 7 | 2 | 10 | 0 | 4 | 2 | 0-1 | 0 | 0 | 1 | 6 | 17 |
| 09/13/14 | at Northern Colorado | 57 | 20 | 77 | 7.0 | 28 | 5.0 | 25 | 2 | 2 | 31 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0 | 0 | 0 | 14 | 20 |
| 09/20/14 | at Texas College | 44 | 0 | 44 | 10.0 | 43 | 4.0 | 32 | 0 | 0 | 0 | 1 | 10 | 1 | 7 | 0 | 10-10 | 0 | 0 | 1 | 0 | 72 |
| 09/27/14 | ABILENE CHRISTIAN | 56 | 23 | 79 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/04/14 | at Incarnate Word | 63 | 22 | 85 | 8.0 | 26 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
| 10/11/14 | at Central Arkansas | 47 | 14 | 61 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/14 | STEPHEN F. AUSTIN | 54 | 14 | 68 | 8.0 | 23 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| 10/25/14 | NICHOLLS | 52 | 21 | 73 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| 11/01/14 | at Lamar | 43 | 16 | 59 | 3.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 1 | 52 | 3 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| 11/08/14 | at Southeastern La. | 61 | 12 | 73 | 4.0 | 12 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/15/14 | SAM HOUSTON STATE | 58 | 23 | 81 | 3.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Houston Baptist | 584 | 188 | 772 | 63.0 | 202 | 18.5 | 98 | 7 | 8 | 38 | 6 | 89 | 4 | 27 | 6 | 24-26 | 0 | 1 | 2 | 44 | 210 | |
| Opponent | 661 | 263 | 924 | 77.0 | 326 | 17.0 | 121 | 7 | 8 | 4 | 19 | 191 | 8 | 34 | 5 | 66-70 | 1 | 0 | 0 | 154 | 524 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/14 | MCMURRY | 3 | 127 | 42.3 | 53 | 0 | 0 | 0 | 1 | 1 | 3-5 | 38 | 0 | 5 | 247 | 49.4 | 2 | 0 |
| 09/13/14 | at Northern Colorado | 5 | 213 | 42.6 | 56 | 0 | 0 | 0 | 2 | 2 | 2-2 | 35 | 0 | 5 | 339 | 67.8 | 3 | 0 |
| 09/20/14 | at Texas College | 3 | 150 | 50.0 | 58 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 11 | 627 | 57.0 | 3 | 0 |
| 09/27/14 | ABILENE CHRISTIAN | 10 | 446 | 44.6 | 61 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 1 |
| 10/04/14 | at Incarnate Word | 5 | 241 | 48.2 | 53 | 0 | 1 | 0 | 3 | 2 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| 10/11/14 | at Central Arkansas | 9 | 313 | 34.8 | 59 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| 10/18/14 | STEPHEN F. AUSTIN | 7 | 243 | 34.7 | 45 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| 10/25/14 | NICHOLLS | 5 | 179 | 35.8 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 5 | 301 | 60.2 | 2 | 0 |
| 11/01/14 | at Lamar | 4 | 181 | 45.2 | 54 | 0 | 0 | 2 | 2 | 2 | 0-1 | 0 | 1 | 3 | 155 | 51.7 | 0 | 0 |
| 11/08/14 | at Southeastern La. | 11 | 519 | 47.2 | 68 | 0 | 0 | 0 | 5 | 2 | 0-2 | 0 | 1 | 2 | 130 | 65.0 | 0 | 0 |
| 11/15/14 | SAM HOUSTON STATE | 10 | 467 | 46.7 | 60 | 0 | 1 | 1 | 4 | 3 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Houston Baptist | 72 | 3079 | 42.8 | 68 | 3 | 4 | 5 | 24 | 15 | 6-11 | 38 | 2 | 43 | 2452 | 57.0 | 10 | 1 | |
| Opponent | 35 | 1145 | 32.7 | 61 | 1 | 1 | 10 | 4 | 9 | 6-11 | 43 | 1 | 92 | 5339 | 58.0 | 7 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/14 | MCMURRY | 37 | 102 | 2 | 20 | 14 | 303 | 2 | 89 | 14-23-2 | 303 | 2 | 89 | 3 | 63 | 0 | 32 | 1 | -2 | 0 | 0 | 405 |
| 09/13/14 | at Northern Colorado | 49 | 183 | 3 | 21 | 11 | 178 | 1 | 50 | 11-17-0 | 178 | 1 | 50 | 2 | 72 | 0 | 39 | 3 | 17 | 0 | 5 | 361 |
| 09/20/14 | at Texas College | 36 | 147 | 0 | 60 | 4 | 110 | 1 | 33 | 4-26-1 | 110 | 1 | 33 | 8 | 131 | 0 | 25 | 0 | 0 | 0 | 0 | 257 |
| 09/27/14 | ABILENE CHRISTIAN | 37 | 256 | 4 | 62 | 23 | 377 | 4 | 59 | 23-34-0 | 377 | 4 | 59 | 2 | 31 | 0 | 16 | 5 | 102 | 0 | 39 | 633 |
| 10/04/14 | at Incarnate Word | 47 | 179 | 3 | 20 | 18 | 178 | 1 | 34 | 18-28-0 | 178 | 1 | 34 | 2 | 55 | 0 | 35 | 2 | 14 | 0 | 10 | 357 |
| 10/11/14 | at Central Arkansas | 38 | 258 | 4 | 56 | 15 | 287 | 4 | 73 | 15-17-0 | 287 | 4 | 73 | 1 | 12 | 0 | 12 | 3 | 39 | 1 | 36 | 545 |
| 10/18/14 | STEPHEN F. AUSTIN | 39 | 200 | 5 | 42 | 15 | 209 | 3 | 43 | 15-24-1 | 209 | 3 | 43 | 5 | 147 | 0 | 98 | 5 | 79 | 0 | 28 | 409 |
| 10/25/14 | NICHOLLS | 34 | 187 | 2 | 40 | 17 | 186 | 1 | 60 | 17-28-1 | 186 | 1 | 60 | 3 | 64 | 0 | 31 | 2 | 5 | 0 | 5 | 373 |
| 11/01/14 | at Lamar | 31 | 222 | 2 | 53 | 16 | 399 | 7 | 81 | 16-24-1 | 399 | 7 | 81 | 2 | 55 | 0 | 38 | 1 | 5 | 0 | 5 | 621 |
| 11/08/14 | at Southeastern La. | 45 | 362 | 6 | 52 | 21 | 444 | 5 | 63 | 21-29-0 | 444 | 5 | 63 | 2 | 84 | 0 | 63 | 8 | 80 | 0 | 32 | 806 |
| 11/15/14 | SAM HOUSTON STATE | 54 | 601 | 8 | 80 | 14 | 222 | 2 | 43 | 14-22-0 | 222 | 2 | 43 | 1 | 54 | 0 | 54 | 1 | 9 | 0 | 9 | 823 |
| Opponent totals | 447 | 2697 | 39 | 80 | 168 | 2893 | 31 | 89 | 168-272-6 | 2893 | 31 | 89 | 31 | 768 | 0 | 98 | 31 | 348 | 1 | 39 | 5590 | |
| Houston Baptist | 483 | 1711 | 12 | 43 | 132 | 1458 | 12 | 77 | 132-278-19 | 1458 | 12 | 77 | 81 | 1356 | 0 | 32 | 7 | 19 | 0 | 10 | 3169 | |
|
Games played: 11 Avg per rush: 6.0 Avg per catch: 17.2 Pass efficiency: 184.31 Kick ret avg: 24.8 Punt ret avg: 11.2 All purpose avg/game: 627.0 Total offense avg/gm: 508.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/14 | MCMURRY | 66 | 27 | 93 | 9.0 | 37 | 3.0 | 25 | 0 | 2 | 0 | 2 | 12 | 2 | 7 | 0 | 2-4 | 0 | 0 | 0 | 6 | 26 |
| 09/13/14 | at Northern Colorado | 60 | 33 | 93 | 3.0 | 16 | 1.0 | 11 | 1 | 0 | 0 | 4 | 46 | 0 | 6 | 0 | 2-2 | 1 | 0 | 0 | 16 | 28 |
| 09/20/14 | at Texas College | 57 | 0 | 57 | 5.0 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 09/27/14 | ABILENE CHRISTIAN | 52 | 14 | 66 | 10.0 | 26 | 3.0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8-8 | 0 | 0 | 0 | 7 | 59 |
| 10/04/14 | at Incarnate Word | 46 | 22 | 68 | 5.0 | 31 | 2.0 | 23 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 20 | 31 |
| 10/11/14 | at Central Arkansas | 62 | 24 | 86 | 8.0 | 49 | 1.0 | 8 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 10-10 | 0 | 0 | 0 | 28 | 70 |
| 10/18/14 | STEPHEN F. AUSTIN | 66 | 26 | 92 | 6.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 3 | 2 | 8-8 | 0 | 0 | 0 | 3 | 59 |
| 10/25/14 | NICHOLLS | 75 | 35 | 110 | 7.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 11/01/14 | at Lamar | 70 | 42 | 112 | 3.0 | 14 | 1.0 | 9 | 2 | 2 | 0 | 4 | 62 | 2 | 3 | 1 | 9-10 | 0 | 0 | 0 | 60 | 72 |
| 11/08/14 | at Southeastern La. | 55 | 18 | 73 | 12.0 | 49 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 10-11 | 0 | 0 | 0 | 0 | 76 |
| 11/15/14 | SAM HOUSTON STATE | 52 | 22 | 74 | 9.0 | 33 | 2.0 | 14 | 0 | 0 | 0 | 2 | 29 | 0 | 4 | 0 | 10-10 | 0 | 0 | 0 | 14 | 76 |
| Opponent totals | 661 | 263 | 924 | 77.0 | 326 | 17.0 | 121 | 7 | 8 | 4 | 19 | 191 | 8 | 34 | 5 | 66-70 | 1 | 0 | 0 | 154 | 524 | |
| Houston Baptist | 584 | 188 | 772 | 63.0 | 202 | 18.5 | 98 | 7 | 8 | 38 | 6 | 89 | 4 | 27 | 6 | 24-26 | 0 | 1 | 2 | 44 | 210 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/14 | MCMURRY | 2 | 63 | 31.5 | 32 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 268 | 44.7 | 0 | 1 |
| 09/13/14 | at Northern Colorado | 4 | 91 | 22.8 | 37 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 5 | 316 | 63.2 | 0 | 0 |
| 09/20/14 | at Texas College | 9 | 203 | 22.6 | 33 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 54 | 18.0 | 0 | 0 |
| 09/27/14 | ABILENE CHRISTIAN | 4 | 130 | 32.5 | 39 | 0 | 0 | 2 | 0 | 3 | 1-1 | 33 | 0 | 10 | 618 | 61.8 | 0 | 0 |
| 10/04/14 | at Incarnate Word | 4 | 156 | 39.0 | 59 | 0 | 0 | 0 | 1 | 1 | 1-2 | 40 | 0 | 6 | 367 | 61.2 | 2 | 0 |
| 10/11/14 | at Central Arkansas | 3 | 134 | 44.7 | 54 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 11 | 620 | 56.4 | 0 | 0 |
| 10/18/14 | STEPHEN F. AUSTIN | 4 | 180 | 45.0 | 52 | 0 | 0 | 3 | 1 | 2 | 1-1 | 33 | 0 | 10 | 625 | 62.5 | 2 | 0 |
| 10/25/14 | NICHOLLS | 3 | 96 | 32.0 | 38 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| 11/01/14 | at Lamar | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 12 | 671 | 55.9 | 0 | 0 |
| 11/08/14 | at Southeastern La. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 746 | 62.2 | 1 | 1 |
| 11/15/14 | SAM HOUSTON STATE | 1 | 61 | 61.0 | 61 | 0 | 1 | 0 | 1 | 0 | 2-2 | 35 | 0 | 13 | 807 | 62.1 | 2 | 1 |
| Opponent totals | 35 | 1145 | 32.7 | 61 | 1 | 1 | 10 | 4 | 9 | 6-11 | 43 | 1 | 92 | 5339 | 58.0 | 7 | 3 | |
| Houston Baptist | 72 | 3079 | 42.8 | 68 | 3 | 4 | 5 | 24 | 15 | 6-11 | 38 | 2 | 43 | 2452 | 57.0 | 10 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MCMURRY | 17-26 | 26/18 | 8/5 | 12/10 | 6/3 | 42-145 / | 37-102 | 20-39-2 / | 14-23-2 | 179/303 | 81-324 / | 60-405 | 87/73 | 4/4 |
| Northern Colorado | 20-28 | 20/19 | 10/10 | 8/6 | 2/3 | 34-146 / | 49-183 | 22-40-4 / | 11-17-0 | 163/178 | 74-309 / | 66-361 | 137/135 | 4/2 |
| Texas College | 72-6 | 25/12 | 12/6 | 10/4 | 3/2 | 48-252 / | 36-147 | 16-20-0 / | 4-26-1 | 251/110 | 68-503 / | 62-257 | 38/131 | 0/1 |
| ABILENE CHRISTIAN | 14-59 | 11/27 | 5/11 | 5/14 | 1/2 | 33-88 / | 37-256 | 12-25-0 / | 23-34-0 | 212/377 | 58-300 / | 71-633 | 168/133 | 2/0 |
| Incarnate Word | 8-31 | 13/27 | 9/17 | 3/8 | 1/2 | 36-146 / | 47-179 | 7-19-0 / | 18-28-0 | 71/178 | 55-217 / | 75-357 | 81/73 | 2/0 |
| Central Arkansas | 0-70 | 13/21 | 8/10 | 1/10 | 4/1 | 48-79 / | 38-258 | 7-21-5 / | 15-17-0 | 52/287 | 69-131 / | 55-545 | 193/57 | 5/1 |
| STEPHEN F. AUSTIN | 27-59 | 19/18 | 10/9 | 7/9 | 2/0 | 48-233 / | 39-200 | 14-31-2 / | 15-24-1 | 214/209 | 79-447 / | 63-409 | 130/262 | 2/1 |
| NICHOLLS | 31-21 | 26/20 | 17/10 | 7/9 | 2/1 | 66-266 / | 34-187 | 10-20-0 / | 17-28-1 | 127/186 | 86-393 / | 62-373 | 118/69 | 0/2 |
| Lamar | 14-72 | 20/23 | 13/8 | 4/13 | 3/2 | 49-172 / | 31-222 | 12-29-4 / | 16-24-1 | 116/399 | 78-288 / | 55-621 | 247/122 | 6/1 |
| Southeastern La. | 7-76 | 5/30 | 2/13 | 2/16 | 1/1 | 42-49 / | 45-362 | 5-12-0 / | 21-29-0 | 31/444 | 54-80 / | 74-806 | 166/164 | 0/2 |
| SAM HOUSTON STATE | 0-76 | 10/34 | 6/21 | 3/12 | 1/1 | 37-135 / | 54-601 | 7-22-2 / | 14-22-0 | 42/222 | 59-177 / | 76-823 | 137/92 | 2/0 |
| Totals | 210-524 | 188/249 | 100/120 | 62/111 | 26/18 | 483-1711 / | 447-2697 | 132-278-19 / | 168-272-6 | 1458/2893 | 761-3169 / | 719-5590 | 1502/1311 | 27/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MCMURRY | 5-13 / | 6-12 | 0-1 / | 0-2 | 31:19 / 28:41 | 2:38 | 3.5 / 2.8 | 4.6/13.2 | 4.0/6.8 | 3-42.3 / | 2-31.5 | 12-93 / | 13-126 | |
| Northern Colorado | 5-15 / | 6-12 | 1-1 / | 0-0 | 31:46 / 28:14 | 3:32 | 4.3 / 3.7 | 4.1/10.5 | 4.2/5.5 | 5-42.6 / | 4-22.8 | 14-152 / | 4-63 | |
| Texas College | 7-11 / | 1-13 | 1-2 / | 1-2 | 33:16 / 26:44 | 6:32 | 5.2 / 4.1 | 12.6/4.2 | 7.4/4.1 | 3-50.0 / | 9-22.6 | 9-70 / | 15-134 | |
| ABILENE CHRISTIAN | 4-15 / | 6-13 | 0-1 / | 1-1 | 28:04 / 31:56 | -3:52 | 2.7 / 6.9 | 8.5/11.1 | 5.2/8.9 | 10-44.6 / | 4-32.5 | 11-150 / | 11-137 | |
| Incarnate Word | 3-11 / | 10-16 | 1-2 / | 0-0 | 22:19 / 37:41 | -15:22 | 4.1 / 3.8 | 3.7/6.4 | 3.9/4.8 | 5-48.2 / | 4-39.0 | 7-32 / | 4-38 | |
| Central Arkansas | 4-16 / | 6-10 | 1-2 / | 0-0 | 35:38 / 24:22 | 11:16 | 1.6 / 6.8 | 2.5/16.9 | 1.9/9.9 | 9-34.8 / | 3-44.7 | 5-50 / | 5-49 | |
| STEPHEN F. AUSTIN | 6-19 / | 7-13 | 2-4 / | 0-0 | 34:48 / 25:12 | 9:36 | 4.9 / 5.1 | 6.9/8.7 | 5.7/6.5 | 7-34.7 / | 4-45.0 | 4-29 / | 7-75 | |
| NICHOLLS | 7-17 / | 6-11 | 4-5 / | 0-2 | 36:52 / 23:08 | 13:44 | 4.0 / 5.5 | 6.3/6.6 | 4.6/6.0 | 5-35.8 / | 3-32.0 | 8-64 / | 6-65 | |
| Lamar | 8-18 / | 6-9 | 1-2 / | 0-1 | 35:03 / 24:57 | 10:06 | 3.5 / 7.2 | 4.0/16.6 | 3.7/11.3 | 4-45.2 / | 1-31.0 | 10-95 / | 8-61 | |
| Southeastern La. | 3-16 / | 9-12 | 0-0 / | 2-3 | 30:03 / 29:57 | 0:06 | 1.2 / 8.0 | 2.6/15.3 | 1.5/10.9 | 11-47.2 / | 0-0.0 | 4-27 / | 7-66 | |
| SAM HOUSTON STATE | 2-14 / | 10-14 | 0-1 / | 1-1 | 29:59 / 30:01 | -0:02 | 3.6 / 11.1 | 1.9/10.1 | 3.0/10.8 | 10-46.7 / | 1-61.0 | 1-5 / | 4-37 | |
| Totals | 54-165 / | 73-135 | 11-21 / | 5-12 | 349:07 / 310:53 | 38:14 | 3.5 / 6.0 | 5.2 / 10.6 | 4.2 / 7.8 | 72-42.8 / | 35-32.7 | 85-767 / | 84-851 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Kelly, B.J. vs Nicholls (10/25/14) |
| Yards Rushing | 153 | Kelly, B.J. vs Nicholls (10/25/14) |
| TD Rushes | 2 | Thompson, Steven at Texas College (09/20/14) |
| Bell, Craig vs Stephen F. Austin (10/18/14) | ||
| Long Rush | 43 | Kelly, B.J. vs Stephen F. Austin (10/18/14) |
| Pass attempts | 39 | Fleming, Jonathan vs McMurry (09/06/14) |
| Pass completions | 21 | Fleming, Jonathan at Northern Colorado (09/13/14) |
| Yards Passing | 214 | Fleming, Jonathan vs Stephen F. Austin (10/18/14) |
| TD Passes | 5 | Fleming, Jonathan at Texas College (09/20/14) |
| Long Pass | 77 | Baker, Ka'Darius vs Abilene Christian (09/27/14) |
| Receptions | 8 | Lewis, Wesley at Northern Colorado (09/13/14) |
| Yards Receiving | 87 | Lazard, Darian vs Abilene Christian (09/27/14) |
| TD Receptions | 2 | Bibbins, Kenneth at Texas College (09/20/14) |
| Long Reception | 77 | Lazard, Darian vs Abilene Christian (09/27/14) |
| Field Goals | 3 | Shinn, Travis vs McMurry (09/06/14) |
| Long Field Goal | 38 | Shinn, Travis vs McMurry (09/06/14) |
| Punts | 11 | Guzman, Christian at Southeastern La. (11/08/14) |
| Punting Avg | 53.0 | Dunkin, David at Incarnate Word (10/04/14) |
| Long Punt | 68 | Guzman, Christian at Southeastern La. (11/08/14) |
| Punts inside 20 | 3 | Guzman, Christian vs Sam Houston State (11/15/14) |
| Long Punt Return | 10 | Lazarine, Zach at Texas College (09/20/14) |
| Long Kickoff Return | 32 | Wallace, D'Angelo vs Nicholls (10/25/14) |
| Tackles | 16 | Dolan, Garrett at Northern Colorado (09/13/14) |
| Buffin, Jonathan vs Nicholls (10/25/14) | ||
| Sacks | 1.5 | Dolan, Garrett at Northern Colorado (09/13/14) |
| Tackles For Loss | 2.0 | Amoako, Eric vs McMurry (09/06/14) |
| Jones, Josh vs McMurry (09/06/14) | ||
| Dolan, Garrett at Northern Colorado (09/13/14) | ||
| Helaire, Tyler at Texas College (09/20/14) | ||
| Brown, Terrell vs Abilene Christian (09/27/14) | ||
| Jones, Josh at Incarnate Word (10/04/14) | ||
| Tuha, Kafo at Incarnate Word (10/04/14) | ||
| Anthony, Chris vs Stephen F. Austin (10/18/14) | ||
| Tuha, Kafo vs Stephen F. Austin (10/18/14) | ||
| Brown, Terrell vs Nicholls (10/25/14) | ||
| Jones, Josh at Lamar (11/01/14) | ||
| Brown, Terrell at Southeastern La. (11/08/14) | ||
