Games Played |
| ## | Player | gp/gs | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| 62 | Aguilar, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Ajdin, Mev | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 14 | Amoako, Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Anthony, Chris | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 1S | Baker, Ka'Dariu | 6/3 | ... | XXX | XXX | XXX | START | START | ... | ... | ... | ... | START |
| 72 | Barner, Cj | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Barnett, Domini | 9/4 | XXX | START | START | XXX | XXX | START | XXX | START | XXX | ... | ... |
| 99 | Barragan, Adria | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Barron, Hunter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Beck, Adam | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3A | Bell, Craig | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Benson, Aaron | 9/9 | START | START | START | START | START | ... | START | START | START | ... | START |
| 85 | Bibbins, Kennet | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 35 | Biggs, Julian | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 42 | Bowling, Kyle | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Broussard, Dere | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 10 | Brown, Maxwell | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 36 | Brown, Terrell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Brown, Tyler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | Buffin, Jonatha | 10/4 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 73 | Butts, Kevin | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 5B | Cole, Mike | 8/5 | START | START | START | START | START | ... | XXX | XXX | ... | XXX | ... |
| 33 | Day, Larry | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 40 | Dolan, Garrett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Dunkin, David | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 26 | Erwin, Josh | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 9 | Fleming, Jonath | 7/7 | START | START | START | START | ... | ... | START | START | START | ... | ... |
| 7A | Fry, Ethan | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 90 | Gardner, Trae | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 51 | Garza, Danny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3B | Gee, La'Travien | 4/1 | XXX | XXX | ... | ... | XXX | START | ... | ... | ... | ... | ... |
| 91 | Gurnell, Rion | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 39 | Guzman, Christi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Hadley, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Hall, Deon | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Hall, Isaiah | 7/1 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... |
| 38 | Harriger, Dylan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Hayes, Corey | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Helaire, Tyler | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 89 | Henderson, Torr | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 64 | Holley, Austin | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 7B | Holmes, Taylor | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | Iheanacho, Davi | 11/6 | XXX | START | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 66 | Iwuagwu, Cortez | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 46 | Jones, Josh | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 55 | Jones, TC | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 5A | Kelly, B.J. | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| 2A | Lazard, Darian | 8/5 | START | ... | START | START | START | START | ... | ... | XXX | XXX | XXX |
| 11 | Lazarine, Zach | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 81 | Lewis, Wesley | 9/5 | START | XXX | START | START | START | XXX | START | ... | ... | XXX | XXX |
| 34 | Lilly, Deion | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 94 | Malveaux, Caleb | 8/3 | XXX | XXX | START | XXX | XXX | ... | ... | ... | XXX | START | START |
| 45 | Martinez, Victo | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 22 | Moncure, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2N | Nelson-Henton, | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 6 | Norris, Ja'Hale | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 70 | Osegueda, Eduar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Peavy, Tanner | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Peters, Terranc | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 92 | Pitre, Chris | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Robinson, Jacki | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Sam, Prince | 7/6 | START | START | ... | ... | START | XXX | START | ... | START | ... | START |
| 37 | Shinn, Travis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2K | Sparkman, James | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Stephenson, Tyl | 10/8 | START | XXX | START | START | START | START | START | START | START | ... | XXX |
| 76 | Tamase, Kyle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 18 | Taylor, Brandon | 8/1 | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 30 | Thompson, Steve | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 24 | Thompson, Taylo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2B | Timmons, Taaron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 49 | Tuha, Kafo | 10/9 | START | START | ... | START | START | START | START | START | START | START | XXX |
| 16 | Wallace, D'Ange | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
| 56 | Wanguri, Wain | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Wesby, John | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 87 | Whitehead, Chad | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 80 | Willix, Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Wilson, Kwadre | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| Dolan, Garrett | 57-25 | 82 | 12-2 | 11-5 | 3-0 | 5-3 | 7-1 | 2-2 | 4-5 | 5-3 | 3-2 | 2-0 | 3-2 |
| Brown, Terrell | 44-18 | 62 | 6-3 | 7-2 | - | 6-1 | 3-2 | 1-1 | 3-1 | 4-3 | 3-1 | 6-2 | 5-2 |
| Amoako, Eric | 52-8 | 60 | 4-1 | 2-0 | 6-0 | 7-1 | 10-0 | 4-0 | 7-0 | 4-2 | 1-2 | 4-0 | 3-2 |
| Thompson, Taylo | 46-11 | 57 | 4-0 | 1-1 | 1-0 | 5-2 | 3-0 | 10-0 | 1-1 | 5-1 | 6-3 | 4-0 | 6-3 |
| Moncure, Cody | 43-12 | 55 | 4-2 | 5-0 | 3-0 | 6-1 | 2-1 | 3-1 | 3-2 | 3-1 | 2-1 | 6-1 | 6-2 |
| Buffin, Jonatha | 34-8 | 42 | 2-0 | - | - | 0-2 | - | DNP | 3-1 | 14-2 | 3-0 | 3-1 | 9-2 |
| Jones, Josh | 30-10 | 40 | 4-0 | 4-1 | 2-0 | - | 3-1 | 2-1 | 5-1 | 2-2 | 4-2 | 2-1 | 2-1 |
| Barnett, Domini | 33-6 | 39 | 0-1 | 3-0 | - | 3-3 | 5-1 | 4-1 | 6-0 | 6-0 | 6-0 | DNP | DNP |
| Tuha, Kafo | 24-7 | 31 | 3-0 | 2-1 | DNP | 1-0 | 4-0 | 1-2 | 4-0 | 4-2 | 2-0 | 0-2 | 3-0 |
| Stephenson, Tyl | 22-5 | 27 | - | 2-1 | 1-0 | 5-0 | 4-1 | 3-0 | 4-0 | 0-2 | 3-1 | DNP | - |
| Erwin, Josh | 21-3 | 24 | DNP | 1-0 | 1-0 | 2-2 | - | 6-0 | 2-1 | - | 2-0 | 6-0 | 1-0 |
| Cole, Mike | 14-7 | 21 | 2-3 | 3-1 | 3-0 | 3-2 | 3-1 | DNP | - | - | DNP | - | DNP |
| Anthony, Chris | 15-6 | 21 | 1-0 | 0-1 | 2-0 | - | 2-0 | 3-1 | 3-1 | 1-0 | 1-2 | 2-1 | DNP |
| Gee, La'Travien | 13-7 | 20 | 2-2 | 1-1 | DNP | DNP | 8-3 | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Malveaux, Caleb | 9-10 | 19 | 0-3 | 1-0 | 1-0 | 2-2 | 0-4 | DNP | DNP | DNP | 3-0 | 2-0 | 0-1 |
| Timmons, Taaron | 16-3 | 19 | 1-1 | - | 4-0 | - | - | 0-1 | - | DNP | DNP | 9-0 | 2-1 |
| Benson, Aaron | 9-8 | 17 | 1-1 | 2-2 | - | 5-0 | 0-2 | DNP | - | 1-2 | - | DNP | 0-1 |
| Sam, Prince | 10-7 | 17 | 2-2 | 2-0 | DNP | DNP | 3-1 | 1-1 | - | DNP | - | DNP | 2-3 |
| Helaire, Tyler | 8-7 | 15 | 0-1 | 1-0 | 3-0 | 1-1 | - | 1-0 | DNP | 1-1 | 0-1 | 0-2 | 1-1 |
| Holley, Austin | 11-4 | 15 | - | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 2-1 | 2-0 | - | 2-0 | 1-0 |
| Gardner, Trae | 7-3 | 10 | - | 0-1 | 3-0 | 2-1 | 2-0 | - | - | - | DNP | 0-1 | - |
| Pitre, Chris | 6-4 | 10 | - | DNP | 1-0 | - | DNP | 0-1 | 2-0 | - | - | 2-1 | 1-2 |
| Wesby, John | 6-4 | 10 | - | 4-2 | 1-0 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayes, Corey | 6-0 | 6 | - | - | - | - | DNP | 2-0 | - | - | - | 2-0 | 2-0 |
| Broussard, Dere | 6-0 | 6 | - | - | - | DNP | - | - | - | - | 1-0 | 3-0 | 2-0 |
| Holmes, Taylor | 6-0 | 6 | - | - | 1-0 | DNP | - | - | 2-0 | - | DNP | - | 3-0 |
| Martinez, Victo | 4-0 | 4 | DNP | - | 4-0 | - | - | - | DNP | DNP | - | - | - |
| Nelson-Henton, | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 1-0 |
| Hall, Deon | 3-0 | 3 | DNP | DNP | - | DNP | DNP | DNP | - | - | 1-0 | - | 2-0 |
| Garza, Danny | 1-2 | 3 | 0-1 | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
| Fry, Ethan | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Brown, Maxwell | 1-1 | 2 | - | 0-1 | - | - | - | - | 1-0 | - | - | - | DNP |
| Wilson, Kwadre | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - |
| Shinn, Travis | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Bibbins, Kennet | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | DNP | - |
| Ajdin, Mev | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Guzman, Christi | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Lewis, Wesley | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | - | - |
| Aguilar, Jacob | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Peters, Terranc | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | - | - |
| Osegueda, Eduar | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Butts, Kevin | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Willix, Sean | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dunkin, David | 1-0 | 1 | DNP | - | - | - | - | - | DNP | - | 1-0 | - | DNP |
| Biggs, Julian | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | DNP | - | DNP |
| Kelly, B.J. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Barner, Cj | 1-0 | 1 | DNP | - | - | DNP | - | - | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| Barragan, Adria | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Iheanacho, Davi | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Gurnell, Rion | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| Jones, Josh | 5-1 | 5.5 | 1.0-1 | 1.0-1 | 1.0-20 | - | 1.0-5 | - | 0.5-0 | - | 1.0-7 | - | - |
| Dolan, Garrett | 2-1 | 2.5 | 1.0-7 | 1.5-8 | - | - | - | - | - | - | - | - | - |
| Holley, Austin | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | 1.0-6 | - | - | - | - |
| Malveaux, Caleb | 2-0 | 2.0 | - | 1.0-6 | - | - | - | DNP | DNP | DNP | - | 1.0-2 | - |
| Helaire, Tyler | 2-0 | 2.0 | - | 1.0-5 | 1.0-3 | - | - | - | DNP | - | - | - | - |
| Hayes, Corey | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | 1.0-8 |
| Tuha, Kafo | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-5 | - | - | - | - |
| Moncure, Cody | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Anthony, Chris | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP |
| Amoako, Eric | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| Jones, Josh | 9-0 | 9.0 | 2.0-5 | 1.0-1 | 1.0-20 | - | 2.0-11 | 1.0-1 | - | - | 2.0-10 | - | - |
| Brown, Terrell | 8-0 | 8.0 | - | - | - | 2.0-4 | - | - | 1.0-1 | 2.0-3 | - | 2.0-8 | 1.0-2 |
| Dolan, Garrett | 6-0 | 6.0 | 1.0-7 | 2.0-9 | 1.0-5 | - | - | - | 1.0-2 | 1.0-1 | - | - | - |
| Tuha, Kafo | 6-0 | 6.0 | 1.0-4 | - | DNP | - | 2.0-8 | 1.0-3 | 2.0-6 | - | - | - | - |
| Anthony, Chris | 5-0 | 5.0 | - | - | 1.0-1 | - | 1.0-3 | - | 2.0-3 | - | - | 1.0-2 | DNP |
| Amoako, Eric | 4-0 | 4.0 | 2.0-2 | - | 1.0-1 | - | 1.0-2 | - | - | - | - | - | - |
| Thompson, Taylo | 3-0 | 3.0 | 1.0-1 | - | 1.0-2 | - | - | 1.0-2 | - | - | - | - | - |
| Moncure, Cody | 3-0 | 3.0 | 1.0-1 | 1.0-2 | 1.0-8 | - | - | - | - | - | - | - | - |
| Malveaux, Caleb | 3-0 | 3.0 | - | 1.0-6 | - | - | - | DNP | DNP | DNP | 1.0-4 | 1.0-2 | - |
| Helaire, Tyler | 3-0 | 3.0 | - | 1.0-5 | 2.0-4 | - | - | - | DNP | - | - | - | - |
| Benson, Aaron | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-1 | - | DNP | - | - | - | DNP | - |
| Holley, Austin | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | 1.0-6 | - | - | - | - |
| Hayes, Corey | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-4 | - | - | - | - | 1.0-8 |
| Gurnell, Rion | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Erwin, Josh | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Buffin, Jonatha | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-2 |
| Stephenson, Tyl | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | DNP | - |
| Gardner, Trae | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | DNP | - | - |
| Sam, Prince | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-1 | - | - | DNP | - | DNP | - |
| Pitre, Chris | 1-0 | 1.0 | - | DNP | - | - | DNP | - | 1.0-5 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mcm | unco | tc | acu | uiw | uca | sfa | nich | lu | slu | shsu |
| Wallace, D'Ange | 1006 | 61 | 30 | 38 | 103 | - | 140 | 110 | 125 | 197 | 110 | 92 |
| Kelly, B.J. | 801 | 87 | 49 | 69 | 51 | 72 | 34 | 123 | 153 | 56 | 18 | 89 |
| Bibbins, Kennet | 354 | 33 | 42 | 81 | 48 | 6 | 12 | 75 | 57 | - | DNP | - |
| Day, Larry | 350 | 36 | 34 | 22 | 21 | 34 | 12 | 22 | 76 | 36 | 36 | 21 |
| Peters, Terranc | 284 | 11 | 20 | 40 | 24 | 107 | 48 | DNP | DNP | DNP | -1 | 35 |
| Thompson, Taylo | 259 | 51 | 49 | - | 50 | - | - | 40 | 17 | 52 | - | - |
| Bell, Craig | 225 | 39 | 29 | 19 | 19 | -11 | - | 66 | 33 | 22 | - | 9 |
| Fry, Ethan | 187 | 4 | - | 33 | - | - | - | 79 | 15 | 42 | - | 14 |
| Lewis, Wesley | 170 | 19 | 65 | 13 | 42 | 8 | 23 | - | DNP | DNP | - | - |
| Hall, Isaiah | 134 | DNP | DNP | 36 | 3 | DNP | 47 | -5 | 4 | 60 | -11 | DNP |
| Robinson, Jacki | 133 | - | DNP | 19 | - | - | 32 | 29 | 10 | 31 | 9 | 3 |
| Lazard, Darian | 132 | - | DNP | 11 | 87 | - | -5 | DNP | DNP | 33 | -11 | 17 |
| Brown, Maxwell | 129 | - | 19 | 15 | - | 63 | - | 28 | - | 4 | - | DNP |
| Thompson, Steve | 125 | DNP | - | 55 | DNP | DNP | DNP | - | - | DNP | 44 | 26 |
| Taylor, Brandon | 90 | 25 | 5 | 27 | - | DNP | 1 | DNP | - | 10 | 22 | DNP |
| Barnett, Domini | 78 | 11 | 57 | - | 10 | - | - | - | - | - | DNP | DNP |
| Iheanacho, Davi | 67 | - | 12 | 12 | 23 | - | - | 4 | 13 | 9 | -5 | -1 |
| Wilson, Kwadre | 63 | 13 | - | - | 8 | - | - | - | 24 | 5 | 9 | 4 |
| Ajdin, Mev | 28 | - | - | 9 | - | - | 2 | 10 | - | - | 7 | - |
| Willix, Sean | 18 | - | - | 10 | - | - | - | - | - | - | - | 8 |
| Lazarine, Zach | 16 | DNP | - | 9 | 6 | 1 | DNP | 1 | - | -1 | DNP | DNP |
| Lilly, Deion | 12 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 12 | DNP |
| Beck, Adam | 11 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 4 |
| Peavy, Tanner | 11 | DNP | DNP | 11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cole, Mike | 10 | 10 | - | - | - | - | DNP | - | - | DNP | - | DNP |
| Buffin, Jonatha | 10 | - | - | 10 | - | - | DNP | - | - | - | - | - |
| Dolan, Garrett | 8 | - | - | - | - | 8 | - | - | - | - | - | - |
| Hayes, Corey | 8 | 8 | - | - | - | DNP | - | - | - | - | - | - |
| Erwin, Josh | 6 | DNP | - | - | - | - | - | - | - | 6 | - | - |
| Whitehead, Chad | 4 | - | - | - | - | DNP | - | - | - | - | - | 4 |
| Baker, Ka'Dariu | -9 | DNP | 5 | -2 | -19 | 10 | - | DNP | DNP | DNP | DNP | -3 |
| Fleming, Jonath | -22 | -4 | -1 | 4 | -8 | DNP | DNP | -5 | 1 | -9 | DNP | DNP |
| TEAM | -65 | - | - | - | - | - | -22 | - | -17 | -18 | - | -8 |