Scoring Summary |
HBU (2-3) vs. Incarnate Word (4-4)
Date: Oct 26, 2013 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 3891
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HBU | 0 | 0 | 3 | 0 | 3 |
Incarnate Word | 3 | 14 | 0 | 7 | 24 |
SCORING SUMMARY | HBU -UIW | |||
1st | 08:35 | UIW | Wilcox, Jake 38 yd field goal | |
9 plays, 12 yards, TOP 4:21 | 0 - 3 | |||
2nd | 08:55 | UIW | Killough, Clint 31 yd pass from Brittain, Trent (Wilcox, Jake kick) | |
10 plays, 82 yards, TOP 5:48 | 0 - 10 | |||
01:30 | UIW | Oglesby, John 4 yd run (Wilcox, Jake kick) | ||
9 plays, 88 yards, TOP 4:08 | 0 - 17 | |||
3rd | 11:15 | HBU | Travis Shinn 19 yd field goal | |
11 plays, 77 yards, TOP 3:39 | 3 - 17 | |||
4th | 12:08 | UIW | Bass, Matt 1 yd run (Wilcox, Jake kick) | |
6 plays, 36 yards, TOP 1:58 | 3 - 24 |
Kickoff time: 6:00 PM End of Game: 8:42 Total elapsed time: 2:42 Referee: Kevin Hassell Umpire: Richard Brown Linesman: Eric Carmouche Line judge: Terry White Back judge: Alan Kwast Field judge: Mark Graves Side judge: Danny Hoeft Temperature: 70 Wind: calm Weather: partly cloudy |
Team Statistics |
Team Totals | HBU | UIW |
FIRST DOWNS | 12 | 21 |
Rushing | 3 | 13 |
Passing | 8 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 45 | 195 |
Rushing Attempts | 22 | 48 |
Average Per Rush | 2.0 | 4.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 73 | 243 |
Yards Lost Rushing | 28 | 48 |
NET YARDS PASSING | 175 | 175 |
Completions-Attempts-Int | 16-35-1 | 15-24-0 |
Average Per Attempt | 5.0 | 7.3 |
Average Per Completion | 10.9 | 11.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 220 | 370 |
Total offense plays | 57 | 72 |
Average Gain Per Play | 3.9 | 5.1 |
Fumbles: Number-Lost | 2-2 | 3-0 |
Penalties: Number-Yards | 7-53 | 8-75 |
PUNTS-YARDS | 6-288 | 6-213 |
Average Yards Per Punt | 48.0 | 35.5 |
Net Yards Per Punt | 47.0 | 32.8 |
Inside 20 | 4 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-118 | 5-290 |
Average Yards Per Kickoff | 59.0 | 58.0 |
Net Yards Per Kickoff | 46.0 | 41.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3--4-0 | 2-6-0 |
Average Per Return | -1.3 | 3.0 |
Kickoff returns: Number-Yds-TD | 5-85-0 | 1-26-0 |
Average Per Return | 17.0 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:56 | 37:04 |
1st Quarter | 4:19 | 10:41 |
2nd Quarter | 4:50 | 10:10 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 5:26 | 9:34 |
Third-Down Conversions | 3 of 12 | 7 of 14 |
Fourth-Down Conversions | 0 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 0-1 | 2-3 |
Field goals | 1-1 | 1-3 |
Sacks By: Number-Yards | 4-33 | 4-24 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HBU-Ethan Fry 1-1; Morris, Kalon 1-1. Incarnate Word-TEAM 1-0; Reeves, Broderi 1-0; Hicks, Jordan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HBU | 1st | V33 | 00:00 | Punt | V33 | 12:56 | Fumble | 0-0 | 0:00 | ||
HBU | 1st | V23 | 08:31 | Kickoff | V46 | 05:15 | Punt | 6-23 | 3:16 | ||
HBU | 1st | V30 | 00:59 | Downs | V33 | 14:43 | Punt | 3-3 | 1:16 | ||
HBU | 2nd | V26 | 08:50 | Kickoff | H49 | 05:38 | Punt | 5-25 | 3:12 | ||
HBU | 2nd | V29 | 01:24 | Kickoff | V23 | 00:14 | Punt | 3--6 | 1:10 | ||
HBU | 3rd | V21 | 14:54 | Kickoff | H02 | 11:15 | * | FIELD GOAL | 11-77 | 3:39 | |
HBU | 3rd | V30 | 10:18 | Punt | H34 | 08:00 | Downs | 7-36 | 2:18 | ||
HBU | 3rd | H45 | 05:56 | Punt | V45 | 03:38 | Punt | 3--10 | 2:18 | ||
HBU | 4th | V40 | 00:00 | Punt | V36 | 14:06 | Fumble | 0--4 | 0:00 | ||
HBU | 4th | V21 | 12:01 | Kickoff | V14 | 10:51 | Punt | 3--7 | 1:10 | ||
HBU | 4th | V20 | 07:30 | Punt | H46 | 05:30 | Interception | 8-34 | 2:00 | ||
HBU | 4th | V27 | 02:53 | Punt | V48 | 00:44 | Downs | 9-21 | 2:09 | ||
UIW | 1st | H28 | 15:00 | Kickoff | H23 | 12:56 | Punt | 3--5 | 2:04 | ||
UIW | 1st | V33 | 12:56 | Fumble | V21 | 08:35 | * | FIELD GOAL | 9-12 | 4:21 | |
UIW | 1st | H12 | 05:15 | Punt | V30 | 00:59 | Downs | 9-58 | 4:16 | ||
UIW | 2nd | H18 | 14:43 | Punt | V00 | 08:55 | * | TOUCHDOWN | 10-82 | 5:48 | |
UIW | 2nd | H12 | 05:38 | Punt | V00 | 01:30 | * | TOUCHDOWN | 9-88 | 4:08 | |
UIW | 2nd | H26 | 00:14 | Punt | H25 | 00:00 | End of half | 1--1 | 0:14 | ||
UIW | 3rd | H35 | 11:15 | Kickoff | H44 | 10:18 | Punt | 3-9 | 0:57 | ||
UIW | 3rd | H33 | 08:00 | Downs | H25 | 05:56 | Punt | 4--8 | 2:04 | ||
UIW | 3rd | H05 | 03:38 | Punt | H28 | 14:06 | Punt | 8-23 | 4:32 | ||
UIW | 4th | V36 | 14:06 | Fumble | V00 | 12:08 | * | TOUCHDOWN | 6-36 | 1:58 | |
UIW | 4th | H33 | 10:51 | Punt | V49 | 07:30 | Punt | 6-18 | 3:21 | ||
UIW | 4th | H17 | 05:30 | Interception | H31 | 02:53 | Punt | 4-14 | 2:37 | ||
UIW | 4th | V48 | 00:44 | Downs | H50 | 00:00 | End of half | 1--2 | 0:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 04:50 | 08:21 | 05:26 | 09:09 | 13:47 | 22:56 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/4 | 1/4 | 1/4 | 2/8 | 3/12 | ||
Average field position | V26 | V27 | V35 | V22 | V27 | V29 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:41 | 10:10 | 06:39 | 09:34 | 20:51 | 16:13 | 37:04 | ||
3rd Down Conversions | 1/4 | 3/3 | 1/2 | 2/5 | 4/7 | 3/7 | 7/14 | ||
Average field position | H35 | H18 | H24 | H41 | H27 | H34 | H30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H28 | 15:00 | Kickoff | H23 | 12:56 | Punt | 3--5 | 2:04 | ||
HBU | 1st | V33 | 00:00 | Punt | V33 | 12:56 | Fumble | 0-0 | 0:00 | ||
UIW | 1st | V33 | 12:56 | Fumble | V21 | 08:35 | * | FIELD GOAL | 9-12 | 4:21 | |
HBU | 1st | V23 | 08:31 | Kickoff | V46 | 05:15 | Punt | 6-23 | 3:16 | ||
UIW | 1st | H12 | 05:15 | Punt | V30 | 00:59 | Downs | 9-58 | 4:16 | ||
HBU | 1st | V30 | 00:59 | Downs | V33 | 14:43 | Punt | 3-3 | 1:16 | ||
UIW | 2nd | H18 | 14:43 | Punt | V00 | 08:55 | * | TOUCHDOWN | 10-82 | 5:48 | |
HBU | 2nd | V26 | 08:50 | Kickoff | H49 | 05:38 | Punt | 5-25 | 3:12 | ||
UIW | 2nd | H12 | 05:38 | Punt | V00 | 01:30 | * | TOUCHDOWN | 9-88 | 4:08 | |
HBU | 2nd | V29 | 01:24 | Kickoff | V23 | 00:14 | Punt | 3--6 | 1:10 | ||
UIW | 2nd | H26 | 00:14 | Punt | H25 | 00:00 | End of half | 1--1 | 0:14 | ||
HBU | 3rd | V21 | 14:54 | Kickoff | H02 | 11:15 | * | FIELD GOAL | 11-77 | 3:39 | |
UIW | 3rd | H35 | 11:15 | Kickoff | H44 | 10:18 | Punt | 3-9 | 0:57 | ||
HBU | 3rd | V30 | 10:18 | Punt | H34 | 08:00 | Downs | 7-36 | 2:18 | ||
UIW | 3rd | H33 | 08:00 | Downs | H25 | 05:56 | Punt | 4--8 | 2:04 | ||
HBU | 3rd | H45 | 05:56 | Punt | V45 | 03:38 | Punt | 3--10 | 2:18 | ||
UIW | 3rd | H05 | 03:38 | Punt | H28 | 14:06 | Punt | 8-23 | 4:32 | ||
HBU | 4th | V40 | 00:00 | Punt | V36 | 14:06 | Fumble | 0--4 | 0:00 | ||
UIW | 4th | V36 | 14:06 | Fumble | V00 | 12:08 | * | TOUCHDOWN | 6-36 | 1:58 | |
HBU | 4th | V21 | 12:01 | Kickoff | V14 | 10:51 | Punt | 3--7 | 1:10 | ||
UIW | 4th | H33 | 10:51 | Punt | V49 | 07:30 | Punt | 6-18 | 3:21 | ||
HBU | 4th | V20 | 07:30 | Punt | H46 | 05:30 | Interception | 8-34 | 2:00 | ||
UIW | 4th | H17 | 05:30 | Interception | H31 | 02:53 | Punt | 4-14 | 2:37 | ||
HBU | 4th | V27 | 02:53 | Punt | V48 | 00:44 | Downs | 9-21 | 2:09 | ||
UIW | 4th | V48 | 00:44 | Downs | H50 | 00:00 | End of half | 1--2 | 0:44 |
Defensive Statistics |
## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Garrett Dolan | 6 | 6 | 12 | 1/5 | . | . | . | . | . | 1.0/5 | . |
22 | Cody Moncure | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
24 | Taylor Thompson | 5 | 5 | 10 | 1/4 | . | . | . | . | . | 1.0/4 | . |
23 | Prince Sam | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
36 | Terrell Brown | 2 | 4 | 6 | 1/18 | . | . | . | . | . | 1.0/18 | . |
27 | John Wesby | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
18 | Ore Bankole | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | Ja'Halen Norris | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Keith Ewing | 2 | 1 | 3 | 1/6 | . | . | . | . | . | 1.0/6 | . |
49 | Kafo Tuha | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Tyler Helaire | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | 1 |
99 | Adrian Barragan | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Dominique Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Kameron Lecoq | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Terrence Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Ari Henton | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Juan Trujillo | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Najee Bissoon | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Davis Iheanacho | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Tanksley, Brand | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
21 | Haywood, Devin | 2 | 4 | 6 | . | . | . | 1-6 | 2 | . | . | . |
72 | Horton, Robby | 3 | 1 | 4 | 1/3 | . | . | . | 1 | . | . | . |
42 | Ginn, Nick | 2 | 2 | 4 | 2/12 | . | . | . | . | . | 1.0/11 | . |
35 | Giebler, Padyn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Campbell, Joshu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Edwards, Juston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Irby, Daryl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Tate, Michael | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1.0/1 | . |
39 | Scheel, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Allen, Michael | 1 | 1 | 2 | 1/6 | . | . | . | . | . | . | . |
30 | Higgins, Joel | 1 | 1 | 2 | 1/9 | . | . | . | . | . | 1.0/9 | 1 |
95 | Esukpa, Josh | 1 | 1 | 2 | 1/3 | . | . | . | . | . | 1.0/3 | . |
7 | James, Jarrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Douglas, Kobie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
34 | Lemon, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Lewis, Kielyn | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
48 | Asencio, Juan | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Akers, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Zellars, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Ambres, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Roberts, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Lara, Troy | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
HBU: 1-Sanders, Domini, 3-Bell Jr., Craig, 4-Wilson, Kwadre, 7-Fry, Ethan, 11-Lazarine, Zack, 12-Dunkin, David, 18-Bankole, Ore, 19-Sudds, Trey, 25-Robinson, Jacki, 26-Erwin, Josh, 29-Peavy, Tanner, 32-Bissoon, Najee, 34-Lilly, Deion, 35-Morris, Kalon, 37-Shinn, Travis, 38-Wert, Jordan, 39-Lee, Devon, 41-Trujillo, Juan, 47-Caldwell, Maver, 48-Henton, Ari, 51-Garza, Danny, 57-Cole, Collin, 62-Aguilar, Jacob, 72-Hill, Chris, 74-Brown, Tyler, 82-Lecoq, Kameron, 85-Bibbins, Kennet, 92-Pitre, Chris, 95-Walker, Terrenc, 99-Barragan, Adria. |
Incarnate Word: 2-Hicks, Jordan, 3-Woods, Taylor, 6-Hadnot, Kent, 7-James, Jarrius, 9-Zellars, Josh, 11-Killough, Clint, 13-Ambres, Jared, 14-Fishbeck, Kyle, 17-Scelfo, Jordan, 19-Oglesby, John, 25-Reeves, Broderi, 27-Barron, Chavis, 28-Lewis, Kielyn, 30-Higgins, Joel, 31-Lara, Troy, 34-Lemon, Greg, 36-Akers, Mike, 37-Howard, Stephen, 39-Scheel, Tanner, 40-Morrow, Nick, 43-Allen, Michael, 44-Clarke, Cyril, 46-Wilcox, Jake, 48-Asencio, Juan, 49-Nunez, Emmanuel, 54-Lee, Corey, 55-Terry, Brandon, 73-Mora, Will, 79-Kocian, Quinten, 81-Anderson, Trey, 84-Ragusa, Chase, 86-Taylor, Gabriel, 95-Esukpa, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HBU................. 0 0 3 0 - 3 Record: (2-3) Incarnate Word...... 3 14 0 7 - 24 Record: (4-4) Scoring Summary: 1st 08:35 UIW - Wilcox, Jake 38 yd field goal, 9-12 4:21, HBU 0 - UIW 3 2nd 08:55 UIW - Killough, Clint 31 yd pass from Brittain, Trent (Wilcox, Jake kick), 10-82 5:48, HBU 0 - UIW 10 01:30 UIW - Oglesby, John 4 yd run (Wilcox, Jake kick), 9-88 4:08, HBU 0 - UIW 17 3rd 11:15 HBU - Travis Shinn 19 yd field goal, 11-77 3:39, HBU 3 - UIW 17 4th 12:08 UIW - Bass, Matt 1 yd run (Wilcox, Jake kick), 6-36 1:58, HBU 3 - UIW 24 HBU UIW FIRST DOWNS................... 12 21 RUSHES-YARDS (NET)............ 22-45 48-195 PASSING YDS (NET)............. 175 175 Passes Att-Comp-Int........... 35-16-1 24-15-0 TOTAL OFFENSE PLAYS-YARDS..... 57-220 72-370 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3--4 2-6 Kickoff Returns-Yards......... 5-85 1-26 Interception Returns-Yards.... 0-0 1-6 Punts (Number-Avg)............ 6-48.0 6-35.5 Fumbles-Lost.................. 2-2 3-0 Penalties-Yards............... 7-53 8-75 Possession Time............... 22:56 37:04 Third-Down Conversions........ 3 of 12 7 of 14 Fourth-Down Conversions....... 0 of 3 0 of 1 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 4-33 4-24 RUSHING: HBU-Darian Lazard 4-21; Craig Bell 5-18; Tanner Peavy 1-5; Larry Day 4-5; Ka'Darius Baker 8-minus 4. Incarnate Word-Sessions, Junio 18-115; Bass, Matt 5-46; Oglesby, John 8-35; Reeves, Broderi 3-13; Hicks, Jordan 1-1; Brittain, Trent 10-minus 2; TEAM 3-minus 13. PASSING: HBU-Ka'Darius Baker 16-33-1-175; Darian Lazard 0-2-0-0. Incarnate Word-Brittain, Trent 13-21-0-164; Woods, Taylor 2-3-0-11. RECEIVING: HBU-Darian Lazard 5-64; Kenneth Bibbins 4-67; Craig Bell 3-12; Wesley Lewis 2-27; Maxwell Brown 1-3; Kwadre Wilson 1-2. Incarnate Word-Killough, Clint 5-67; Jennings, Casey 3-44; Reeves, Broderi 2-10; Hicks, Jordan 2-9; Wick, Cole 1-21; Brooks, Daryl 1-14; Taylor, Gabriel 1-10. INTERCEPTIONS: HBU-None. Incarnate Word-Haywood, Devin 1-6. FUMBLES: HBU-Ethan Fry 1-1; Morris, Kalon 1-1. Incarnate Word-TEAM 1-0; Reeves, Broderi 1-0; Hicks, Jordan 1-0. Stadium: Benson Stadium Attendance: 3891 Kickoff time: 6:00 PM End of Game: 8:42 Total elapsed time: 2:42 Officials: Referee: Kevin Hassell; Umpire: Richard Brown; Linesman: Eric Carmouche; Line judge: Terry White; Back judge: Alan Kwast; Field judge: Mark Graves; Side judge: Danny Hoeft; Temperature: 70 Wind: calm Weather: partly cloudy |
Play-by-Play Summary |
HBU wins toss and defers to second half | |||
Travis Shinn kickoff 63 yards to the UIW2, Douglas, Kobie return 26 yards to the UIW28 (Dominique Sanders). | |||
Uiw | 1-10 | at Uiw28 | Sessions, Junio rush for no gain to the UIW28 (Kafo Tuha). |
Uiw | 2-10 | at Uiw28 | Brittain, Trent rush for 5 yards to the UIW33 (Garrett Dolan;Kafo Tuha). |
Uiw | 3-5 | at Uiw33 | TEAM rush for loss of 10 yards to the UIW23, fumble by TEAM recovered by UIW Sessions, Junio at UIW23. |
Uiw | 4-15 | at Uiw23 | Nunez, Emmanuel punt 44 yards to the HBU33, Ethan Fry return 0 yards to the HBU33, fumble by Ethan Fry recovered by UIW Lewis, Kielyn at HBU33. |
Drive: 3 plays, minus 5 yards, TOP 02:04 | |||
Uiw | 1-10 | at Hbu33 | INCARNATE WORD drive start at 12:56. |
Uiw | 1-10 | at Hbu33 | Brittain, Trent pass complete to Jennings, Casey for 10 yards to the HBU23 (Taylor Thompson;Tyler Helaire), PENALTY UIW illegal procedure 5 yards to the HBU38, NO PLAY. |
Uiw | 1-15 | at Hbu38 | Sessions, Junio rush for 1 yard to the HBU37 (John Wesby). |
Uiw | 2-14 | at Hbu37 | Brittain, Trent pass complete to Wick, Cole for 21 yards to the HBU16, 1ST DOWN UIW (Taylor Thompson). |
Uiw | 1-10 | at Hbu16 | Brittain, Trent pass incomplete to Hicks, Jordan. |
Uiw | 2-10 | at Hbu16 | Sessions, Junio rush for 7 yards to the HBU9 (Garrett Dolan). |
Uiw | 3-3 | at Hbu09 | Sessions, Junio rush for 5 yards to the HBU4, 1ST DOWN UIW (Garrett Dolan). |
Uiw | 1-G | at Hbu04 | Sessions, Junio rush for 1 yard to the HBU3 (Ja'Halen Norris). |
Uiw | 2-G | at Hbu03 | Brittain, Trent pass incomplete to Wick, Cole, QB hurry by Tyler Helaire. |
Uiw | 3-G | at Hbu03 | Brittain, Trent sacked for loss of 18 yards to the HBU21 (Terrell Brown). |
Uiw | 4-G | at Hbu21 | Wilcox, Jake field goal attempt from 38 GOOD, clock 08:35. |
Incarnate Word 3, HBU 0 | |||
Drive: 9 plays, 12 yards, TOP 04:25 | |||
Wilcox, Jake kickoff 53 yards to the HBU12, Darian Lazard return 11 yards to the HBU23 (Lemon, Greg). | |||
Hbu | 1-10 | at Hbu23 | HBU drive start at 08:31. |
Hbu | 1-10 | at Hbu23 | Ka'Darius Baker rush for 4 yards to the HBU27 (Horton, Robby). |
Hbu | 2-6 | at Hbu27 | Ka'Darius Baker pass incomplete to Darian Lazard. |
Hbu | 3-6 | at Hbu27 | Ka'Darius Baker pass complete to Kenneth Bibbins for 11 yards to the HBU38, 1ST DOWN HBU, out-of-bounds. |
Hbu | 1-10 | at Hbu38 | Larry Day rush for 3 yards to the HBU41 (Giebler, Padyn). |
Hbu | 2-7 | at Hbu41 | Ka'Darius Baker pass complete to Darian Lazard for 4 yards to the HBU45 (Haywood, Devin). |
Hbu | 3-3 | at Hbu45 | Larry Day rush for 1 yard to the HBU46 (Horton, Robby). |
Hbu | 4-2 | at Hbu46 | David Dunkin punt 48 yards to the UIW6, Ragusa, Chase return 6 yards to the UIW12 (Juan Trujillo;Najee Bissoon). |
Drive: 6 plays, 23 yards, TOP 03:16 | |||
Uiw | 1-10 | at Uiw12 | INCARNATE WORD drive start at 05:15. |
Uiw | 1-10 | at Uiw12 | Brittain, Trent rush for 14 yards to the UIW26, 1ST DOWN UIW (John Wesby). |
Uiw | 1-10 | at Uiw26 | Brittain, Trent pass complete to Brooks, Daryl for 14 yards to the UIW40, 1ST DOWN UIW (Prince Sam;Taylor Thompson). |
Uiw | 1-10 | at Uiw40 | Brittain, Trent pass complete to Killough, Clint for 11 yards to the HBU49, 1ST DOWN UIW (Ja'Halen Norris). |
Uiw | 1-10 | at Hbu49 | Sessions, Junio rush for 7 yards to the HBU42 (Garrett Dolan). |
Uiw | 2-3 | at Hbu42 | Sessions, Junio rush for 8 yards to the HBU34, 1ST DOWN UIW (Garrett Dolan;Taylor Thompson). |
Uiw | 1-10 | at Hbu34 | Brittain, Trent rush for 2 yards to the HBU32 (Terrell Brown). |
Uiw | 2-8 | at Hbu32 | Brittain, Trent pass complete to Hicks, Jordan for 2 yards to the HBU30 (Keith Ewing). |
Uiw | 3-6 | at Hbu30 | Brittain, Trent pass incomplete to Killough, Clint. |
Uiw | 4-6 | at Hbu30 | Brittain, Trent pass incomplete to Jennings, Casey. |
Drive: 9 plays, 58 yards, TOP 04:16 | |||
Hbu | 1-10 | at Hbu30 | HBU drive start at 00:59. |
Hbu | 1-10 | at Hbu30 | Craig Bell rush for 1 yard to the HBU31 (Ginn, Nick;Roberts, Justin). |
Hbu | 2-9 | at Hbu31 | Ka'Darius Baker pass complete to Craig Bell for 2 yards to the HBU33 (Tanksley, Brand). |
Drive: 2 plays, 3 yards, TOP 01:16 | |||
Incarnate Word 3, HBU 0 |
Hbu | 3-7 | at Hbu33 | Start of 2nd quarter, clock 15:00. |
Hbu | 3-7 | at Hbu33 | Ka'Darius Baker pass incomplete to Wesley Lewis. |
Hbu | 4-7 | at Hbu33 | David Dunkin punt 49 yards to the UIW18, downed. |
Drive: 3 plays, 3 yards, TOP 01:16 | |||
Uiw | 1-10 | at Uiw18 | INCARNATE WORD drive start at 14:43. |
Uiw | 1-10 | at Uiw18 | Brittain, Trent pass complete to Jennings, Casey for 18 yards to the UIW36, 1ST DOWN UIW (Prince Sam). |
Uiw | 1-10 | at Uiw36 | Reeves, Broderi rush for 2 yards to the UIW38 (Kameron Lecoq), PENALTY UIW holding 10 yards to the UIW26, NO PLAY. |
Uiw | 1-20 | at Uiw26 | Brittain, Trent pass complete to Reeves, Broderi for 9 yards to the UIW35 (Taylor Thompson). |
Uiw | 2-11 | at Uiw35 | Brittain, Trent pass complete to Killough, Clint for 9 yards to the UIW44, out-of-bounds (Ja'Halen Norris). |
Uiw | 3-2 | at Uiw44 | Brittain, Trent rush for 3 yards to the UIW47, 1ST DOWN UIW (Cody Moncure). |
Uiw | 1-10 | at Uiw47 | Reeves, Broderi rush for loss of 3 yards to the UIW44, fumble by Reeves, Broderi recovered by UIW Reeves, Broderi at UIW47. |
Uiw | 2-10 | at Uiw47 | Reeves, Broderi rush for 11 yards to the HBU42, 1ST DOWN UIW (Cody Moncure). |
Uiw | 1-10 | at Hbu42 | Sessions, Junio rush for 1 yard to the HBU41 (Prince Sam). |
Uiw | 2-9 | at Hbu41 | Sessions, Junio rush for 1 yard to the HBU40 (Garrett Dolan). |
Uiw | 3-8 | at Hbu40 | Brittain, Trent pass complete to Jennings, Casey for 9 yards to the HBU31, 1ST DOWN UIW (Prince Sam). |
