Scoring Summary |
HBU (0-1) vs. Sam Houston State (1-0)
Date: Aug 31, 2013 Site: Huntsville, Texas Stadium: Bowwers Attendance: 9246
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HBU | 0 | 0 | 0 | 0 | 0 |
| Sam Houston State | 21 | 28 | 17 | 8 | 74 |
| SCORING SUMMARY | HBU -SHSU | |||
| 1st | 11:27 | SHSU | Flanders, Timot 4 yd run (Swimberghe, Luc kick) | |
| 6 plays, 46 yards, TOP 1:43 | 0 - 7 | |||
| 08:58 | SHSU | Hill, Keshawn 4 yd run (Swimberghe, Luc kick) | ||
| 6 plays, 48 yards, TOP 2:04 | 0 - 14 | |||
| 06:19 | SHSU | Williams, Torra 66 yd pass from Bell, Brian (Swimberghe, Luc kick) | ||
| 1 play, 66 yards, TOP 0:10 | 0 - 21 | |||
| 2nd | 13:16 | SHSU | Lyons, Josh 8 yd pass from Bell, Brian (Swimberghe, Luc kick) | |
| 7 plays, 58 yards, TOP 2:37 | 0 - 28 | |||
| 11:38 | SHSU | Davis, Sheby 48 yd interception return (Swimberghe, Luc kick) | ||
| 0 - 35 | ||||
| 06:28 | SHSU | Bell, Brian 2 yd run (Swimberghe, Luc kick) | ||
| 2 plays, 11 yards, TOP 0:37 | 0 - 42 | |||
| 02:46 | SHSU | Hicks, Steven 4 yd run (Swimberghe, Luc kick) | ||
| 4 plays, 19 yards, TOP 1:18 | 0 - 49 | |||
| 3rd | 10:44 | SHSU | Swimberghe, Luc 41 yd field goal | |
| 4 plays, 3 yards, TOP 0:39 | 0 - 52 | |||
| 09:24 | SHSU | Eche, Tristan 32 yd interception return (Swimberghe, Luc kick) | ||
| 0 - 59 | ||||
| 04:03 | SHSU | King, Don III 3 yd run (Dunavant, Brad kick) | ||
| 9 plays, 58 yards, TOP 4:24 | 0 - 66 | |||
| 4th | 08:11 | SHSU | TEAM safety | |
| 0 - 68 | ||||
| 03:58 | SHSU | Idlebird, Cory 3 yd run (Dunavant, Brad kick failed) | ||
| 8 plays, 50 yards, TOP 4:13 | 0 - 74 | |||
|
Kickoff time: 6 p.m. End of Game: 8:57 p.m Total elapsed time: 2:57 Referee: R Smith Umpire: M Henderson Linesman: E Carmouche Line judge: D Young Back judge: G Bell Field judge: K Claiborne Side judge: K Wisnewski Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HBU | SHSU |
| FIRST DOWNS | 7 | 23 |
| Rushing | 4 | 19 |
| Passing | 2 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 45 | 365 |
| Rushing Attempts | 40 | 56 |
| Average Per Rush | 1.1 | 6.5 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 85 | 370 |
| Yards Lost Rushing | 40 | 5 |
| NET YARDS PASSING | 45 | 90 |
| Completions-Attempts-Int | 9-26-3 | 5-13-0 |
| Average Per Attempt | 1.7 | 6.9 |
| Average Per Completion | 5.0 | 18.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 90 | 455 |
| Total offense plays | 66 | 69 |
| Average Gain Per Play | 1.4 | 6.6 |
| Fumbles: Number-Lost | 4-0 | 1-1 |
| Penalties: Number-Yards | 6-42 | 3-20 |
| PUNTS-YARDS | 11-316 | 2-88 |
| Average Yards Per Punt | 28.7 | 44.0 |
| Net Yards Per Punt | 16.8 | 47.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-117 | 12-702 |
| Average Yards Per Kickoff | 58.5 | 58.5 |
| Net Yards Per Kickoff | 47.5 | 40.2 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1--7-0 | 7-131-0 |
| Average Per Return | -7.0 | 18.7 |
| Kickoff returns: Number-Yds-TD | 7-119-0 | 1-22-0 |
| Average Per Return | 17.0 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-82-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:06 | 28:54 |
| 1st Quarter | 10:10 | 4:50 |
| 2nd Quarter | 9:47 | 5:13 |
| 3rd Quarter | 5:19 | 9:41 |
| 4th Quarter | 5:50 | 9:10 |
| Third-Down Conversions | 3 of 19 | 6 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 7-8 |
| Touchdowns | 0-0 | 7-8 |
| Field goals | 0-0 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 0-0 | 9-10 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HBU-Terrance Hawkins 1-0; Ethan Fry 1-0; TEAM 1-0; Jonathan Fleming 1-0. Sam Houston State-King, Don III 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | V17 | 15:00 | Kickoff | V22 | 13:10 | Punt | 3-5 | 1:50 | ||
| HBU | 1st | V25 | 11:27 | Kickoff | V20 | 11:02 | Punt | 3--5 | 0:25 | ||
| HBU | 1st | V25 | 08:58 | Kickoff | S34 | 06:29 | Downs | 7-41 | 2:29 | ||
| HBU | 1st | V18 | 06:13 | Kickoff | V44 | 00:53 | Punt | 11-26 | 5:20 | ||
| HBU | 2nd | V23 | 13:12 | Kickoff | V38 | 11:38 | Interception | 5-15 | 1:34 | ||
| HBU | 2nd | V25 | 11:38 | Kickoff | V26 | 09:41 | Punt | 3-1 | 1:57 | ||
| HBU | 2nd | V10 | 08:07 | Punt | V10 | 07:05 | Punt | 3-0 | 1:02 | ||
| HBU | 2nd | V32 | 06:23 | Kickoff | V25 | 04:04 | Punt | 3--7 | 2:19 | ||
| HBU | 2nd | V24 | 02:38 | Kickoff | V43 | 00:00 | Interception | 6-19 | 2:38 | ||
| HBU | 3rd | V43 | 12:30 | Fumble | V42 | 11:23 | Punt | 3--1 | 1:07 | ||
| HBU | 3rd | V23 | 10:40 | Kickoff | V28 | 09:24 | Interception | 3-5 | 1:16 | ||
| HBU | 3rd | V25 | 09:24 | Kickoff | V25 | 08:27 | Punt | 3-0 | 0:57 | ||
| HBU | 3rd | V39 | 03:50 | Kickoff | V36 | 02:08 | Punt | 3--3 | 1:42 | ||
| HBU | 4th | V28 | 14:15 | Downs | V25 | 12:21 | Punt | 3--3 | 1:54 | ||
| HBU | 4th | V07 | 10:08 | Punt | V00 | 08:11 | * | SAFETY | 4--7 | 1:57 | |
| HBU | 4th | V35 | 03:44 | Kickoff | V38 | 01:59 | Punt | 3-3 | 1:45 | ||
| SHSU | 1st | V46 | 13:10 | Punt | V00 | 11:27 | * | TOUCHDOWN | 6-46 | 1:43 | |
| SHSU | 1st | V48 | 11:02 | Punt | V00 | 08:58 | * | TOUCHDOWN | 6-48 | 2:04 | |
| SHSU | 1st | S34 | 06:29 | Downs | V00 | 06:19 | * | TOUCHDOWN | 1-66 | 0:10 | |
| SHSU | 1st | S42 | 00:53 | Punt | V00 | 13:16 | * | TOUCHDOWN | 7-58 | 2:37 | |
| SHSU | 2nd | V00 | 11:38 | Interception | V00 | 11:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU | 2nd | S37 | 09:41 | Punt | S42 | 08:07 | Punt | 3-5 | 1:34 | ||
| SHSU | 2nd | V11 | 07:05 | Punt | V00 | 06:28 | * | TOUCHDOWN | 2-11 | 0:37 | |
| SHSU | 2nd | V19 | 04:04 | Punt | V00 | 02:46 | * | TOUCHDOWN | 4-19 | 1:18 | |
| SHSU | 2nd | S10 | 00:00 | Interception | S10 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHSU | 3rd | S25 | 14:55 | Kickoff | V43 | 12:30 | Fumble | 6-32 | 2:25 | ||
| SHSU | 3rd | V27 | 11:23 | Punt | V24 | 10:44 | * | FIELD GOAL | 4-3 | 0:39 | |
| SHSU | 3rd | V00 | 09:24 | Interception | V00 | 09:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU | 3rd | S42 | 08:27 | Punt | V00 | 04:03 | * | TOUCHDOWN | 9-58 | 4:24 | |
| SHSU | 3rd | S32 | 02:08 | Punt | V28 | 14:15 | Downs | 7-40 | 2:53 | ||
| SHSU | 4th | S37 | 12:21 | Punt | S46 | 10:08 | Punt | 3-9 | 2:13 | ||
| SHSU | 4th | S50 | 08:11 | Kickoff | V00 | 03:58 | * | TOUCHDOWN | 8-50 | 4:13 | |
| SHSU | 4th | V37 | 01:59 | Punt | V21 | 00:00 | End of half | 4-16 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:10 | 09:47 | 05:19 | 05:50 | 19:57 | 11:09 | 31:06 | ||
| 3rd Down Conversions | 3/7 | 0/5 | 0/4 | 0/3 | 3/12 | 0/7 | 3/19 | ||
| Average field position | V21 | V22 | V32 | V23 | V22 | V28 | V24 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:50 | 05:13 | 09:41 | 09:10 | 10:03 | 18:51 | 28:54 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/2 | 2/4 | 3/4 | 3/6 | 6/10 | ||
| Average field position | S45 | V31 | S43 | S50 | V45 | S46 | S50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | V17 | 15:00 | Kickoff | V22 | 13:10 | Punt | 3-5 | 1:50 | ||
| SHSU | 1st | V46 | 13:10 | Punt | V00 | 11:27 | * | TOUCHDOWN | 6-46 | 1:43 | |
| HBU | 1st | V25 | 11:27 | Kickoff | V20 | 11:02 | Punt | 3--5 | 0:25 | ||
| SHSU | 1st | V48 | 11:02 | Punt | V00 | 08:58 | * | TOUCHDOWN | 6-48 | 2:04 | |
| HBU | 1st | V25 | 08:58 | Kickoff | S34 | 06:29 | Downs | 7-41 | 2:29 | ||
| SHSU | 1st | S34 | 06:29 | Downs | V00 | 06:19 | * | TOUCHDOWN | 1-66 | 0:10 | |
| HBU | 1st | V18 | 06:13 | Kickoff | V44 | 00:53 | Punt | 11-26 | 5:20 | ||
| SHSU | 1st | S42 | 00:53 | Punt | V00 | 13:16 | * | TOUCHDOWN | 7-58 | 2:37 | |
| HBU | 2nd | V23 | 13:12 | Kickoff | V38 | 11:38 | Interception | 5-15 | 1:34 | ||
| SHSU | 2nd | V00 | 11:38 | Interception | V00 | 11:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HBU | 2nd | V25 | 11:38 | Kickoff | V26 | 09:41 | Punt | 3-1 | 1:57 | ||
| SHSU | 2nd | S37 | 09:41 | Punt | S42 | 08:07 | Punt | 3-5 | 1:34 | ||
| HBU | 2nd | V10 | 08:07 | Punt | V10 | 07:05 | Punt | 3-0 | 1:02 | ||
| SHSU | 2nd | V11 | 07:05 | Punt | V00 | 06:28 | * | TOUCHDOWN | 2-11 | 0:37 | |
| HBU | 2nd | V32 | 06:23 | Kickoff | V25 | 04:04 | Punt | 3--7 | 2:19 | ||
| SHSU | 2nd | V19 | 04:04 | Punt | V00 | 02:46 | * | TOUCHDOWN | 4-19 | 1:18 | |
| HBU | 2nd | V24 | 02:38 | Kickoff | V43 | 00:00 | Interception | 6-19 | 2:38 | ||
| SHSU | 2nd | S10 | 00:00 | Interception | S10 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHSU | 3rd | S25 | 14:55 | Kickoff | V43 | 12:30 | Fumble | 6-32 | 2:25 | ||
| HBU | 3rd | V43 | 12:30 | Fumble | V42 | 11:23 | Punt | 3--1 | 1:07 | ||
| SHSU | 3rd | V27 | 11:23 | Punt | V24 | 10:44 | * | FIELD GOAL | 4-3 | 0:39 | |
| HBU | 3rd | V23 | 10:40 | Kickoff | V28 | 09:24 | Interception | 3-5 | 1:16 | ||
| SHSU | 3rd | V00 | 09:24 | Interception | V00 | 09:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HBU | 3rd | V25 | 09:24 | Kickoff | V25 | 08:27 | Punt | 3-0 | 0:57 | ||
| SHSU | 3rd | S42 | 08:27 | Punt | V00 | 04:03 | * | TOUCHDOWN | 9-58 | 4:24 | |
| HBU | 3rd | V39 | 03:50 | Kickoff | V36 | 02:08 | Punt | 3--3 | 1:42 | ||
| SHSU | 3rd | S32 | 02:08 | Punt | V28 | 14:15 | Downs | 7-40 | 2:53 | ||
| HBU | 4th | V28 | 14:15 | Downs | V25 | 12:21 | Punt | 3--3 | 1:54 | ||
| SHSU | 4th | S37 | 12:21 | Punt | S46 | 10:08 | Punt | 3-9 | 2:13 | ||
| HBU | 4th | V07 | 10:08 | Punt | V00 | 08:11 | * | SAFETY | 4--7 | 1:57 | |
| SHSU | 4th | S50 | 08:11 | Kickoff | V00 | 03:58 | * | TOUCHDOWN | 8-50 | 4:13 | |
| HBU | 4th | V35 | 03:44 | Kickoff | V38 | 01:59 | Punt | 3-3 | 1:45 | ||
| SHSU | 4th | V37 | 01:59 | Punt | V21 | 00:00 | End of half | 4-16 | 1:59 | ||
Defensive Statistics |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Cody Moncure | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
| 24 | Taylor Thompson | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 6 | Ja'Halen Norris | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 18 | Ore Bankole | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 36 | Terrell Brown | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 40 | Garrett Dolan | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 41 | Juan Trujillo | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
| 26 | Josh Erwin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Prince Sam | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Cortez Iwaguwu | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Calvin Thomas | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Keith Ewing | . | 4 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 27 | John Wesby | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 82 | Kameron Lecoq | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 95 | Terrence Walker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 64 | Austin Holley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 49 | Kafo Tuha | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Kwadre Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Tyler Helaire | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | Kenneth Bibbins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Najee Bissoon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Maxwell Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Latu, Sione | 4 | 1 | 4.5 | 2.0/5 | . | . | . | . | . | . | . |
| 22 | Eche, Tristan | 2 | 4 | 4.0 | 0.5/1 | . | . | 1-32 | . | . | . | . |
| 92 | Weaver, Andrew | 2 | 3 | 3.5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 51 | Fieilo, Eric | 2 | 3 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Stokes, Tyrel | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 53 | Jackson, Kevin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Fite, Desmond | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Franklin, Johnt | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | 1 | . | . |
| 36 | Chatman, Myke | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Brock, Tanner | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Washington, Jac | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Lorance, Gary | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Humphrey, Eric | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Baggett, Forbes | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 68 | DeLaRosa, James | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 90 | Adebo, Mouf | 1 | 1 | 1.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 44 | Hutchinson, Deo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Moseley, Andre | 1 | . | 1.0 | 1.0/4 | . | . | 1-2 | . | . | . | . |
| 3 | Davis, Sheby | 1 | . | 1.0 | . | . | . | 1-48 | . | . | . | . |
| 38 | Creeks, Tevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | York, Steve | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Hill, Keshawn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Beauchamp, Jess | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | . | . |
| 37 | Jackson, Jeremy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Brown, Jarrett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Webb, Sammy | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 2 | Wade, Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Sneed, Bookie | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| HBU: 2-Lazard, Darian, 3-Bell Jr., Craig, 4-Wilson, Kwadre, 5-Kelly, B.J., 6-Norris, Ja'Hale, 7-Fry, Ethan, 8-Thomas, Calvin, 9-Fleming, Jonath, 10-Brown, Max, 12-Dunkin, David, 15-Baker, Ka'Dariu, 18-Bankole, Ore, 19-Sudds, Trey, 20-Ewing, Keith, 22-Moncure, Cody, 23-Sam, Prince, 24-Thompson, Taylo, 25-Robinson, Jacki, 26-Erwin, Josh, 27-Wesby, John, 29-Peavy, Tanner, 32-Bissoon, Najee, 33-Day, Larry, 36-Brown, Terrell, 40-Dolan, Garrett, 41-Trujillo, Juan, 43-Scarberry, Mart, 49-Tuha, Kafo, 64-Holley, Austin, 66-Iwaguwu, Cortez, 81-Lewis, Wesley, 82-Lecoq, Kameron, 85-Bibbins, Kennet, 88-Hawkins, Terran, 95-Walker, Terrenc, 96-Helaire, Tyler. |
| Sam Houston State: 2-Wade, Michael, 3-Davis, Sheby, 4-Wilson, Ryan, 6-Sincere, Richar, 7-Franklin, Johnt, 8-King, Don III, 9-Wilkerson, Bran, 10-Williams, Torra, 11-Bell, Brian, 15-Johnson, Jared, 16-Smith, Rickey, 17-Sneed, Bookie, 18-Swimberghe, Luc, 19-Thomas, Gerald, 20-Flanders, Timot, 21-Fite, Desmond, 22-Eche, Tristan, 24-Hamlett, Cory, 25-Hicks, Steven, 26-Hill, Keshawn, 29-Moseley, Andre, 30-Webb, Sammy, 33-Washington, Jac, 34-Dunavant, Brad, 35-Brock, Tanner, 36-Chatman, Myke, 37-Jackson, Jeremy, 38-Creeks, Tevin, 41-Stokes, Tyrel, 42-Williams, Trent, 43-Beauchamp, Jess, 44-Hutchinson, Deo, 47-Lyons, Josh, 49-Edwards, Lachla, 51-Fieilo, Eric, 52-Blount, Bridge, 53-Jackson, Kevin, 55-Trotter, John, 56-Stevens, Zachar, 58-Humphrey, Eric, 66-Lorance, Gary, 68-DeLaRosa, James, 69-Drain, Roclan, 70-Devries, Casey, 73-DeWitt, Brandon, 74-Jackson, Donald, 76-Boyles, Matt, 77-Lolohea, Richar, 80-Motlagh, Shyon, 81-Nelson, Chance, 82-Williams, Steph, 83-Smith, Beau, 84-Idlebird, Cory, 85-Hebert, Edward, 89-Young, Shane, 90-Adebo, Mouf, 91-Carreno, Luis, 92-Weaver, Andrew, 94-York, Steve, 96-Latu, Sione, 97-Brown, Jarrett, 99-Baggett, Forbes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HBU................. 0 0 0 0 - 0 Record: (0-1)
Sam Houston State... 21 28 17 8 - 74 Record: (1-0)
Scoring Summary:
1st 11:27 SHSU - Flanders, Timot 4 yd run (Swimberghe, Luc kick), 6-46 1:43, HBU 0 - SHSU 7
08:58 SHSU - Hill, Keshawn 4 yd run (Swimberghe, Luc kick), 6-48 2:04, HBU 0 - SHSU 14
06:19 SHSU - Williams, Torra 66 yd pass from Bell, Brian (Swimberghe, Luc kick), 1-66 0:10, HBU 0 - SHSU 21
2nd 13:16 SHSU - Lyons, Josh 8 yd pass from Bell, Brian (Swimberghe, Luc kick), 7-58 2:37, HBU 0 - SHSU 28
11:38 SHSU - Davis, Sheby 48 yd interception return (Swimberghe, Luc kick), , HBU 0 - SHSU 35
06:28 SHSU - Bell, Brian 2 yd run (Swimberghe, Luc kick), 2-11 0:37, HBU 0 - SHSU 42
02:46 SHSU - Hicks, Steven 4 yd run (Swimberghe, Luc kick), 4-19 1:18, HBU 0 - SHSU 49
3rd 10:44 SHSU - Swimberghe, Luc 41 yd field goal, 4-3 0:39, HBU 0 - SHSU 52
09:24 SHSU - Eche, Tristan 32 yd interception return (Swimberghe, Luc kick), , HBU 0 - SHSU 59
04:03 SHSU - King, Don III 3 yd run (Dunavant, Brad kick), 9-58 4:24, HBU 0 - SHSU 66
4th 08:11 SHSU - TEAM safety, , HBU 0 - SHSU 68
03:58 SHSU - Idlebird, Cory 3 yd run (Dunavant, Brad kick failed), 8-50 4:13, HBU 0 - SHSU 74
HBU SHSU
FIRST DOWNS................... 7 23
RUSHES-YARDS (NET)............ 40-45 56-365
PASSING YDS (NET)............. 45 90
Passes Att-Comp-Int........... 26-9-3 13-5-0
TOTAL OFFENSE PLAYS-YARDS..... 66-90 69-455
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--7 7-131
Kickoff Returns-Yards......... 7-119 1-22
Interception Returns-Yards.... 0-0 3-82
Punts (Number-Avg)............ 11-28.7 2-44.0
Fumbles-Lost.................. 4-0 1-1
Penalties-Yards............... 6-42 3-20
Possession Time............... 31:06 28:54
Third-Down Conversions........ 3 of 19 6 of 10
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-0 7-8
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: HBU-B.J. Kelly 13-45; Jackie Robinson 6-8; Larry Day 4-6; Craig
Bell 8-6; Tanner Peavy 2-minus 1; Darian Lazard 1-minus 3; TEAM 1-minus 4;
Ka'Darius Baker 2-minus 4; Jonathan Fleming 3-minus 8. Sam Houston State-Hicks,
Steven 17-99; Sincere, Richar 3-64; Idlebird, Cory 6-51; Flanders, Timot 9-51;
Johnson, Jared 7-38; Wilson, Ryan 5-32; King, Don III 4-20; Bell, Brian 2-10;
Hill, Keshawn 1-4; TEAM 2-minus 4.
PASSING: HBU-Ka'Darius Baker 6-15-1-33; Jonathan Fleming 3-11-2-12. Sam
Houston State-Bell, Brian 5-9-0-90; King, Don III 0-3-0-0; Johnson, Jared
0-1-0-0.
RECEIVING: HBU-Wesley Lewis 2-15; Darian Lazard 2-6; Trey Sudds 1-20;
Maxwell Brown 1-9; Jackie Robinson 1-2; Cortez Iwaguwu 1-minus 1; Terrance
Hawkins 1-minus 6. Sam Houston State-Williams, Torra 2-72; Nelson, Chance 1-10;
Lyons, Josh 1-8; Smith, Rickey 1-0.
INTERCEPTIONS: HBU-None. Sam Houston State-Davis, Sheby 1-48; Eche,
Tristan 1-32; Moseley, Andre 1-2.
FUMBLES: HBU-Ethan Fry 1-0; Jonathan Fleming 1-0; TEAM 1-0; Terrance
Hawkins 1-0. Sam Houston State-King, Don III 1-1.
Stadium: Bowwers Attendance: 9246
Kickoff time: 6 p.m. End of Game: 8:57 p.m Total elapsed time: 2:57
Officials: Referee: R Smith; Umpire: M Henderson; Linesman: E Carmouche;
Line judge: D Young; Back judge: G Bell; Field judge: K Claiborne;
Side judge: K Wisnewski;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Hbu | 1-10 | at Hbu35 | SHSU ball on SHSU35. |
| Swimberghe, Luc kickoff 65 yards to the HBU0, B.J. Kelly return 17 yards to the HBU17 (Eche, Tristan). | |||
| Hbu | 1-10 | at Hbu17 | Craig Bell rush for 2 yards to the HBU19 (Lorance, Gary). |
| Hbu | 2-8 | at Hbu19 | Craig Bell rush for 2 yards to the HBU21 (Lorance, Gary). |
