HBU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 15, 2019    NORTHEASTERN  9-3       9-15-1  3-6-2  9   1-0-0  0-0-0   Z. Carter (W 1-0)  324  2:50 
  Feb 16, 2019    NORTHEASTERN    8-14  L     8-10-3  14-12-1  9   1-1-0  0-0-0   J. Coats (L 0-1)  340  3:42 
  Feb 17, 2019    NORTHEASTERN  5-2       5-7-1  2-9-2  9   2-1-0  0-0-0   J. Coats (W 1-1)  338  2:51 
  Feb 19, 2019  at  UT Rio Grande Valley    0-6  L     0-3-1  6-12-0  9   2-2-0  0-0-0   D. Endsley (L 0-1)  100  2:49 
  Feb 22, 2019    CINCINNATI  5-4       5-10-0  4-11-0  9   3-2-0  0-0-0   J. Coats (W 2-1)  280  3:15 
  Feb 23, 2019    CINCINNATI  2-1       2-5-2  1-3-0  9   4-2-0  0-0-0   J. Coats (W 3-1)  315  2:14 
  Feb 24, 2019    CINCINNATI    4-5  L     4-8-3  5-13-0  (12)   4-3-0  0-0-0   T. Franzman (L 0-1)  354  4:12 
  Feb 26, 2019  at  Texas A&M    5-12  L     5-6-4  12-11-3  9   4-4-0  0-0-0   D. Endsley (L 0-2)  3738  3:25 
  Mar 01, 2019  at  Dallas Baptist-1    1-7  L     1-7-1  7-15-0  9   4-5-0  0-0-0   Z. Carter (L 1-1)  220  2:21 
  Mar 01, 2019  at  Dallas Baptist-2    1-2  L     1-4-1  2-5-0  9   4-6-0  0-0-0   JT Newton (L 0-1)  402  2:53 
  Mar 02, 2019  at  Dallas Baptist    2-12  L     2-2-1  12-13-0  7   4-7-0  0-0-0   B. Batten (L 0-1)  447  2:38 
  Mar 05, 2019    LAMAR    3-6  L     3-6-0  6-13-2  (13)   4-8-0  0-0-0   B. Pronger (L 0-1)  227  4:06 
Mar 08, 2019    SAM HOUSTON STATE    3-6  L     3-10-3  6-11-0  9   4-9-0  0-1-0   Z. Carter (L 1-2)  246  2:36 
Mar 09, 2019    SAM HOUSTON STATE    5-17  L     5-10-1  17-18-2  9   4-10-0  0-2-0   B. Batten (L 0-2)  405  3:05 
Mar 10, 2019    SAM HOUSTON STATE    4-7  L     4-8-1  7-7-1  9   4-11-0  0-3-0   K. Gruller (L 0-1)  423  2:48 
  Mar 12, 2019    PRAIRIE VIEW A&M  21-5       21-20-0  5-8-1  9   5-11-0  0-3-0   C. Collins (W 1-0)  340  2:59 
Mar 15, 2019  at  Stephen F. Austin    0-6  L     0-4-2  6-9-1  9   5-12-0  0-4-0   Z. Carter (L 1-3)  221  2:25 
Mar 16, 2019  at  Stephen F. Austin    2-4  L     2-6-3  4-7-0  9   5-13-0  0-5-0   B. Batten (L 0-3)  298  2:17 
Mar 17, 2019  at  Stephen F. Austin    0-1  L     0-2-2  1-6-0  9   5-14-0  0-6-0   K. Gruller (L 0-2)  439  2:11 
  Mar 19, 2019    UTSA    6-14  L     6-6-4  14-15-1  9   5-15-0  0-6-0   T. Franzman (L 0-2)  342  3:13 
  Mar 22, 2019  at  Tulane    2-6  L     2-5-1  6-7-0  9   5-16-0  0-6-0   Z. Carter (L 1-4)  1494  2:26 
  Mar 23, 2019  at  Tulane    2-3  L     2-8-0  3-9-0  (11)   5-17-0  0-6-0   JT Newton (L 0-2)  1690  3:30 
  Mar 24, 2019  at  Tulane    1-3  L     1-4-0  3-6-2  9   5-18-0  0-6-0   K. Gruller (L 0-3)  1587  3:04 
  Mar 26, 2019    PRAIRIE VIEW A&M  10-3       10-14-0  3-10-1  9   6-18-0  0-6-0   S. Klimeck (W 1-0)  356  2:32 
Mar 29, 2019    NORTHWESTERN ST.  10-2       10-14-2  2-4-3  9   7-18-0  1-6-0   Z. Carter (W 2-4)  317  2:39 
Mar 30, 2019    NORTHWESTERN ST.  12-2       12-15-0  2-7-0  9   8-18-0  2-6-0   B. Batten (W 1-3)  324  2:41 
Mar 31, 2019    NORTHWESTERN ST.    5-7  L     5-6-3  7-13-1  9   8-19-0  2-7-0   JT Newton (L 0-3)  365  2:44 
  Apr 03, 2019  at  Lamar    1-11  L     1-4-1  11-16-0  7   8-20-0  2-7-0   J. Coats (L 3-2)  602  8:03 
Apr 05, 2019  at  A&M-Corpus Christi    2-6  L     2-4-0  6-7-1  9   8-21-0  2-8-0   JT Newton (L 0-4)  324  2:55 
Apr 06, 2019  at  A&M-Corpus Christi-1    7-9  L     7-8-3  9-10-2  9   8-22-0  2-9-0   D. Endsley (L 0-3)  411  3:00 
Apr 06, 2019  at  A&M-Corpus Christi-2  14-0       14-16-0  0-8-5  8   9-22-0  3-9-0   Z. Carter (W 3-4)  411  3:00 
  Apr 10, 2019    UT RIO GRANDE VALLEY  13-7       13-19-0  7-13-1  9   10-22-0  3-9-0   S. Klimeck (W 2-0)  412  2:53 
Apr 12, 2019    ABILENE CHRISTIAN-1    6-21  L     6-10-2  21-20-0  9   10-23-0  3-10-0   Z. Carter (L 3-5)  3:14 
Apr 12, 2019    ABILENE CHRISTIAN-2  5-1       5-9-0  1-4-1  9   11-23-0  4-10-0   B. Batten (W 2-3)  636  2:33 
Apr 13, 2019    ABILENE CHRISTIAN  8-1       8-13-1  1-5-1  9   12-23-0  5-10-0   K. Gruller (W 1-3)  368  3:48 
  Apr 16, 2019  at  Texas State    8-17  L     8-10-1  17-21-1  9   12-24-0  5-10-0   T. Franzman (L 0-3)  1229  3:26 
Apr 18, 2019  at  Incarnate Word    3-6  L     3-8-2  6-14-2  9   12-25-0  5-11-0   Z. Carter (L 3-6)  221  2:23 
Apr 19, 2019  at  Incarnate Word    3-4  L     3-6-0  4-12-2  9   12-26-0  5-12-0   B. Batten (L 2-4)  261  2:45 
Apr 20, 2019  at  Incarnate Word  8-6       8-11-0  6-14-1  9   13-26-0  6-12-0   K. Gruller (W 2-3)  285  3:33 
  Apr 23, 2019  at  UTSA    8-11  L     8-9-0  11-18-3  9   13-27-0  6-12-0   S. Klimeck (L 2-1)  262  3:10 
Apr 26, 2019    CENTRAL ARKANSAS    1-4  L     1-6-0  4-11-1  9   13-28-0  6-13-0   Z. Carter (L 3-7)  432  2:17 
Apr 27, 2019    CENTRAL ARKANSAS    1-2  L     1-4-1  2-8-0  9   13-29-0  6-14-0   B. Batten (L 2-5)  408  2:15 
Apr 28, 2019    CENTRAL ARKANSAS  4-2       4-12-1  2-4-0  9   14-29-0  7-14-0   K. Gruller (W 3-3)  442  2:30 
  Apr 30, 2019    TEXAS SOUTHERN  6-4       6-10-1  4-9-3  9   15-29-0  7-14-0   T. Franzman (W 1-3)  286  2:17 
May 03, 2019  at  Nicholls  11-7       11-13-2  7-9-2  (12)   16-29-0  8-14-0   D. Endsley (W 1-3)  411  4:10 
May 04, 2019  at  Nicholls    3-4  L     3-14-2  4-13-2  (15)   16-30-0  8-15-0   T. Franzman (L 1-4)  317  5:10 
May 05, 2019  at  Nicholls  6-3       6-15-1  3-12-1  9   17-30-0  9-15-0   Z. Carter (W 4-7)  256  3:15 
May 10, 2019  at  New Orleans    7-8  L     7-10-2  8-14-0  (10)   17-31-0  9-16-0   JT Newton (L 0-5)  347  3:01 
May 11, 2019  at  New Orleans    6-14  L     6-11-2  14-14-2  9   17-32-0  9-17-0   D. Endsley (L 1-4)  347  2:34 
May 12, 2019  at  New Orleans    5-11  L     5-9-3  11-16-0  9   17-33-0  9-18-0   Z. Carter (L 4-8)  303  2:57 
May 16, 2019    MCNEESE  6-2       6-10-0  2-11-0  9   18-33-0  10-18-0   B. Batten (W 3-5)  340  2:26 
May 17, 2019    MCNEESE    6-16  L     6-12-1  16-11-1  9   18-34-0  10-19-0   D. Endsley (L 1-5)  412  2:53 
May 18, 2019    MCNEESE    1-5  L     1-5-0  5-9-1  9   18-35-0  10-20-0   JT Newton (L 0-6)  433  2:19 

() extra inning game