Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bena, Brandon | .313 | 51-51 | 192 | 34 | 60 | 12 | 0 | 5 | 36 | 87 | .453 | 20 | 1 | 52 | 1 | .372 | 5 | 3 | 3-4 | 110 | 3 | 0 | 1.000 |
Voller, Erik | .309 | 47-45 | 162 | 29 | 50 | 10 | 1 | 4 | 28 | 74 | .457 | 16 | 8 | 46 | 0 | .392 | 3 | 4 | 0-2 | 291 | 35 | 6 | .982 |
Edmondson, Ryne | .284 | 47-38 | 141 | 25 | 40 | 6 | 0 | 1 | 17 | 49 | .348 | 18 | 4 | 30 | 1 | .376 | 2 | 3 | 0-2 | 62 | 2 | 3 | .955 |
Gonzales, Johnny | .280 | 52-52 | 207 | 34 | 58 | 13 | 4 | 6 | 30 | 97 | .469 | 24 | 1 | 31 | 1 | .355 | 2 | 1 | 2-5 | 395 | 20 | 5 | .988 |
Franson, Trent | .280 | 53-53 | 218 | 41 | 61 | 13 | 1 | 0 | 11 | 76 | .349 | 18 | 3 | 30 | 4 | .343 | 0 | 3 | 8-13 | 60 | 126 | 7 | .964 |
Clark, Cal | .266 | 43-30 | 109 | 15 | 29 | 6 | 1 | 0 | 13 | 37 | .339 | 13 | 2 | 30 | 1 | .355 | 0 | 4 | 0-1 | 42 | 58 | 8 | .926 |
Talbot, Chase | .250 | 47-47 | 164 | 22 | 41 | 5 | 3 | 5 | 27 | 67 | .409 | 12 | 9 | 48 | 0 | .332 | 2 | 6 | 8-9 | 130 | 1 | 1 | .992 |
Jones, Anthony | .236 | 48-44 | 161 | 22 | 38 | 5 | 2 | 5 | 26 | 62 | .385 | 8 | 7 | 45 | 9 | .298 | 2 | 1 | 12-16 | 39 | 1 | 2 | .952 |
Soriano, Nathan | .228 | 50-49 | 184 | 27 | 42 | 6 | 2 | 0 | 22 | 52 | .283 | 12 | 4 | 52 | 3 | .286 | 3 | 5 | 12-16 | 79 | 117 | 12 | .942 |
---------- | |||||||||||||||||||||||
Simon, Jeremy | .400 | 22-10 | 35 | 5 | 14 | 2 | 2 | 0 | 9 | 20 | .571 | 3 | 1 | 10 | 0 | .439 | 2 | 0 | 0-0 | 73 | 9 | 2 | .976 |
Baker, Hayden | .250 | 34-14 | 72 | 9 | 18 | 6 | 0 | 0 | 13 | 24 | .333 | 4 | 1 | 13 | 2 | .299 | 0 | 0 | 0-0 | 16 | 22 | 3 | .927 |
Blackmon, Jordan | .200 | 10-7 | 25 | 1 | 5 | 0 | 2 | 0 | 1 | 9 | .360 | 2 | 3 | 11 | 0 | .333 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
Reilly, Derek | .147 | 32-24 | 75 | 7 | 11 | 3 | 0 | 0 | 9 | 14 | .187 | 12 | 1 | 28 | 1 | .273 | 0 | 6 | 3-3 | 35 | 53 | 6 | .936 |
Batten, Brady | .125 | 8-2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 5 | 0 | .364 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
Solomon, Matt | .116 | 25-9 | 43 | 4 | 5 | 3 | 0 | 1 | 4 | 11 | .256 | 4 | 1 | 18 | 1 | .204 | 1 | 0 | 0-0 | 47 | 4 | 0 | 1.000 |
Oullette, Spencer | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gruller, Kyle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
Coats, Jacob | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Carter, Zach | .000 | 8-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 9 | 12 | 0 | 1.000 |
Totals | .262 | 53-53 | 1802 | 277 | 473 | 91 | 18 | 27 | 248 | 681 | .378 | 167 | 48 | 451 | 25 | .337 | 22 | 36 | 50-73 | 1414 | 501 | 66 | .967 |
Opponents | .299 | 53-53 | 1882 | 342 | 563 | 125 | 15 | 38 | 311 | 832 | .442 | 233 | 81 | 397 | 47 | .396 | 21 | 24 | 46-69 | 1432 | 490 | 56 | .972 |
LOB - Team (367), Opp (485). DPs turned - Team (53), Opp (32). CI - Team (0), Opp (1). IBB - Team (4), J. Gonzales 1, B. Batten 1, E. Voller 1, B. Bena 1, Opp (6). Picked off - T. Franson 4, C. Talbot 2, N. Soriano 2, A. Jones 1, E. Voller 1, J. Blackmon 1, R. Edmondson 1, C. Clark 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gruller, Kyle | 2.18 | 3-3 | 12-12 | 0 | 0/0 | 0 | 74.1 | 55 | 24 | 18 | 39 | 85 | 11 | 1 | 5 | 266 | .207 | 12 | 11 | 0 | 2 | 3 |
Batten, Brady | 4.20 | 3-5 | 14-14 | 1 | 0/0 | 0 | 85.2 | 94 | 46 | 40 | 40 | 54 | 24 | 1 | 6 | 327 | .287 | 2 | 8 | 0 | 5 | 4 |
Carter, Zach | 4.97 | 4-8 | 13-13 | 1 | 0/1 | 0 | 83.1 | 109 | 54 | 46 | 16 | 54 | 22 | 2 | 5 | 342 | .319 | 3 | 10 | 1 | 4 | 4 |
---------- | ||||||||||||||||||||||
Newton, JT | 4.99 | 0-6 | 21-1 | 0 | 0/1 | 7 | 48.2 | 50 | 33 | 27 | 27 | 53 | 6 | 3 | 2 | 186 | .269 | 7 | 14 | 1 | 1 | 5 |
Endsley, Daniel | 6.42 | 1-5 | 19-4 | 0 | 0/0 | 0 | 40.2 | 44 | 37 | 29 | 25 | 43 | 13 | 1 | 4 | 162 | .272 | 2 | 4 | 2 | 2 | 2 |
Burns, Chris | 6.60 | 0-0 | 11-2 | 0 | 0/0 | 0 | 15.0 | 19 | 12 | 11 | 9 | 8 | 3 | 1 | 5 | 62 | .306 | 1 | 1 | 0 | 1 | 0 |
Coats, Jacob | 8.03 | 3-2 | 15-1 | 0 | 0/0 | 0 | 24.2 | 37 | 26 | 22 | 14 | 12 | 5 | 1 | 4 | 108 | .343 | 7 | 4 | 0 | 1 | 2 |
Klimeck, Solomon | 8.39 | 2-1 | 15-1 | 0 | 0/0 | 0 | 24.2 | 38 | 27 | 23 | 17 | 27 | 7 | 1 | 2 | 106 | .358 | 5 | 13 | 0 | 2 | 0 |
Franzman, Taylor | 8.64 | 1-4 | 15-4 | 0 | 0/0 | 0 | 33.1 | 51 | 34 | 32 | 19 | 23 | 12 | 3 | 0 | 142 | .359 | 2 | 7 | 1 | 1 | 2 |
Baker, Hayden | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
Pronger, Brent | 9.75 | 0-1 | 14-1 | 0 | 0/0 | 0 | 24.0 | 43 | 26 | 26 | 10 | 24 | 15 | 0 | 3 | 110 | .391 | 3 | 2 | 0 | 1 | 2 |
Gillett, John | 10.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 4 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 18 | .222 | 2 | 2 | 0 | 0 | 0 |
Cruz, Jared | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 16 | .313 | 0 | 3 | 0 | 0 | 0 |
Collins, Cody | 12.71 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 10 | 10 | 8 | 8 | 5 | 6 | 1 | 0 | 27 | .370 | 4 | 1 | 0 | 1 | 0 |
Totals | 5.59 | 18-35 | 53-53 | 2 | 1/1 | 7 | 471.1 | 563 | 342 | 293 | 233 | 397 | 125 | 15 | 38 | 1882 | .299 | 50 | 81 | 5 | 21 | 24 |
Opponents | 4.47 | 35-18 | 53-53 | 0 | 3/3 | 15 | 477.1 | 473 | 277 | 237 | 167 | 451 | 91 | 18 | 27 | 1802 | .262 | 48 | 48 | 5 | 22 | 36 |
PB - Team (4), J. Simon 2, E. Voller 2, Opp (17). Pickoffs - Team (9), E. Voller 5, B. Batten 2, K. Gruller 1, J. Simon 1, Opp (13). SBA/ATT - E. Voller (35-53), K. Gruller (14-20), J. Simon (6-10), Z. Carter (4-8), B. Batten (3-8), D. Endsley (6-7), T. Franzman (5-7), M. Solomon (5-6), S. Klimeck (5-6), J. Coats (3-5), B. Pronger (4-4), JT Newton (2-3), C. Burns (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bena, Brandon | 113 | 110 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Solomon, Matt | 51 | 47 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Carter, Zach | 21 | 9 | 12 | 0 | 1.000 | 4 | 4 | 4 | .500 | 0 | 0 |
Endsley, Daniel | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Collins, Cody | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oullette, Spencer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pronger, Brent | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Talbot, Chase | 132 | 130 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzales, Johnny | 420 | 395 | 20 | 5 | .988 | 51 | 0 | 0 | --- | 0 | 0 |
Voller, Erik | 332 | 291 | 35 | 6 | .982 | 2 | 35 | 18 | .660 | 2 | 0 |
Simon, Jeremy | 84 | 73 | 9 | 2 | .976 | 0 | 6 | 4 | .600 | 2 | 0 |
Franson, Trent | 193 | 60 | 126 | 7 | .964 | 22 | 0 | 0 | --- | 0 | 0 |
Edmondson, Ryne | 67 | 62 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Anthony | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Soriano, Nathan | 208 | 79 | 117 | 12 | .942 | 31 | 0 | 0 | --- | 0 | 0 |
Reilly, Derek | 94 | 35 | 53 | 6 | .936 | 13 | 0 | 0 | --- | 0 | 0 |
Baker, Hayden | 41 | 16 | 22 | 3 | .927 | 7 | 0 | 0 | --- | 0 | 0 |
Clark, Cal | 108 | 42 | 58 | 8 | .926 | 14 | 0 | 0 | --- | 0 | 0 |
Batten, Brady | 13 | 6 | 6 | 1 | .923 | 0 | 3 | 5 | .375 | 0 | 0 |
Blackmon, Jordan | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Franzman, Taylor | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
Gruller, Kyle | 15 | 5 | 8 | 2 | .867 | 0 | 14 | 6 | .700 | 0 | 0 |
Newton, JT | 14 | 3 | 7 | 4 | .714 | 0 | 2 | 1 | .667 | 0 | 0 |
Klimeck, Solomon | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
Coats, Jacob | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
Cruz, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burns, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Gillett, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1981 | 1414 | 501 | 66 | .967 | 53 | 46 | 23 | .667 | 4 | 0 |
Opponents | 1978 | 1432 | 490 | 56 | .972 | 32 | 50 | 23 | .685 | 17 | 1 |