HBU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Baylor    0-1  L     0-1-0  1-6-0  9   0-1-0  0-0-0   Carter, Z. (L 0-1)  2262  2:16 
  Feb 17, 2018  at  Baylor  5-2       5-7-0  2-8-3  9   1-1-0  0-0-0   Heck, M. (W 1-0)  2141  2:48 
  Feb 18, 2018  at  Baylor    3-6  L     3-4-2  6-12-1  9   1-2-0  0-0-0   Endsley, D. (L 0-1)  1922  2:57 
  Feb 20, 2018    TEXAS SOUTHERN  15-3       15-14-0  3-6-4  9   2-2-0  0-0-0   Batten, B. (W 1-0)  246  2:41 
  Feb 23, 2018  at  Fresno State  2-0       2-8-2  0-6-2  (11)   3-2-0  0-0-0   Heck, M. (W 2-0)  1014  3:07 
  Feb 24, 2018  at  Fresno State-1    6-7  L     6-13-0  7-14-0  9   3-3-0  0-0-0   Newton, JT (L 0-1)  2:37 
  Feb 24, 2018  at  Fresno State-2    2-3  L     2-5-0  3-6-1  9   3-4-0  0-0-0   Herron, M. (L 0-1)  850  2:15 
  Feb 25, 2018  at  Fresno State    1-4  L     1-3-2  4-11-1  9   3-5-0  0-0-0   Endsley, D. (L 0-2)  1195  2:26 
  Feb 27, 2018  at  #11 Texas A&M    1-7  L     1-5-1  7-11-2  9   3-6-0  0-0-0   Batten, B. (L 1-1)  4138  2:20 
  Mar 2, 2018  at  RICE    2-10  L     2-5-0  10-13-1  9   3-7-0  0-0-0   Carter, Z. (L 0-2)  2347  3:07 
  Mar 3, 2018  at  RICE  8-7       8-11-1  7-16-1  (11)   4-7-0  0-0-0   Newton, JT (W 1-1)  2269  4:21 
  Mar 4, 2018  at  RICE    0-6  L     0-4-1  6-12-0  9   4-8-0  0-0-0   Endsley, D. (L 0-3)  2087  2:54 
  Mar 06, 2018  at  Houston  3-1       3-9-0  1-3-0  9   5-8-0  0-0-0   Batten, B. (W 2-1)  1360  2:41 
  Mar 09, 2018  at  Louisiana Tech    3-5  L     3-9-1  5-10-1  9   5-9-0  0-0-0   McClellan, H (L 0-1)  1658  2:39 
  Mar 10, 2018  at  Louisiana Tech    1-3  L     1-4-2  3-11-0  9   5-10-0  0-0-0   McCollough (L 0-1)  1510  2:07 
  Mar 11, 2018  at  Louisiana Tech    3-9  L     3-8-0  9-12-4  9   5-11-0  0-0-0   Batten, B. (L 2-2)  1311  2:40 
  Mar 13, 2018  at  UT Rio Grande Valley  3-2       3-5-0  2-8-1  9   6-11-0  0-0-0   Herron, M. (W 1-1)  1013  2:35 
Mar 16, 2018    NICHOLLS    4-5  L     4-12-1  5-10-0  (11)   6-12-0  0-1-0   Newton, JT (L 1-2)  386  3:59 
Mar 17, 2018    NICHOLLS-1  13-4       13-14-2  4-9-3  9   7-12-0  1-1-0   McCollough (W 1-1)  2:37 
Mar 17, 2018    NICHOLLS-2  4-3       4-6-2  3-7-1  9   8-12-0  2-1-0   Heck, M. (W 3-0)  764  2:34 
  Mar 20, 2018    TEXAS SOUTHERN    2-3  L     2-10-3  3-7-1  9   8-13-0  2-1-0   Newton, JT (L 1-3)  248  3:03 
Mar 23, 2018  at  Southeastern La.    1-4  L     1-3-3  4-6-2  9   8-14-0  2-2-0   Carter, Z. (L 0-3)  1216  2:03 
Mar 24, 2018  at  Southeastern La.  10-4       10-13-0  4-7-1  9   9-14-0  3-2-0   McCollough (W 2-1)  1162  2:49 
Mar 25, 2018  at  Southeastern La.    2-8  L     2-7-5  8-7-1  9   9-15-0  3-3-0   Batten, B. (L 2-3)  1145  2:20 
  Mar 27, 2018    UTSA    5-6  L     5-3-3  6-9-4  9   9-16-0  3-3-0   Smart, W. (L 0-1)  391  2:44 
Mar 29, 2018    LAMAR  7-4       7-7-0  4-9-1  9   10-16-0  4-3-0   Carter, Z. (W 1-3)  305  1:58 
Mar 30, 2018    LAMAR  5-2       5-8-1  2-7-1  9   11-16-0  5-3-0   McCollough (W 3-1)  390  2:19 
Mar 31, 2018    LAMAR    4-6  L     4-10-2  6-10-1  9   11-17-0  5-4-0   Newton, JT (L 1-4)  427  3:05 
  Apr 03, 2018    UT RIO GRANDE VALLEY  14-3       14-13-2  3-6-0  9   12-17-0  5-4-0   McClellan, H (W 1-1)  290  2:44 
Apr 07, 2018  at  Central Arkansas  5-3       5-12-0  3-8-1  9   13-17-0  6-4-0   Newton, JT (W 2-4)  222  3:05 
Apr 08, 2018  at  Central Arkansas-1  3-1       3-8-0  1-6-0  9   14-17-0  7-4-0   McCollough (W 4-1)  190  2:01 
Apr 08, 2018  at  Central Arkansas-2    0-5  L     0-1-0  5-10-0  9   14-18-0  7-5-0   Batten, B. (L 2-4)  190  2:09 
  Apr 10, 2018    A&M-CORPUS CHRISTI    3-5  L     3-7-1  5-9-0  9   14-19-0  7-5-0   Herron, M. (L 1-2)  304  2:43 
Apr 13, 2018  at  Abilene Christian  23-20       23-26-2  20-25-4  9   15-19-0  8-5-0   Carter, Z. (W 2-3)  500  3:52 
Apr 14, 2018  at  Abilene Christian  13-5       13-20-0  5-11-0  9   16-19-0  9-5-0   McCollough (W 5-1)  500  2:51 
Apr 15, 2018  at  Abilene Christian    3-4  L     3-8-0  4-9-1  9   16-20-0  9-6-0   Heck, M. (L 3-1)  500  2:36 
  Apr 17, 2018  at  McNeese    8-11  L     8-12-0  11-16-1  9   16-21-0  9-6-0   McClellan, H (L 1-2)  673  3:13 
Apr 20, 2018    INCARNATE WORD-1  12-4       12-15-0  4-11-0  9   17-21-0  10-6-0   Carter, Z. (W 3-3)  3:05 
Apr 20, 2018    INCARNATE WORD-2  1-0       1-7-1  0-4-1  9   18-21-0  11-6-0   McCollough (W 6-1)  747  2:07 
Apr 21, 2018    INCARNATE WORD  7-6       7-11-2  6-13-0  (13)   19-21-0  12-6-0   Heck, M. (W 4-1)  389  3:47 
  Apr 24, 2018  at  A&M-Corpus Christi  10-3       10-13-0  3-8-3  9   20-21-0  12-6-0   Copeland, C. (W 1-0)  345  3:22 
Apr 27, 2018  at  Northwestern State    3-4  L     3-12-0  4-5-1  (10)   20-22-0  12-7-0   Newton, JT (L 2-5)  428  3:15 
Apr 28, 2018  at  Northwestern State    4-7  L     4-6-1  7-9-3  9   20-23-0  12-8-0   McCollough (L 6-2)  418  2:34 
Apr 29, 2018  at  Northwestern State  3-2       3-8-0  2-5-1  9   21-23-0  13-8-0   Batten, B. (W 3-4)  431  2:29 
  May 01, 2018    MCNEESE    8-11  L     8-13-0  11-14-3  9   21-24-0  13-8-0   Herron, M. (L 1-3)  345  3:10 
May 04, 2018    NEW ORLEANS-1    1-8  L     1-5-1  8-12-1  9   21-25-0  13-9-0   Carter, Z. (L 3-4)  2:32 
May 04, 2018    NEW ORLEANS-2  5-2       5-10-0  2-8-2  9   22-25-0  14-9-0   McCollough (W 7-2)  583  2:21 
May 05, 2018    NEW ORLEANS    1-2  L     1-7-2  2-8-0  9   22-26-0  14-10-0   Batten, B. (L 3-5)  315  2:44 
May 11, 2018  at  Sam Houston State  5-1       5-10-0  1-4-1  9   23-26-0  15-10-0   Carter, Z. (W 4-4)  913  2:20 
May 12, 2018  at  Sam Houston State    5-7  L     5-11-0  7-10-0  9   23-27-0  15-11-0   McCollough (L 7-3)  1020  2:35 
May 13, 2018  at  Sam Houston State    6-9  L     6-10-2  9-13-1  9   23-28-0  15-12-0   Batten, B. (L 3-6)  948  2:50 
May 17, 2018    STEPHEN F. AUSTIN  10-9       10-10-0  9-17-0  (10)   24-28-0  16-12-0   Herron, M. (W 2-3)  397  4:02 
May 18, 2018    STEPHEN F. AUSTIN  8-3       8-13-1  3-8-1  9   25-28-0  17-12-0   McCollough (W 8-3)  412  2:31 
May 19, 2018    STEPHEN F. AUSTIN  13-2       13-11-0  2-5-0  8   26-28-0  18-12-0   Batten, B. (W 4-6)  453  2:21 
  May 23, 2018  vs  Central Arkansas  14-4       14-12-1  4-7-3  7   27-28-0  18-12-0   McCollough (W 9-3)  2:15 
  May 24, 2018  vs  New Orleans    1-3  L     1-7-0  3-5-1  9   27-29-0  18-12-0   Carter, Z. (L 4-5)  2:58 
  May 25, 2018  vs  Sam Houston State  6-4       6-8-0  4-8-1  9   28-29-0  18-12-0   Herron, M. (W 3-3)  3:23 
  May 25, 2018  vs  New Orleans  4-3       4-12-1  3-7-1  (12)   29-29-0  18-12-0   Newton, JT (W 3-5)  4:34 
  May 26, 2018  vs  New Orleans    1-6  L     1-5-4  6-12-0  9   29-30-0  18-12-0   Copeland, C. (L 1-1)  2:42 

* = Conference game
() extra inning game