Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heck, Matt | .348 | 58-58 | 230 | 37 | 80 | 10 | 5 | 9 | 46 | 127 | .552 | 23 | 4 | 46 | 2 | .415 | 1 | 2 | 13-18 | 78 | 4 | 3 | .965 |
| Halloran, Spencer | .320 | 59-59 | 244 | 44 | 78 | 18 | 1 | 9 | 41 | 125 | .512 | 21 | 4 | 38 | 6 | .377 | 4 | 1 | 20-27 | 131 | 17 | 1 | .993 |
| Buck, Grant | .284 | 44-30 | 102 | 13 | 29 | 5 | 0 | 4 | 24 | 46 | .451 | 20 | 1 | 29 | 3 | .407 | 0 | 2 | 0-1 | 128 | 3 | 0 | 1.000 |
| Ducoff, Jonathan | .271 | 55-53 | 210 | 28 | 57 | 13 | 0 | 9 | 28 | 97 | .462 | 13 | 2 | 55 | 4 | .319 | 1 | 5 | 3-7 | 131 | 7 | 1 | .993 |
| Simon, Elijah | .265 | 51-45 | 155 | 28 | 41 | 4 | 2 | 4 | 14 | 61 | .394 | 15 | 3 | 50 | 3 | .341 | 0 | 5 | 6-9 | 32 | 94 | 10 | .926 |
| Jones, Anthony | .257 | 50-35 | 144 | 24 | 37 | 5 | 0 | 2 | 13 | 48 | .333 | 3 | 6 | 33 | 3 | .299 | 1 | 4 | 9-15 | 40 | 2 | 5 | .894 |
| Depreta-Johnson, T. | .253 | 59-59 | 221 | 33 | 56 | 12 | 0 | 5 | 30 | 83 | .376 | 31 | 8 | 33 | 5 | .361 | 3 | 4 | 5-13 | 110 | 172 | 1 | .996 |
| Pulcheon, Jake | .244 | 57-55 | 193 | 25 | 47 | 5 | 1 | 6 | 34 | 72 | .373 | 20 | 8 | 49 | 5 | .338 | 1 | 3 | 2-5 | 374 | 27 | 9 | .978 |
| Fitzgerald, Jack | .233 | 48-42 | 129 | 22 | 30 | 3 | 1 | 4 | 18 | 47 | .364 | 21 | 7 | 52 | 1 | .367 | 1 | 6 | 0-3 | 108 | 110 | 9 | .960 |
| Voller, Erik | .168 | 42-34 | 101 | 13 | 17 | 3 | 1 | 1 | 7 | 25 | .248 | 9 | 10 | 37 | 2 | .295 | 2 | 7 | 1-4 | 228 | 28 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Clark, Tyler | .333 | 13-1 | 15 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .533 | 2 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scott, Jake | .276 | 39-18 | 87 | 13 | 24 | 2 | 1 | 4 | 19 | 40 | .460 | 8 | 2 | 16 | 0 | .351 | 0 | 0 | 1-1 | 22 | 1 | 1 | .958 |
| Batten, Brady | .243 | 23-9 | 37 | 5 | 9 | 1 | 0 | 1 | 4 | 13 | .351 | 6 | 0 | 9 | 0 | .341 | 1 | 0 | 0-1 | 2 | 12 | 1 | .933 |
| Reilly, Derek | .190 | 30-19 | 63 | 17 | 12 | 2 | 0 | 0 | 5 | 14 | .222 | 19 | 2 | 14 | 0 | .393 | 0 | 5 | 1-1 | 25 | 38 | 1 | .984 |
| Jones, Carey | .145 | 35-14 | 62 | 7 | 9 | 4 | 0 | 2 | 6 | 19 | .306 | 4 | 0 | 27 | 1 | .197 | 0 | 0 | 0-2 | 118 | 9 | 1 | .992 |
| Simon, Jeremy | .000 | 10-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| Luna, Tanner | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Newton, JT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Keeling, Kent | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carter, Zach | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 12 | 16 | 3 | .903 |
| Totals | .265 | 59-59 | 2002 | 315 | 531 | 87 | 12 | 61 | 291 | 825 | .412 | 218 | 57 | 494 | 35 | .352 | 15 | 45 | 61-108 | 1566 | 588 | 55 | .975 |
| Opponents | .274 | 59-59 | 1991 | 282 | 546 | 97 | 19 | 37 | 258 | 792 | .398 | 191 | 77 | 379 | 39 | .356 | 25 | 36 | 42-60 | 1593 | 620 | 69 | .970 |
| LOB - Team (430), Opp (472). DPs turned - Team (50), Opp (46). CI - Team (0), Opp (1). IBB - Team (3), Heck, M. 2, Halloran, S. 1, Opp (4). Picked off - Heck, M. 2, Halloran, S. 2, Buck, G. 1, Depreta-John 1, Ducoff, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McCollough, Matthew | 2.99 | 9-3 | 15-15 | 5 | 1/0 | 0 | 108.1 | 100 | 44 | 36 | 12 | 99 | 20 | 2 | 8 | 406 | .246 | 0 | 7 | 0 | 2 | 6 |
| Carter, Zach | 3.87 | 4-5 | 15-15 | 3 | 0/1 | 0 | 109.1 | 113 | 50 | 47 | 27 | 80 | 19 | 5 | 7 | 421 | .268 | 5 | 15 | 2 | 3 | 8 |
| Batten, Brady | 3.96 | 4-6 | 17-14 | 0 | 0/0 | 0 | 88.2 | 84 | 43 | 39 | 41 | 69 | 17 | 6 | 5 | 327 | .257 | 5 | 14 | 0 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| Herron, Marshall | 3.33 | 3-3 | 20-4 | 0 | 0/0 | 1 | 46.0 | 49 | 22 | 17 | 17 | 28 | 12 | 4 | 6 | 177 | .277 | 4 | 11 | 0 | 2 | 2 |
| Rowland, Steven | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Smart, Weston | 4.29 | 0-1 | 23-0 | 0 | 0/0 | 0 | 35.2 | 34 | 21 | 17 | 16 | 19 | 8 | 1 | 3 | 134 | .254 | 7 | 5 | 0 | 4 | 3 |
| McClellan, Hunter | 4.88 | 1-2 | 13-3 | 0 | 0/0 | 0 | 27.2 | 29 | 18 | 15 | 13 | 17 | 0 | 0 | 2 | 101 | .287 | 5 | 7 | 0 | 3 | 2 |
| Heck, Matt | 5.09 | 4-1 | 16-0 | 0 | 0/1 | 1 | 17.2 | 20 | 12 | 10 | 7 | 12 | 3 | 0 | 0 | 71 | .282 | 1 | 4 | 0 | 2 | 3 |
| Franzman, Taylor | 5.29 | 0-0 | 10-3 | 0 | 0/0 | 0 | 17.0 | 17 | 10 | 10 | 12 | 13 | 2 | 0 | 0 | 63 | .270 | 0 | 1 | 1 | 0 | 0 |
| Copeland, Cameron | 6.43 | 1-1 | 11-1 | 0 | 0/0 | 0 | 14.0 | 17 | 10 | 10 | 3 | 9 | 5 | 0 | 3 | 56 | .304 | 0 | 0 | 0 | 1 | 0 |
| Newton, JT | 7.15 | 3-5 | 25-0 | 0 | 0/1 | 5 | 34.0 | 45 | 30 | 27 | 19 | 21 | 7 | 1 | 1 | 134 | .336 | 5 | 9 | 0 | 1 | 5 |
| Endsley, Daniel | 8.10 | 0-3 | 5-4 | 0 | 0/0 | 0 | 16.2 | 32 | 16 | 15 | 10 | 11 | 4 | 0 | 2 | 77 | .416 | 2 | 2 | 0 | 1 | 3 |
| Luna, Tanner | 9.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 14 | .143 | 3 | 2 | 0 | 1 | 0 |
| Totals | 4.28 | 29-30 | 59-59 | 8 | 2/1 | 7 | 522.0 | 546 | 282 | 248 | 191 | 379 | 97 | 19 | 37 | 1991 | .274 | 37 | 77 | 3 | 25 | 36 |
| Opponents | 4.75 | 30-29 | 59-59 | 7 | 3/2 | 13 | 531.0 | 531 | 315 | 280 | 218 | 494 | 87 | 12 | 61 | 2002 | .265 | 61 | 57 | 6 | 15 | 45 |
| PB - Team (3), Voller, E. 2, Pulcheon, J. 1, Opp (12). Pickoffs - Team (12), McCollough 5, Pulcheon, J. 4, Herron, M. 1, Batten, B. 1, Voller, E. 1, Opp (8). SBA/ATT - Voller, E. (26-36), Batten, B. (16-20), Pulcheon, J. (16-18), McCollough (5-11), Carter, Z. (5-6), Smart, W. (4-4), McClellan, H (3-4), Endsley, D. (3-3), Herron, M. (1-3), Newton, JT (1-3), Heck, M. (2-2), Copeland, C. (2-2), Rowland, S. (0-1), Franzman, T. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Buck, Grant | 131 | 128 | 3 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
| Simon, Jeremy | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smart, Weston | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Herron, Marshall | 7 | 2 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Endsley, Daniel | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Copeland, Cameron | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Franzman, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Depreta-Johnson, T. | 283 | 110 | 172 | 1 | .996 | 32 | 0 | 0 | --- | 0 | 0 |
| Halloran, Spencer | 149 | 131 | 17 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Ducoff, Jonathan | 139 | 131 | 7 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, Carey | 128 | 118 | 9 | 1 | .992 | 13 | 0 | 0 | --- | 0 | 0 |
| Voller, Erik | 260 | 228 | 28 | 4 | .985 | 1 | 26 | 10 | .722 | 2 | 0 |
| Reilly, Derek | 64 | 25 | 38 | 1 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
| Pulcheon, Jake | 410 | 374 | 27 | 9 | .978 | 19 | 16 | 2 | .889 | 1 | 0 |
| Heck, Matt | 85 | 78 | 4 | 3 | .965 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| McCollough, Matthew | 26 | 4 | 21 | 1 | .962 | 0 | 5 | 6 | .455 | 0 | 0 |
| Fitzgerald, Jack | 227 | 108 | 110 | 9 | .960 | 32 | 0 | 0 | --- | 0 | 0 |
| Scott, Jake | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Batten, Brady | 15 | 2 | 12 | 1 | .933 | 0 | 16 | 4 | .800 | 0 | 0 |
| Simon, Elijah | 136 | 32 | 94 | 10 | .926 | 8 | 0 | 0 | --- | 0 | 0 |
| Carter, Zach | 31 | 12 | 16 | 3 | .903 | 2 | 5 | 1 | .833 | 0 | 0 |
| Jones, Anthony | 47 | 40 | 2 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Newton, JT | 13 | 2 | 9 | 2 | .846 | 1 | 1 | 2 | .333 | 0 | 0 |
| McClellan, Hunter | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Clark, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luna, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rowland, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Keeling, Kent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2209 | 1566 | 588 | 55 | .975 | 50 | 42 | 18 | .700 | 3 | 0 |
| Opponents | 2282 | 1593 | 620 | 69 | .970 | 46 | 61 | 47 | .565 | 12 | 1 |