HBU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HBU  OPP 
SCORING  301  481 
   Points Per Game  27.4  43.7 
   Points Off Turnovers  59  120 
FIRST DOWNS  227  262 
   Rushing  81  115 
   Passing  129  131 
   Penalty  17  16 
RUSHING YARDAGE  1369  2289 
   Yards gained rushing  1772  2644 
   Yards lost rushing  403  355 
   Rushing Attempts  358  512 
   Average Per Rush  3.8  4.5 
   Average Per Game  124.5  208.1 
   TDs Rushing  10  24 
PASSING YARDAGE  2968  3016 
   Comp-Att-Int  263-463-15  231-362-10 
   Average Per Pass  6.4  8.3 
   Average Per Catch  11.3  13.1 
   Average Per Game  269.8  274.2 
   TDs Passing  25  33 
TOTAL OFFENSE  4337  5305 
   Total Plays  821  874 
   Average Per Play  5.3  6.1 
   Average Per Game  394.3  482.3 
KICK RETURNS: #-Yards  57-1285  36-806 
PUNT RETURNS: #-Yards  17-100  16-186 
INT RETURNS: #-Yards  10-154  15-276 
KICK RETURN AVERAGE  22.5  22.4 
PUNT RETURN AVERAGE  5.9  11.6 
INT RETURN AVERAGE  15.4  18.4 
FUMBLES-LOST  24-15  22-10 
PENALTIES-Yards  64-570  78-649 
   Average Per Game  51.8  59.0 
PUNTS-Yards  72-2918  55-2089 
   Average Per Punt  40.5  38.0 
   Net punt average  36.0  34.7 
KICKOFFS-Yards  56-3184  84-4827 
   Average Per Kick  56.9  57.5 
   Net kick average  35.3  37.1 
TIME OF POSSESSION/Game  26:41  33:19 
3RD-DOWN Conversions  65/171  79/177 
   3rd-Down Pct  38%  45% 
4TH-DOWN Conversions  6/20  13/22 
   4th-Down Pct  30%  59% 
SACKS BY-Yards  23-126  44-275 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  65 
FIELD GOALS-ATTEMPTS  5-8  9-13 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (30-40) 75%  (41-47) 87% 
RED-ZONE TOUCHDOWNS  (24-40) 60%  (37-47) 79% 
PAT-ATTEMPTS  (36-40) 90%  (62-63) 98% 
ATTENDANCE  13304  50342 
   Games/Avg Per Game  6/2217  5/10068 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
HBU  61  88  89  63  301 
Opponents  136  120  118  107  481 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Minnieweather,D  10  83  540  12  528  6.4  5  57  52.8 
Dickens, L.   11  100  521  24  497  5.0  1  33  45.2 
Zappe, Bailey   11  118  472  293  179  1.5  1  68  16.3 
Lewis, Myles   6  21  92  6  86  4.1  1  33  14.3 
Beek, Ean   9  13  67  1  66  5.1  0  17  7.3 
Sterns, J.   11  8  31  4  27  3.4  1  9  2.5 
Haidet, Andrew   6  6  32  7  25  4.2  0  13  4.2 
Brito, G.   11  4  13  3  10  2.5  1  12  0.9 
Tillmon, Terry   11  1  4  0  4  4.0  0  4  0.4 
TEAM   3  4  0  53  -53  -13.2  0  0  -17.7 
Total..........  11  358  1772  403  1369  3.8  10  68  124.5 
Opponents......  11  512  2644  355  2289  4.5  24  57  208.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zappe, Bailey   11  123.4  252-436-13  57.8  2812  23  80  255.6 
Haidet, Andrew   6  64.4  9-25-2  36.0  93  1  18  15.5 
Sterns, J.   11  529.6  2-2-0  100.0  63  1  42  5.7 
Total..........  11  122.0  263-463-15  56.8  2968  25  80  269.8 
Opponents......  11  158.4  231-362-10  63.8  3016  33  92  274.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sterns, J.   11  68  684  10.1  4  46  62.2 
Ceniceros, C.   10  33  279  8.5  1  19  27.9 
Racine, David   11  27  461  17.1  5  80  41.9 
Dickens, L.   11  22  216  9.8  3  29  19.6 
Sexton, Nick   10  22  213  9.7  0  33  21.3 
Tillmon, Terry   11  18  379  21.1  4  67  34.5 
Brito, G.   11  16  184  11.5  0  34  16.7 
Minnieweather,D  10  15  113  7.5  1  38  11.3 
Smith, Jeremy   10  12  79  6.6  3  13  7.9 
Marquez, Aaron   5  10  139  13.9  1  57  27.8 
Robinson, C.   11  6  104  17.3  1  55  9.5 
Larkin, Trevor   7  5  37  7.4  1  12  5.3 
Harrell, Vernon  5  2  24  12.0  0  14  4.8 
Lewis, Myles   6  2  14  7.0  0  15  2.3 
Zappe, Bailey   11  1  21  21.0  0  21  1.9 
Beek, Ean   9  1  13  13.0  0  13  1.4 
Johnson, Jaylon  8  1  9  9.0  0  9  1.1 
Savell, S.   11  1  4  4.0  1  4  0.4 
Hooks, Cody   11  1  -5  -5.0  0  0  -0.5 
Total..........  11  263  2968  11.3  25  80  269.8 
Opponents......  11  231  3016  13.1  33  92  274.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sterns, J.   10  39  3.9  0  12 
Brito, G.   6  17  2.8  0  20 
Tillmon, Terry   1  4  4.0  0  0 
Blanco, Jack   0  40  0.0  1  40 
Total..........  17  100  5.9  1  40 
Opponents......  16  186  11.6  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bowling, Kyle   2  59  29.5  1  35 
Wolfe, Patrick   2  29  14.5  0  29 
Beek, Ethan   1  0  0.0  0  0 
Miller, Coi   1  0  0.0  0  0 
Wilkins, Marlon  1  24  24.0  0  24 
Broussard, D.   1  0  0.0  0  0 
Lewis, Raphael   1  36  36.0  1  36 
Tunson, L.   1  6  6.0  0  6 
Total..........  10  154  15.4  2  36 
Opponents......  15  276  18.4  4  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brito, G.   26  651  25.0  0  90 
Dickens, L.   21  539  25.7  1  95 
Tillmon, Terry   2  24  12.0  0  17 
Robinson, C.   2  19  9.5  0  12 
Kelly, Tyler   2  18  9.0  0  10 
Racine, David   2  21  10.5  0  14 
Bonnin, Brady   1  5  5.0  0  5 
Goree, John   1  8  8.0  0  8 
Total..........  57  1285  22.5  1  95 
Opponents......  36  806  22.4  0  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Johnson, Caleb   1  18  18.0  1  18 
Beek, Ean   1  2  2.0  1  2 
Total..........  2  20  10.0  2  18 
Opponents......  4  118  29.5  3  47 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Minnieweather,D  6  0-0  0-0  0-0  0  0-0  0  0  36 
Racine, David   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sterns, J.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dickens, L.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tillmon, Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chadwick, Alec   0  2-4  15-17  0-0  0  0-0  0  0  21 
Smith, Jeremy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dominguez, D.   0  2-2  10-11  0-0  0  0-0  0  0  16 
Blanchard, T.   0  1-2  11-12  0-0  0  0-0  0  0  14 
Johnson, Caleb   1  0-0  0-0  0-0  0  0-0  0  1  8 
Ceniceros, C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blanco, Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marquez, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Savell, S.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zappe, Bailey   1  0-0  0-0  0-0  0  1-1  0  0  6 
Lewis, Myles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Larkin, Trevor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lewis, Raphael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bowling, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beek, Ean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brito, G.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Jaylon  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  41  5-8  36-40  0-0  1  1-1  0  1  301 
Opponents......  65  9-13  62-63  0-0  1  1-2  0  0  481 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zappe, Bailey   11  554  179  2812  2991  271.9 
Minnieweather,D  10  83  528  0  528  52.8 
Dickens, L.   11  100  497  0  497  45.2 
Haidet, Andrew   6  31  25  93  118  19.7 
Sterns, J.   11  10  27  63  90  8.2 
Lewis, Myles   6  21  86  0  86  14.3 
Beek, Ean   9  13  66  0  66  7.3 
Brito, G.   11  4  10  0  10  0.9 
Tillmon, Terry   11  1  4  0  4  0.4 
TEAM   3  4  -53  0  -53  -17.7 
Total..........  11  821  1369  2968  4337  394.3 
Opponents......  11  874  2289  3016  5305  482.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chadwick, Alec   2-4  50.0  0-0  1-1  1-1  0-1  0-1  35  0 
Blanchard, T.   1-2  50.0  0-0  0-0  1-2  0-0  0-0  36  0 
Dominguez, D.   2-2  100.0  0-0  0-0  1-1  1-1  0-0  44  0 

FG SEQUENCE  HBU  Opponents 
Southwest Baptist  53,48  - 
McNeese  -  (34) 
Abilene Christian  -  (49) 
SMU  (35),(29)  - 
Central Arkansas  -  46,(19) 
Southeastern La.  (36)  38,(42),(20) 
Stephen F. Austin  38  - 
Northwestern State  -  36,(38) 
Nicholls  -  (56),(35) 
Lamar University  -  (30) 
Sam Houston State  (44),(33)  43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Blanchard, T.   52  1983  38.1  80  2  12  16  6  0 
Chadwick, Alec   20  935  46.8  59  5  3  8  8  0 
Total..........  72  2918  40.5  80  7  15  24  14  0 
Opponents......  55  2089  38.0  62  4  22  16  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chadwick, Alec   22  1372  62.4  9  1 
Enriquez, Nery   19  1099  57.8  5  1 
Dominguez, D.   9  407  45.2  2  0 
Blanchard, T.   6  306  51.0  0  1 
Total..........  56  3184  56.9  16  3  22.4  35.3  29 
Opponents......  84  4827  57.5  17  3  22.5  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dickens, L.   11  497  216  0  539  0  1252  113.8 
Brito, G.   11  10  184  17  651  0  862  78.4 
Sterns, J.   11  27  684  39  0  0  750  68.2 
Minnieweather,D  10  528  113  0  0  0  641  64.1 
Racine, David   11  0  461  0  21  0  482  43.8 
Tillmon, Terry   11  4  379  4  24  0  411  37.4 
Ceniceros, C.   10  0  279  0  0  0  279  27.9 
Sexton, Nick   10  0  213  0  0  0  213  21.3 
Zappe, Bailey   11  179  21  0  0  0  200  18.2 
Marquez, Aaron   5  0  139  0  0  0  139  27.8 
Robinson, C.   11  0  104  0  19  0  123  11.2 
Lewis, Myles   6  86  14  0  0  0  100  16.7 
Smith, Jeremy   10  0  79  0  0  0  79  7.9 
Beek, Ean   9  66  13  0  0  0  79  8.8 
Bowling, Kyle   11  0  0  0  0  59  59  5.4 
Blanco, Jack   10  0  0  40  0  0  40  4.0 
Larkin, Trevor   7  0  37  0  0  0  37  5.3 
Lewis, Raphael   10  0  0  0  0  36  36  3.6 
Wolfe, Patrick   11  0  0  0  0  29  29  2.6 
Haidet, Andrew   6  25  0  0  0  0  25  4.2 
Wilkins, Marlon  8  0  0  0  0  24  24  3.0 
Harrell, Vernon  5  0  24  0  0  0  24  4.8 
Kelly, Tyler   9  0  0  0  18  0  18  2.0 
Johnson, Jaylon  8  0  9  0  0  0  9  1.1 
Goree, John   3  0  0  0  8  0  8  2.7 
Tunson, L.   9  0  0  0  0  6  6  0.7 
Bonnin, Brady   8  0  0  0  5  0  5  0.6 
Savell, S.   11  0  4  0  0  0  4  0.4 
Hooks, Cody   11  0  -5  0  0  0  -5  -0.5 
TEAM   3  -53  0  0  0  0  -53  -17.7 
Total..........  11  1369  2968  100  1285  154  5876  534.2 
Opponents......  11  2289  3016  186  806  276  6573  597.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Tunson, L.   9  54  56  110   16.0 - 42   3.5 - 16 1 - 6 .  1  .  1 - 0 .  .  . 
9B  Johnson, Caleb   11  39  63  102   13.0 - 37   3.0 - 6    . 3  3  1  4 - 18 1  .  1 
8B  Manning, Colton  11  35  33  68   0.5 - 3  .       . .  .  1     . 1  .  . 
25  Bowling, Kyle   11  24  44  68   6.0 - 16   1.5 - 9 2 - 59 2  4  1     . 1  .  . 
5B  Miller, Coi   11  36  22  58   4.0 - 9  .    1 - 0 7  8  .     . .  .  . 
1B  Lewis, Raphael   10  35  22  57   1.0 - 12  .    1 - 36 5  6  .     . .  .  . 
42  Young, Brennan   9  27  28  55   8.5 - 41   4.5 - 38    . .  .  1     . 1  .  . 
2B  Wolfe, Patrick   11  22  33  55   1.0 - 2  .    2 - 29 2  4  .     . .  .  . 
48  Graham, J.   11  12  34  46   5.0 - 17   1.5 - 11    . .  .  3     . 1  .  . 
49  Walker, Andre   11  20  25  45   9.5 - 29   5.0 - 29    . .  .  .     . 1  .  . 
24  Blanco, Jack   10  22  16  38   1.0 - 2  .       . 1  1  .     . .  .  . 
13  Broussard, D.   11  25  12  37   1.5 - 4  .    1 - 0 2  3  .     . .  .  . 
3B  King, Alfred   11  26  9  35   .     .       . 4  4  .     . .  .  . 
4B  Beek, Ethan   9  16  14  30   1.0 - 2  .    1 - 0 1  2  .     . .  .  . 
97  Mann, Emmanuel   10  5  23  28   2.0 - 9   1.5 - 9    . .  .  2     . .  .  . 
10  Vincent, Greg   11  12  15  27   3.0 - 5  .       . 3  3  .     . 2  .  . 
14  Stewart, Tyrell  9  12  14  26   2.5 - 6   1.0 - 4    . 1  1  .  2 - 0 1  .  . 
99  Em, Peyrun   11  2  9  11   2.0 - 3   1.0 - 2    . .  .  .     . .  .  . 
46  Couch, Carter   9  3  8  11   2.0 - 5   0.5 - 2    . 1  1  .     . .  .  . 
19  Quarles, Elijah  11  4  6  10   .     .       . .  .  .     . .  .  . 
18  Wilkins, Marlon  8  2  4  6   .     .    1 - 24 .  1  .     . .  .  . 
41  Ardoin, Jeremy   8  3  3  6   1.0 - 8  .       . .  .  .     . 1  .  . 
1R  Ray, DJ   7  3  1  4   0.5 - 3  .       . 1  1  .  1 - 0 .  .  . 
45  Wallis, Vejon   8  .  3  3   .     .       . .  .  .     . .  .  . 
21  Johnson, Malik   11  .  2  2   .     .       . .  .  .     . .  .  . 
11  Washington, J.   6  2  .  2   .     .       . .  .  .     . .  .  . 
28  Minnieweather,D  10  .  1  1   .     .       . .  .  .     . .  .  . 
15  Ceniceros, C.   10  1  .  1   .     .       . .  .  .     . .  .  . 
9A  Brito, G.   11  1  .  1   .     .       . .  .  .     . .  .  . 
36  Scott, Garrett   7  .  1  1   .     .       . .  .  .     . .  .  . 
8A  Sterns, J.   11  1  .  1   .     .       . .  .  .     . .  .  . 
3A  Robinson, C.   11  1  .  1   .     .       . .  .  .     . 1  .  . 
94  Goree, John   3  .  1  1   .     .       . .  .  .     . .  .  . 
23  Lewis, Myles   6  1  .  1   .     .       . .  .  .     . .  .  . 
1A  Racine, David   11  1  .  1   .     .       . .  .  .     . .  .  . 
5A  Tillmon, Terry   11  1  .  1   .     .       . .  .  .     . .  1  . 
38  Chadwick, Alec   4  1  .  1   .     .       . .  .  .     . .  .  . 
74  Chapman, Tuita   11  1  .  1   .     .       . .  .  .     . .  .  . 
2A  Beek, Ean   9  .  .  .   .     .       . .  .  .  1 - 2 .  .  . 
6A  Sexton, Nick   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  450  502  952   81 - 255  23 - 126 10 - 154 33  43  9  10 - 20 11  1  1 
  Opponents......  11  467  308  775   84 - 361  44 - 275 15 - 276 49  64  17  15 - 118 14  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-5)  (0-5)  (0-0) 
CONFERENCE  (0-9)  (0-5)  (0-4)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018    SOUTHWEST BAPTIST        W      49-7     2113
*Sep 08, 2018    #14 MCNEESE                L    34-51    2538
*Sep 15, 2018    ABILENE CHRISTIAN          L    13-38    2038
 Sep 29, 2018 at SMU                        L    27-63   18983
*Oct 06, 2018 at #18 Central Arkansas       L    35-66   10210
*Oct 13, 2018 at Southeastern La.           L    52-62    6023
*Oct 20, 2018    STEPHEN F. AUSTIN          L    14-42    2687
*Oct 27 2018  at Northwestern State         L    28-31    7098
*Nov 03, 2018    #20 NICHOLLS               L    20-41    1926
*Nov 10, 2018 at Lamar University           L     9-38    8028
*Nov 17, 2018    SAM HOUSTON STATE          L    20-42    2002

TEAM STATISTICS  HBU  OPP 
FIRST DOWNS  227  262 
   Rushing  81  115 
   Passing  129  131 
   Penalty  17  16 
RUSHING YARDAGE  1369  2289 
   Rushing Attempts  358  512 
   Average Per Rush  3.8  4.5 
   Average Per Game  124.5  208.1 
   TDs Rushing  10  24 
PASSING YARDAGE  2968  3016 
   Comp-Att-Int  263-463-15  231-362-10 
   Average Per Pass  6.4  8.3 
   Average Per Catch  11.3  13.1 
   Average Per Game  269.8  274.2 
   TDs Passing  25  33 
TOTAL OFFENSE  4337  5305 
   Average Per Play  5.3  6.1 
   Average Per Game  394.3  482.3 
KICK RETURNS: #-Yards  57-1285  36-806 
PUNT RETURNS: #-Yards  17-100  16-186 
INT RETURNS: #-Yards  10-154  15-276 
FUMBLES-LOST  24-15  22-10 
PENALTIES-Yards  64-570  78-649 
PUNTS-AVG  72-40.5  55-38.0 
TIME OF POSSESSION/Game  26:41  33:19 
3RD-DOWN Conversions  65/171  79/177 
4TH-DOWN Conversions  6/20  13/22 

Score by quarters  1st  2nd  3rd  4th  Total 
HBU  61  88  89  63  301 
Opponents  136  120  118  107  481 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Minnieweather,D  10  83  540  12  528  6.4  5  57  52.8 
Dickens, L.   11  100  521  24  497  5.0  1  33  45.2 
Zappe, Bailey   11  118  472  293  179  1.5  1  68  16.3 
Lewis, Myles   6  21  92  6  86  4.1  1  33  14.3 
Beek, Ean   9  13  67  1  66  5.1  0  17  7.3 
Sterns, J.   11  8  31  4  27  3.4  1  9  2.5 
Haidet, Andrew   6  6  32  7  25  4.2  0  13  4.2 
Brito, G.   11  4  13  3  10  2.5  1  12  0.9 
Tillmon, Terry   11  1  4  0  4  4.0  0  4  0.4 
Total..........  11  358  1772  403  1369  3.8  10  68  124.5 
Opponents......  11  512  2644  355  2289  4.5  24  57  208.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zappe, Bailey   11  123.4  252-436-13  57.8  2812  23  80  255.6 
Haidet, Andrew   6  64.4  9-25-2  36.0  93  1  18  15.5 
Sterns, J.   11  529.6  2-2-0  100.0  63  1  42  5.7 
Total..........  11  122.0  263-463-15  56.8  2968  25  80  269.8 
Opponents......  11  158.4  231-362-10  63.8  3016  33  92  274.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sterns, J.   11  68  684  10.1  4  46  62.2 
Ceniceros, C.   10  33  279  8.5  1  19  27.9 
Racine, David   11  27  461  17.1  5  80  41.9 
Dickens, L.   11  22  216  9.8  3  29  19.6 
Sexton, Nick   10  22  213  9.7  0  33  21.3 
Tillmon, Terry   11  18  379  21.1  4  67  34.5 
Brito, G.   11  16  184  11.5  0  34  16.7 
Minnieweather,D  10  15  113  7.5  1  38  11.3 
Smith, Jeremy   10  12  79  6.6  3  13  7.9 
Marquez, Aaron   5  10  139  13.9  1  57  27.8 
Robinson, C.   11  6  104  17.3  1  55  9.5 
Larkin, Trevor   7  5  37  7.4  1  12  5.3 
Harrell, Vernon  5  2  24  12.0  0  14  4.8 
Lewis, Myles   6  2  14  7.0  0  15  2.3 
Zappe, Bailey   11  1  21  21.0  0  21  1.9 
Total..........  11  263  2968  11.3  25  80  269.8 
Opponents......  11  231  3016  13.1  33  92  274.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chadwick, Alec   2-4  50.0  0-0  1-1  1-1  0-1  0-1  35  0 
Blanchard, T.   1-2  50.0  0-0  0-0  1-2  0-0  0-0  36  0 
Dominguez, D.   2-2  100.0  0-0  0-0  1-1  1-1  0-0  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Minnieweather,D  6  0-0  0-0  0-0  0  0-0  0  0  36 
Sterns, J.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dickens, L.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Racine, David   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tillmon, Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chadwick, Alec   0  2-4  15-17  0-0  0  0-0  0  0  21 
Smith, Jeremy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dominguez, D.   0  2-2  10-11  0-0  0  0-0  0  0  16 
Blanchard, T.   0  1-2  11-12  0-0  0  0-0  0  0  14 
Johnson, Caleb   1  0-0  0-0  0-0  0  0-0  0  1  8 
Savell, S.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Larkin, Trevor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beek, Ean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zappe, Bailey   1  0-0  0-0  0-0  0  1-1  0  0  6 
Total..........  41  5-8  36-40  0-0  1  1-1  0  1  301 
Opponents......  65  9-13  62-63  0-0  1  1-2  0  0  481 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bowling, Kyle   2  59  29.5  1  35 
Wolfe, Patrick   2  29  14.5  0  29 
Tunson, L.   1  6  6.0  0  6 
Beek, Ethan   1  0  0.0  0  0 
Miller, Coi   1  0  0.0  0  0 
Lewis, Raphael   1  36  36.0  1  36 
Broussard, D.   1  0  0.0  0  0 
Wilkins, Marlon  1  24  24.0  0  24 
Total..........  10  154  15.4  2  36 
Opponents......  15  276  18.4  4  76 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Blanchard, T.   52  1983  38.1  80  2  12  16  6  0 
Chadwick, Alec   20  935  46.8  59  5  3  8  8  0 
Total..........  72  2918  40.5  80  7  15  24  14  0 
Opponents......  55  2089  38.0  62  4  22  16  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sterns, J.   10  39  3.9  0  12 
Brito, G.   6  17  2.8  0  20 
Tillmon, Terry   1  4  4.0  0  0 
Blanco, Jack   0  40  0.0  1  40 
Total..........  17  100  5.9  1  40 
Opponents......  16  186  11.6  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brito, G.   26  651  25.0  0  90 
Dickens, L.   21  539  25.7  1  95 
Robinson, C.   2  19  9.5  0  12 
Racine, David   2  21  10.5  0  14 
Tillmon, Terry   2  24  12.0  0  17 
Kelly, Tyler   2  18  9.0  0  10 
Bonnin, Brady   1  5  5.0  0  5 
Goree, John   1  8  8.0  0  8 
Total..........  57  1285  22.5  1  95 
Opponents......  36  806  22.4  0  87 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dickens, L.   11  497  216  0  539  0  1252  113.8 
Brito, G.   11  10  184  17  651  0  862  78.4 
Sterns, J.   11  27  684  39  0  0  750  68.2 
Minnieweather,D  10  528  113  0  0  0  641  64.1 
Racine, David   11  0  461  0  21  0  482  43.8 
Total..........  11  1369  2968  100  1285  154  5876  534.2 
Opponents......  11  2289  3016  186  806  276  6573  597.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zappe, Bailey   11  554  179  2812  2991  271.9 
Minnieweather,D  10  83  528  0  528  52.8 
Dickens, L.   11  100  497  0  497  45.2 
Haidet, Andrew   6  31  25  93  118  19.7 
Sterns, J.   11  10  27  63  90  8.2 
Total..........  11  821  1369  2968  4337  394.3 
Opponents......  11  874  2289  3016  5305  482.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Tunson, L.   9  54  56  110   16.0 - 42   3.5 - 16 1 - 6 .  1  .  1 - 0 .  .  . 
9B  Johnson, Caleb   11  39  63  102   13.0 - 37   3.0 - 6    . 3  3  1  4 - 18 1  .  1 
8B  Manning, Colton  11  35  33  68   0.5 - 3  .       . .  .  1     . 1  .  . 
25  Bowling, Kyle   11  24  44  68   6.0 - 16   1.5 - 9 2 - 59 2  4  1     . 1  .  . 
5B  Miller, Coi   11  36  22  58   4.0 - 9  .    1 - 0 7  8  .     . .  .  . 
  Total..........  11  450  502  952   81 - 255  23 - 126 10 - 154 33  43  9  10 - 20 11  1  1 
  Opponents......  11  467  308  775   84 - 361  44 - 275 15 - 276 49  64  17  15 - 118 14  1  .